WSH
(1-4-0)
NYI
(5-3-0)
Barclays Center
NYI
(5-3-0)
WSH
(1-4-0)
Capital One Arena

Washington Capitals Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Pelech D 80 3 18 21 23 41 7.32% 107 36 41 0 0 0 0.00% 0.00% 8.78% 0.13 0.80 0.93 1.81 0.06 1.07 1.13 2.07 33.33% 5.14 0.00 5.14 15.43 33.33% 0.04 0.23 0.26
Alexander Radulov W 75 39 39 78 12 269 14.50% 6 11 44 0 0 6 34.32% 100.00% 13.31% 1.79 1.79 3.57 12.33 1.72 1.23 2.95 11.36 13.10% 2.13 3.68 5.81 16.27 0.00% 0.52 0.52 1.04
David Kampf C/W 212 13 12 25 5 107 12.15% 27 20 48 0 0 2 53.61% 0.00% 5.57% 0.45 0.42 0.87 3.71 0.63 0.63 1.27 5.31 0.00% 0.00 1.15 1.15 3.45 16.67% 0.06 0.06 0.12
Devon Toews D 56 9 34 43 12 105 8.57% 60 30 37 0 0 0 0.00% 0.00% 10.64% 0.45 1.72 2.17 5.30 0.23 1.38 1.60 2.67 8.57% 1.25 3.12 4.36 14.55 0.00% 0.16 0.61 0.77
Dylan Strome C/W 244 30 30 60 14 306 9.80% 19 42 100 0 0 7 54.96% 66.67% 6.94% 0.59 0.59 1.19 6.05 0.61 0.59 1.20 6.48 0.00% 0.00 3.25 3.25 2.17 33.33% 0.12 0.12 0.25
Erik Gustafsson D 66 1 5 6 3 5 20.00% 17 6 4 0 0 0 0.00% 0.00% 6.79% 0.17 0.85 1.02 0.85 0.21 0.83 1.03 0.62 0.00% 0.00 1.79 1.79 3.58 0.00% 0.02 0.08 0.09
Esa Lindell D 244 24 97 121 24 293 8.19% 352 194 315 0 0 4 0.00% 100.00% 9.92% 0.26 1.07 1.33 3.22 0.22 1.00 1.22 2.41 6.72% 1.10 2.89 3.99 16.38 0.00% 0.10 0.40 0.50
Evgeny Kuznetsov C/LW 80 18 31 49 12 162 11.11% 5 16 40 0 0 2 49.42% 50.00% 9.70% 0.78 1.34 2.11 6.98 0.51 1.08 1.60 6.34 17.65% 1.72 2.29 4.02 9.75 0.00% 0.23 0.39 0.61
Garnet Hathaway W 180 6 8 14 -6 100 6.00% 20 41 145 0 0 0 34.56% 0.00% 4.89% 0.27 0.36 0.64 4.55 0.39 0.53 0.92 6.30 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.04 0.08
J.T. Compher C/W 80 6 12 18 10 130 4.62% 17 46 62 0 0 1 52.50% 50.00% 9.47% 0.34 0.68 1.02 7.33 0.42 0.84 1.26 8.93 0.00% 0.00 3.01 3.01 15.07 7.14% 0.08 0.15 0.23
Jean-Gabriel Pageau C/RW 244 52 77 129 31 534 9.74% 39 184 348 0 0 7 57.04% 50.00% 10.00% 0.79 1.16 1.95 8.08 0.81 0.97 1.78 7.88 8.87% 1.35 3.30 4.65 15.17 0.00% 0.21 0.32 0.53
Jonas Siegenthaler D 178 7 29 36 21 64 10.94% 124 59 98 0 0 1 0.00% 0.00% 10.06% 0.21 0.87 1.08 1.91 0.21 1.00 1.20 2.09 50.00% 16.44 0.00 16.44 32.88 0.00% 0.04 0.16 0.20
Matthew Tkachuk W 236 72 98 170 10 685 10.51% 32 258 512 0 0 15 40.00% 14.29% 9.99% 0.90 1.22 2.12 8.56 0.89 0.92 1.81 8.48 11.19% 1.16 2.90 4.06 10.37 0.00% 0.31 0.42 0.72
Nick Schmaltz C/LW 244 54 80 134 22 637 8.48% 16 40 171 0 0 10 45.00% 41.67% 11.95% 0.84 1.25 2.09 9.94 0.83 1.07 1.91 9.55 7.74% 0.96 2.09 3.05 12.44 0.00% 0.22 0.33 0.55
Patrik Laine RW 164 47 57 104 35 413 11.38% 13 38 132 0 0 3 42.72% 33.33% 9.66% 0.93 1.12 2.05 8.13 0.93 0.93 1.86 8.07 10.61% 0.90 2.19 3.10 8.52 0.00% 0.29 0.35 0.63
Pierre-Luc Dubois C/W 164 29 48 77 25 332 8.73% 6 104 292 0 0 5 50.93% 33.33% 8.40% 0.67 1.11 1.79 7.71 0.67 1.00 1.67 7.89 12.00% 0.80 2.40 3.20 6.66 0.00% 0.18 0.29 0.47
Radko Gudas D 235 23 65 88 39 201 11.44% 201 349 507 0 0 3 0.00% 0.00% 9.15% 0.35 1.00 1.35 3.09 0.27 1.08 1.35 2.60 13.85% 2.07 1.84 3.91 14.95 0.00% 0.10 0.28 0.37
Rasmus Sandin D 129 6 19 25 10 57 10.53% 61 82 77 0 0 2 0.00% 0.00% 10.53% 0.27 0.86 1.14 2.59 0.28 0.85 1.13 2.58 0.00% 0.00 11.88 11.88 23.76 0.00% 0.05 0.15 0.19
Ryan Graves D 242 20 63 83 46 204 9.80% 252 222 301 0 0 4 0.00% 0.00% 10.22% 0.31 0.96 1.27 3.11 0.24 1.07 1.31 2.65 11.48% 2.29 1.31 3.60 19.96 0.00% 0.08 0.26 0.34
Sebastian Aho C/LW 244 87 108 195 17 756 11.51% 27 90 287 0 0 18 53.67% 20.00% 9.70% 1.11 1.38 2.48 9.63 0.94 1.30 2.24 9.33 16.56% 1.90 1.83 3.73 11.48 50.00% 0.36 0.44 0.80
Travis Boyd C 76 2 1 3 1 30 6.67% 3 0 18 0 0 0 43.28% 0.00% 4.13% 0.20 0.10 0.30 2.99 0.21 0.11 0.32 2.98 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.01 0.04
Tyler Pitlick C/W 80 13 12 25 15 102 12.75% 20 49 59 0 0 2 39.22% 0.00% 8.99% 0.93 0.86 1.79 7.32 1.39 1.01 2.40 10.10 12.50% 1.36 1.36 2.72 10.90 0.00% 0.16 0.15 0.31
Cale Makar D 243 49 183 232 -4 564 8.69% 236 200 334 0 0 3 0.00% 50.00% 17.27% 0.51 1.89 2.40 5.84 0.28 1.68 1.96 2.75 7.80% 1.82 3.30 5.13 23.34 0.00% 0.20 0.75 0.95
John Marino D 164 23 52 75 18 224 10.27% 205 52 158 0 0 6 0.00% 0.00% 11.87% 0.41 0.93 1.33 3.99 0.26 0.98 1.25 2.47 9.24% 1.45 1.32 2.78 15.74 50.00% 0.14 0.32 0.46
Nick Suzuki C 188 42 84 126 35 481 8.73% 20 55 176 0 0 5 52.99% 30.00% 10.39% 0.74 1.49 2.23 8.51 0.77 1.32 2.09 8.07 5.88% 0.67 2.33 2.99 11.31 0.00% 0.22 0.45 0.67
Mitch Marner W 80 49 71 120 19 389 12.60% 14 48 19 0 0 12 50.00% 0.00% 15.29% 1.66 2.40 4.06 13.15 1.69 1.91 3.60 13.27 13.25% 2.10 5.16 7.26 15.86 0.00% 0.61 0.89 1.50
Mitchell Marner W 164 64 98 162 15 636 10.06% 32 36 191 0 0 12 40.61% 60.00% 13.06% 0.99 1.51 2.49 9.79 0.90 1.37 2.28 9.83 15.24% 2.02 3.16 5.19 13.28 0.00% 0.39 0.60 0.99
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Jonathan Quick G 64 63 35 22 6 7 137 1445 2.20 90.52% 2 2 76.92% 2
Pheonix Copley G 22 17 8 8 2 0 55 564 2.81 90.25% 0 0 66.67% 1
Philipp Grubauer G 64 63 42 16 5 4 171 1744 2.74 90.19% 2 5 72.73% 0
Vitek Vanecek G 108 101 59 27 14 1 294 2821 2.89 89.58% 4 2 75.00% 0
Jean-Francois Berube G 1 0 0 0 0 0 3 21 4.67 85.71% 0 0 0.00% 0