Pittsburgh Penguins Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Alexander Kerfoot C 85 2 4 6 -5 29 6.90% 1 4 14 0 0 0 45.13% 0.00% 8.21% 0.39 0.78 1.16 5.62 0.44 0.88 1.32 5.73 0.00% 0.00 0.00 0.00 18.85 0.00% 0.02 0.05 0.07
Anthony Angello C 4 0 0 0 -2 1 0.00% 0 2 3 0 0 0 100.00% 0.00% 3.96% 0.00 0.00 0.00 2.26 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 69.23 0.00% 0.00 0.00 0.00
Brad Marchand LW 20 2 10 12 -5 44 4.55% 5 6 26 0 0 0 47.87% 0.00% 14.53% 0.35 1.73 2.08 7.62 0.00 1.02 1.02 6.31 15.38% 2.41 6.02 8.43 15.66 0.00% 0.10 0.50 0.60
Brandon Tanev W 162 33 44 77 4 319 10.34% 22 157 287 0 0 7 31.19% 0.00% 9.53% 0.78 1.04 1.81 7.51 0.69 0.89 1.58 7.14 13.24% 1.40 2.02 3.42 10.58 0.00% 0.20 0.27 0.48
Brenden Dillon D 220 15 62 77 2 225 6.67% 222 336 396 0 0 3 0.00% 0.00% 9.48% 0.22 0.91 1.13 3.31 0.12 0.85 0.97 2.28 8.18% 0.91 1.82 2.73 11.10 0.00% 0.07 0.28 0.35
Brett Pesce D 165 18 51 69 -10 152 11.84% 159 103 171 0 0 3 0.00% 0.00% 11.25% 0.34 0.96 1.31 2.88 0.24 0.86 1.10 2.17 13.11% 1.44 2.33 3.77 10.95 0.00% 0.11 0.31 0.42
Brian Dumoulin D 244 17 107 124 25 281 6.05% 280 149 277 0 0 2 0.00% 0.00% 10.87% 0.20 1.24 1.44 3.26 0.12 1.18 1.29 2.15 6.77% 1.01 2.80 3.81 14.90 0.00% 0.07 0.44 0.51
Brock McGinn W 178 19 21 40 -23 175 10.86% 21 69 108 0 0 2 41.10% 0.00% 7.67% 0.68 0.75 1.44 6.28 0.73 0.80 1.53 6.57 0.00% 0.00 0.00 0.00 7.32 0.00% 0.11 0.12 0.22
Chad Ruhwedel D 165 1 12 13 -9 22 4.55% 55 40 69 0 0 1 0.00% 0.00% 8.05% 0.07 0.87 0.94 1.59 0.08 0.88 0.96 1.77 0.00% 0.00 8.04 8.04 0.00 0.00% 0.01 0.07 0.08
Jake Guentzel LW 224 90 106 196 28 794 11.34% 30 111 350 0 0 13 37.14% 66.67% 11.43% 1.16 1.36 2.52 10.19 1.06 1.21 2.27 10.13 13.85% 2.07 2.69 4.76 14.98 14.29% 0.40 0.47 0.88
Jared McCann C/LW 165 36 42 78 -1 387 9.30% 19 50 95 0 0 10 49.81% 100.00% 9.52% 0.75 0.88 1.63 8.06 0.69 0.81 1.50 7.88 13.64% 1.70 1.98 3.68 12.44 0.00% 0.22 0.25 0.47
Josh Bailey W 59 11 15 26 0 117 9.40% 7 4 17 0 0 0 39.08% 0.00% 8.94% 0.63 0.85 1.48 6.66 0.64 0.72 1.36 6.17 7.69% 0.80 1.59 2.39 10.34 0.00% 0.19 0.25 0.44
Josh Manson D 71 7 21 28 9 67 10.45% 85 94 124 0 0 0 0.00% 0.00% 10.74% 0.38 1.14 1.51 3.62 0.37 0.89 1.26 2.30 5.71% 0.75 2.25 3.00 13.13 0.00% 0.10 0.30 0.39
Justin Holl D 244 26 117 143 32 327 7.95% 297 166 278 0 0 7 0.00% 0.00% 12.44% 0.31 1.41 1.73 3.95 0.15 1.47 1.63 2.32 8.51% 1.28 2.39 3.67 14.98 50.00% 0.11 0.48 0.59
Kris Letang D 244 48 167 215 10 431 11.14% 354 257 469 0 0 6 0.00% 0.00% 14.63% 0.44 1.55 1.99 3.99 0.25 1.54 1.78 2.02 10.23% 1.84 2.72 4.56 17.98 33.33% 0.20 0.68 0.88
Logan Couture C 222 85 94 179 17 724 11.74% 46 99 224 0 0 14 54.32% 36.36% 10.10% 1.05 1.17 2.22 8.98 1.04 0.94 1.99 9.54 13.48% 1.85 3.41 5.26 13.75 19.23% 0.38 0.42 0.81
Mattias Janmark C/LW 162 30 48 78 -12 314 9.55% 21 22 101 0 0 2 42.04% 0.00% 8.69% 0.73 1.18 1.91 7.69 0.73 1.12 1.85 7.72 8.33% 0.89 2.22 3.10 10.64 33.33% 0.19 0.30 0.48
Max Pacioretty LW 82 19 20 39 -3 181 10.50% 8 40 89 0 0 4 41.18% 0.00% 7.70% 0.71 0.75 1.46 6.79 0.70 0.53 1.23 5.98 6.67% 0.77 2.06 2.83 11.57 0.00% 0.23 0.24 0.48
Michael Bunting W 20 7 1 8 2 48 14.58% 0 44 50 0 0 0 40.76% 0.00% 6.32% 1.33 0.19 1.52 9.12 1.33 0.19 1.52 9.12 0.00% 0.00 0.00 0.00 0.00 0.00% 0.35 0.05 0.40
Nic Dowd C/RW 237 43 58 101 5 440 9.77% 38 144 396 0 0 4 52.75% 0.00% 8.51% 0.69 0.93 1.63 7.08 0.67 0.89 1.55 7.09 14.00% 1.65 1.89 3.54 11.81 0.00% 0.18 0.24 0.43
Nicolas Hague D 185 4 31 35 -21 78 5.13% 144 62 175 0 0 0 0.00% 0.00% 10.13% 0.11 0.85 0.96 2.13 0.09 0.82 0.91 2.04 7.69% 1.25 4.98 6.23 16.19 0.00% 0.02 0.17 0.19
Ondrej Palat W 243 64 76 140 38 530 12.08% 34 147 298 0 0 15 34.56% 0.00% 9.15% 0.84 1.00 1.85 7.00 0.83 0.80 1.63 6.52 10.14% 1.15 2.38 3.54 11.35 11.11% 0.26 0.31 0.58
Patric Hornqvist RW 80 25 30 55 4 235 10.64% 9 95 165 0 0 3 28.73% 0.00% 10.25% 0.98 1.17 2.15 9.20 1.14 0.96 2.09 10.65 11.32% 1.10 2.57 3.68 9.74 0.00% 0.31 0.38 0.69
Ryan Carpenter C/RW 50 3 2 5 -7 23 13.04% 3 12 29 0 0 0 38.81% 0.00% 8.29% 0.68 0.46 1.14 5.24 0.69 0.46 1.15 5.06 0.00% 0.00 0.00 0.00 25.00 0.00% 0.06 0.04 0.10
Ryan Lindgren D 20 0 14 14 4 16 0.00% 22 14 29 0 0 0 0.00% 0.00% 15.90% 0.00 2.46 2.46 2.81 0.00 2.51 2.51 2.87 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.70 0.70
Sam Lafferty C/LW 1 0 0 0 -2 1 0.00% 0 2 2 0 0 0 0.00% 0.00% 2.51% 0.00 0.00 0.00 10.06 0.00 0.00 0.00 10.06 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Sidney Crosby C 229 91 126 217 17 793 11.48% 27 130 212 0 0 12 56.15% 0.00% 11.67% 1.03 1.42 2.45 8.95 1.01 1.23 2.24 9.28 13.99% 1.62 3.40 5.02 11.57 12.50% 0.40 0.55 0.95
Teddy Blueger C/LW 244 23 23 46 -8 212 10.85% 28 22 122 0 0 3 49.73% 100.00% 8.57% 0.56 0.56 1.12 5.17 0.64 0.56 1.20 5.68 0.00% 0.00 4.45 4.45 5.94 0.00% 0.09 0.09 0.19
John Marino D 59 1 15 16 -8 26 3.85% 46 26 44 0 0 0 0.00% 0.00% 10.08% 0.07 1.12 1.20 1.95 0.08 1.23 1.32 2.06 0.00% 0.00 0.00 0.00 18.18 0.00% 0.02 0.25 0.27
Yegor Sharangovich C/RW 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Brian Boyle C 82 0 1 1 -1 1 0.00% 0 0 1 0 0 0 75.00% 0.00% 5.67% 0.00 4.64 4.64 4.64 0.00 4.90 4.90 4.90 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.01 0.01
Phillip Di Giuseppe LW 82 4 4 8 -2 47 8.51% 4 10 40 0 0 0 39.58% 0.00% 5.33% 0.44 0.44 0.87 5.14 0.48 0.48 0.96 5.39 0.00% 0.00 0.00 0.00 14.57 0.00% 0.05 0.05 0.10
Dylan Holloway LW 20 2 0 2 0 13 15.38% 0 0 5 0 0 0 33.33% 0.00% 5.13% 1.09 0.00 1.09 7.08 1.09 0.00 1.09 7.09 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.00 0.10
Riley Barber C 82 5 8 13 -14 70 7.14% 2 17 32 0 0 0 36.63% 0.00% 1.99% 0.27 0.43 0.70 3.78 0.24 0.36 0.61 3.71 11.11% 0.76 1.53 2.29 6.86 0.00% 0.06 0.10 0.16
Valtteri Puustinen RW 22 0 0 0 0 1 0.00% 0 0 1 0 0 0 0.00% 0.00% 4.38% 0.00 0.00 0.00 5.08 0.00 0.00 0.00 5.08 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Chase Priskie D 20 0 3 3 -9 3 0.00% 11 8 17 0 0 0 0.00% 0.00% 3.27% 0.00 0.71 0.71 0.71 0.00 0.71 0.71 0.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.15 0.15
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Adin Hill G 41 37 17 18 2 5 90 876 2.34 89.73% 4 0 83.33% 4
Robin Lehner G 37 33 22 11 1 2 116 992 3.59 88.31% 2 2 100.00% 0
Tristan Jarry G 161 151 72 66 11 10 440 4176 2.95 89.46% 18 6 76.47% 2
Adam Huska G 1 0 0 0 0 0 0 5 0 100.00% 0 0 0.00% 0
C.J. Motte G 27 23 8 13 3 0 93 729 3.86 87.24% 6 0 0.00% 0
Robbie Beydoun G 3 0 0 0 0 0 4 38 3.00 89.47% 0 0 0.00% 0