Minnesota Wild Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mika Zibanejad C 80 73 40 87 82 79 83 92 81 79 86 80 74 69 79 75 1
Mark Stone (C) RW 78 74 40 87 74 85 82 72 74 52 83 79 75 68 73 77 1
Jake Debrusk W 76 74 40 86 76 79 75 85 73 53 78 82 76 72 67 59 1
Brady Skjei D 75 73 40 79 75 81 88 92 65 40 75 69 86 54 71 59 1
Jordan Eberle RW 75 70 40 82 75 77 75 92 73 66 85 71 66 66 85 75 1
Jason Zucker W 73 83 64 82 70 78 73 86 69 53 74 77 65 56 75 60 1
Alexander Romanov D 73 88 64 79 71 87 82 93 61 40 76 59 83 54 61 58 1
Evan Rodrigues C/W 72 70 40 81 73 73 78 87 68 73 78 70 73 66 67 59 1
Marc-Edouard Vlasic D 72 66 40 91 66 82 77 89 60 40 74 58 93 54 95 62 1
Nick Foligno (A) C/W 72 77 69 79 67 86 65 83 64 74 76 66 79 54 90 82 1
Tyler Myers D 72 70 66 73 74 84 86 92 59 40 74 58 86 57 84 61 1
Zach Parise (A) W 72 76 40 85 66 79 74 92 64 56 72 71 74 59 94 79 1
Alec Martinez D 71 64 64 84 71 84 81 83 58 40 72 59 87 54 79 60 1
Frank Vatrano C/RW 71 70 40 81 72 80 75 91 66 55 74 71 65 55 70 65 1
Justin Schultz D 71 62 40 77 75 72 78 87 65 40 77 62 79 54 76 60 1
Nico Sturm C/LW 71 75 64 86 71 81 70 89 62 84 73 68 75 54 61 58 1
Nicolas Roy C/RW 71 73 40 83 73 76 74 86 65 75 75 68 76 58 61 58 1
Trent Frederic C/LW 70 76 75 85 67 84 64 88 63 60 73 70 75 54 60 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alexander Kerfoot C 71 71 40 83 76 75 70 94 63 67 76 64 78 94 69 59 1
Sean Kuraly C/LW 71 82 40 74 65 85 71 89 61 78 71 66 79 54 68 64 1
Jan Rutta D 70 72 40 78 66 78 76 82 58 40 70 60 90 54 64 59 1
Jaycob Megna D 70 69 65 85 68 82 81 74 59 40 74 58 84 54 59 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ilya Samsonov G 83 88 83 84 84 89 74 89 83 89 78 73 61 57 1
Cayden Primeau G 64 62 65 65 71 67 62 66 67 58 60 62 58 54 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Calen Addison D 69 63 40 83 72 67 74 71 65 40 78 60 77 54 57 58 1
Brandon Duhaime W 68 83 73 81 66 78 61 80 59 53 68 67 73 54 58 58 1
Mason Shaw C/LW 67 74 76 82 64 74 62 70 61 60 72 64 77 54 56 58 1
Patrick Brown C/RW 67 79 67 83 62 84 62 78 59 78 71 61 77 54 59 58 1
Connor Dewar C 67 73 66 86 65 74 61 82 59 69 72 61 78 54 58 58 1
Kevin Bahl D 67 72 65 79 64 86 68 65 57 40 71 58 78 54 56 58 1
Vincent Desharnais D 64 66 63 71 61 78 65 61 56 40 67 55 79 54 58 58 1
Justin Barron D 64 63 45 74 60 73 68 61 60 40 68 60 69 54 55 56 1
Jesse Ylonen RW 63 60 48 80 64 68 64 61 61 54 67 62 65 69 57 56 1
Tyson Foerster RW 62 57 59 64 62 65 68 64 62 55 62 63 61 56 54 53 1
Raphael Lavoie RW 62 55 57 65 63 71 66 64 61 55 58 63 62 54 57 54 1
Philippe Myers D 61 61 52 65 61 74 64 64 58 40 61 57 65 54 62 57 1
Jacob Peterson C/LW 61 56 55 70 58 62 67 63 61 67 62 59 60 55 58 56 1
Gage Goncalves C 61 55 57 66 59 58 68 66 63 70 62 59 62 65 55 53 1
Keaton Middleton D 60 57 54 59 60 77 68 67 58 40 58 55 62 54 61 56 1
Nick Swaney RW 60 55 63 67 61 59 63 62 59 55 56 61 63 54 62 57 1
Louie Belpedio D 60 56 54 62 61 63 68 66 58 40 58 57 60 54 64 58 1
Damien Giroux C/LW 58 55 55 66 58 59 67 65 58 70 58 55 59 54 57 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ryan O'Rourke D 58 54 54 67 57 60 67 65 55 40 56 54 62 54 54 52 1
Simon Johansson D 58 55 54 66 58 59 66 64 56 40 56 55 59 54 59 55 1
Mitchell Chaffee RW 57 55 54 67 56 65 56 56 55 55 54 56 62 54 61 56 1
Sam Poulin RW 57 57 53 68 57 71 58 56 55 67 55 55 60 56 55 54 1
Sam Hentges C 56 55 54 68 55 59 58 57 54 55 54 54 60 54 59 55 1
Vladislav Firstov C/LW 55 54 54 68 54 61 54 54 54 55 54 54 60 54 55 53 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jack Campbell G 74 69 78 78 84 68 79 79 60 78 80 83 63 59 1
Justus Annunen G 63 63 65 65 73 68 58 67 66 58 60 61 56 53 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Olle Eriksson Ek G 60 56 59 59 70 65 55 65 60 58 57 66 58 54 1
Hunter Jones G 59 54 54 54 75 65 54 68 54 57 55 65 56 53 1
Brett Brochu G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54