Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Daniil Miromanov (MTB) | 6 | 7 |
2 | Josiah Slavin (TEX) | 6 | 5 |
3 | Michael Sgarbossa (Her) | 7 | 5 |
4 | T.J. Tynan (ONT) | 4 | 4 |
5 | Austin Watson (SYR) | 5 | 4 |
6 | Ryan Winterton (LEI) | 5 | 4 |
7 | Adam Gaudette (BAK) | 6 | 4 |
8 | Dmitri Voronkov (CHI) | 6 | 4 |
9 | Jakub Vrana (SPR) | 7 | 4 |
10 | Liam O'Brien (Her) | 7 | 4 |
| |
Assists |
# | Player Name | GP | A |
1 | Kevin Korchinski (MTB) | 6 | 8 |
2 | Logan Mailloux (MTB) | 6 | 7 |
3 | Liam O'Brien (Her) | 7 | 7 |
4 | Jonathan Aspirot (Her) | 7 | 7 |
5 | Ben Hutton (BAK) | 6 | 6 |
6 | Mitchell Chaffee (IOW) | 6 | 6 |
7 | Dryden Hunt (SPR) | 7 | 6 |
8 | Justin Dowling (SPR) | 7 | 6 |
9 | Robbie Russo (SPR) | 7 | 6 |
10 | Wyatt Aamodt (Her) | 7 | 6 |
|
Shots |
# | Player Name | GP | SHT |
1 | Daniil Miromanov (MTB) | 6 | 31 |
2 | Cameron Hebig (SPR) | 7 | 26 |
3 | Dryden Hunt (SPR) | 7 | 26 |
4 | Alexandre Texier (CAL) | 6 | 25 |
5 | Michael Sgarbossa (Her) | 7 | 24 |
6 | Dmitri Voronkov (CHI) | 6 | 23 |
7 | Raphael Lavoie (IOW) | 6 | 23 |
8 | Ryan Winterton (LEI) | 5 | 22 |
9 | Joshua Roy (MTB) | 6 | 22 |
10 | Pavel Dorofeyev (CHI) | 6 | 22 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Martin Pospisil (CAL) | 1 | 50.00% |
2 | T.J. Tynan (ONT) | 4 | 44.44% |
3 | Adam Beckman (Bin) | 5 | 33.33% |
4 | Carson Meyer (ONT) | 6 | 30.00% |
5 | Haydn Fleury (ONT) | 6 | 28.57% |
6 | Josiah Slavin (TEX) | 6 | 26.32% |
7 | Jackson Cates (TEX) | 3 | 25.00% |
8 | Brandon Scanlin (CAL) | 3 | 25.00% |
9 | Dylan Gambrell (RCH) | 5 | 25.00% |
10 | Hardy Haman Aktell (BST) | 5 | 25.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Michael Sgarbossa (Her) | 7 | 5-5-10 |
2 | Justin Dowling (SPR) | 7 | 2-6-8 |
3 | Travis Boyd (Her) | 7 | 4-3-7 |
4 | Rasmus Kupari (MTB) | 6 | 3-4-7 |
5 | Ryan Winterton (LEI) | 5 | 4-2-6 |
6 | Adam Gaudette (BAK) | 6 | 4-2-6 |
7 | Jesper Boqvist (RCH) | 5 | 3-3-6 |
8 | Peyton Krebs (RCH) | 5 | 2-4-6 |
9 | Dylan Gambrell (RCH) | 5 | 3-2-5 |
10 | John Farinacci (MTB) | 6 | 3-2-5 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Liam O'Brien (Her) | 7 | 4-7-11 |
2 | Dryden Hunt (SPR) | 7 | 3-6-9 |
3 | Josiah Slavin (TEX) | 6 | 5-3-8 |
4 | Dmitri Voronkov (CHI) | 6 | 4-3-7 |
5 | Max Jones (CHI) | 6 | 3-4-7 |
6 | Ryan Winterton (LEI) | 5 | 4-2-6 |
7 | Adam Gaudette (BAK) | 6 | 4-2-6 |
8 | Jakub Vrana (SPR) | 7 | 4-2-6 |
9 | Jesper Boqvist (RCH) | 5 | 3-3-6 |
10 | Stefan Noesen (BAK) | 6 | 3-3-6 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Daniil Miromanov (MTB) | 6 | 7-1-8 |
2 | Mitchell Chaffee (IOW) | 6 | 2-6-8 |
3 | Bogdan Trineyev (Her) | 7 | 4-3-7 |
4 | Carson Meyer (ONT) | 6 | 3-4-7 |
5 | Rasmus Kupari (MTB) | 6 | 3-4-7 |
6 | Adam Gaudette (BAK) | 6 | 4-2-6 |
7 | Jakub Vrana (SPR) | 7 | 4-2-6 |
8 | Stefan Noesen (BAK) | 6 | 3-3-6 |
9 | Dylan Gambrell (RCH) | 5 | 3-2-5 |
10 | Justin Brazeau (Bin) | 5 | 3-2-5 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Kevin Korchinski (MTB) | 6 | 2-8-10 |
2 | Robbie Russo (SPR) | 7 | 2-6-8 |
3 | Logan Mailloux (MTB) | 6 | 1-7-8 |
4 | Jonathan Aspirot (Her) | 7 | 1-7-8 |
5 | Haydn Fleury (ONT) | 6 | 2-5-7 |
6 | Ben Hutton (BAK) | 6 | 1-6-7 |
7 | Jaycob Megna (IOW) | 6 | 3-3-6 |
8 | Cavan Fitzgerald (SPR) | 7 | 2-4-6 |
9 | Henry Thrun (MTB) | 6 | 1-5-6 |
10 | Jordan Spence (ONT) | 6 | 1-5-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ty Glover (TEX) | 3 | 4.82 |
2 | Bobby McMann (CHI) | 4 | 2.31 |
3 | Carson Meyer (ONT) | 6 | 1.76 |
4 | T.J. Tynan (ONT) | 4 | 1.72 |
5 | Alexander Petrovic (Her) | 4 | 1.71 |
6 | Tye Felhaber (TEX) | 6 | 1.59 |
7 | Justin Dowling (SPR) | 7 | 1.49 |
8 | Kevin Korchinski (MTB) | 6 | 1.48 |
9 | Liam O'Brien (Her) | 7 | 1.36 |
10 | Erik Brannstrom (Her) | 4 | 1.29 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Chase Wouters (TEX) | 6 | 67.65% |
2 | Gage Goncalves (IOW) | 6 | 63.46% |
3 | Connor Dewar (IOW) | 6 | 62.14% |
4 | Ben Meyers (BST) | 5 | 61.70% |
5 | Hendrix Lapierre (IOW) | 6 | 60.26% |
6 | T.J. Tynan (ONT) | 4 | 60.00% |
7 | Greg McKegg (LEI) | 5 | 59.48% |
8 | Mason Jobst (BST) | 5 | 59.34% |
9 | Chris Tierney (CAL) | 6 | 59.09% |
10 | Adam Ruzicka (CAL) | 5 | 58.33% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Philippe Myers (ONT) | 6 | 8 |
2 | Garrett Pilon (BAK) | 6 | 7 |
3 | Dylan Gambrell (RCH) | 5 | 6 |
4 | Jesper Boqvist (RCH) | 5 | 6 |
5 | Carson Meyer (ONT) | 6 | 6 |
6 | Marc Staal (TEX) | 6 | 6 |
7 | Sheldon Rempal (ONT) | 6 | 6 |
8 | Jack Ahcan (ONT) | 6 | 6 |
9 | Cavan Fitzgerald (SPR) | 7 | 6 |
10 | Liam O'Brien (Her) | 7 | 6 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dennis Cholowski (GRG) | 5 | 19 |
2 | Peyton Krebs (RCH) | 5 | 15 |
3 | Brandon Duhaime (IOW) | 6 | 13 |
4 | Tyler Madden (MTB) | 6 | 11 |
5 | Carson Soucy (BAK) | 5 | 10 |
6 | Filip Zadina (GRG) | 5 | 10 |
7 | Givani Smith (GRG) | 5 | 10 |
8 | Uvis Balinskis (CHI) | 6 | 10 |
9 | Haydn Fleury (ONT) | 6 | 10 |
10 | Brandt Clarke (CAL) | 6 | 10 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Marc Staal (TEX) | 6 | 17 |
2 | Sam Malinski (TEX) | 6 | 16 |
3 | Wyatt Aamodt (Her) | 7 | 15 |
4 | Henry Thrun (MTB) | 6 | 13 |
5 | Robert Hagg (COL) | 6 | 12 |
6 | Jonathan Aspirot (Her) | 7 | 12 |
7 | Jack Rathbone (CAL) | 6 | 11 |
8 | Logan Mailloux (MTB) | 6 | 11 |
9 | Tobie Bisson (COL) | 6 | 11 |
10 | Gustav Lindstrom (GRG) | 5 | 10 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Kevin Korchinski (MTB) | 6 | 2-8-10 |
2 | Logan Mailloux (MTB) | 6 | 1-7-8 |
3 | Ryan Winterton (LEI) | 5 | 4-2-6 |
4 | John Farinacci (MTB) | 6 | 3-2-5 |
5 | Louis Crevier (Bin) | 5 | 1-4-5 |
6 | Walker Duehr (BST) | 5 | 2-2-4 |
7 | Logan Stankoven (BST) | 5 | 1-3-4 |
8 | Mason Lohrei (Bin) | 5 | 1-3-4 |
9 | Gavin Hain (LEI) | 5 | 1-2-3 |
10 | Joshua Roy (MTB) | 6 | 1-2-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Liam O'Brien (Her) | 7 | 26 |
2 | Mitchell Chaffee (IOW) | 6 | 21 |
3 | Brandon Duhaime (IOW) | 6 | 21 |
4 | Arber Xhekaj (BAK) | 6 | 20 |
5 | Dryden Hunt (SPR) | 7 | 20 |
6 | Phillip Di Giuseppe (ONT) | 6 | 17 |
7 | Sam Malinski (TEX) | 6 | 17 |
8 | Uvis Balinskis (CHI) | 6 | 17 |
9 | Max Jones (CHI) | 6 | 17 |
10 | Jonathan Aspirot (Her) | 7 | 17 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Daniil Miromanov (MTB) | 6 | 3 |
2 | Axel Jonsson-Fjallby (TEX) | 6 | 2 |
3 | Kevin Korchinski (MTB) | 6 | 2 |
4 | Haydn Fleury (ONT) | 6 | 2 |
5 | Jaycob Megna (IOW) | 6 | 2 |
6 | Nathan Bastian (CAL) | 6 | 2 |
7 | Tyler Spezia (COL) | 6 | 2 |
8 | Fredrik Olofsson (SPR) | 7 | 2 |
9 | Michael Sgarbossa (Her) | 7 | 2 |
10 | Travis Boyd (Her) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jaycob Megna (IOW) | 6 | 1 |
2 | Rasmus Kupari (MTB) | 6 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Dylan Gambrell (RCH) | 5 | 2 |
2 | Ryan Winterton (LEI) | 5 | 2 |
3 | Max Comtois (CAL) | 6 | 2 |
4 | Jackson Cates (TEX) | 3 | 1 |
5 | Brett Seney (Bin) | 5 | 1 |
6 | Adam Beckman (Bin) | 5 | 1 |
7 | Zach Solow (Bin) | 5 | 1 |
8 | Hardy Haman Aktell (BST) | 5 | 1 |
9 | Justin Brazeau (Bin) | 5 | 1 |
10 | Colton Dach (LEI) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Matthew Poitras (Bin) | 5 | 1 |
2 | Louis Crevier (Bin) | 5 | 1 |
3 | Greg McKegg (LEI) | 5 | 1 |
4 | Artyom Anisimov (LEI) | 5 | 1 |
5 | Adam Beckman (Bin) | 5 | 1 |
6 | Justin Brazeau (Bin) | 5 | 1 |
7 | Gavin Hain (LEI) | 5 | 1 |
8 | Parker Ford (CAL) | 5 | 1 |
9 | Ben Hutton (BAK) | 6 | 1 |
10 | Jaycob Megna (IOW) | 6 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Filip Zadina (GRG) | 5 | 1 |
2 | Ethan Samson (LEI) | 5 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jonathan Aspirot (Her) | 7 | 181 |
2 | Michael Sgarbossa (Her) | 7 | 177 |
3 | Wyatt Aamodt (Her) | 7 | 172 |
4 | Jacob Murray (Her) | 7 | 170 |
5 | Travis Boyd (Her) | 7 | 168 |
6 | Joe Snively (Her) | 7 | 165 |
7 | Trevor Carrick (SPR) | 7 | 164 |
8 | Henry Thrun (MTB) | 6 | 163 |
9 | Liam O'Brien (Her) | 7 | 161 |
10 | Bogdan Trineyev (Her) | 7 | 161 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Ryan Winterton (LEI) | 5 | 1 |
2 | Daniil Miromanov (MTB) | 6 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Dmitri Voronkov (CHI) | 6 | 2 |
2 | Haydn Fleury (ONT) | 6 | 2 |
3 | Max Comtois (CAL) | 6 | 2 |
4 | Josiah Slavin (TEX) | 6 | 2 |
5 | Martin Pospisil (CAL) | 1 | 1 |
6 | Logan Stankoven (BST) | 5 | 1 |
7 | Brandon Hickey (RCH) | 5 | 1 |
8 | Mason Lohrei (Bin) | 5 | 1 |
9 | Walker Duehr (BST) | 5 | 1 |
10 | Adam Cracknell (GRG) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mitchell Chaffee (IOW) | 6 | 6 |
2 | Liam O'Brien (Her) | 7 | 6 |
3 | Logan Mailloux (MTB) | 6 | 5 |
4 | Logan Stankoven (BST) | 5 | 4 |
5 | Pierrick Dube (GRG) | 5 | 4 |
6 | Bobby Brink (GRG) | 5 | 4 |
7 | Stefan Noesen (BAK) | 6 | 4 |
8 | Nikolas Matinpalo (BAK) | 6 | 4 |
9 | Tony DeAngelo (TEX) | 6 | 4 |
10 | Brett Seney (Bin) | 5 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Rasmus Kupari (MTB) | 6 | 23 |
2 | Liam O'Brien (Her) | 7 | 23 |
3 | Jan Jenik (BST) | 5 | 22 |
4 | Rocco Grimaldi (TEX) | 6 | 21 |
5 | Rourke Chartier (COL) | 6 | 18 |
6 | Joe Snively (Her) | 7 | 18 |
7 | Dillon Dube (SPR) | 7 | 18 |
8 | Daniil Miromanov (MTB) | 6 | 17 |
9 | Greg McKegg (LEI) | 5 | 16 |
10 | Adam Beckman (Bin) | 5 | 16 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Peyton Krebs (RCH) | 5 | 3 |
2 | Givani Smith (GRG) | 5 | 2 |
3 | Chris Wagner (Bin) | 5 | 1 |
4 | Dennis Cholowski (GRG) | 5 | 1 |
5 | Dylan Gambrell (RCH) | 5 | 1 |
6 | D.J. Busdeker (SYR) | 5 | 1 |
7 | Pierrick Dube (GRG) | 5 | 1 |
8 | Ethan Samson (LEI) | 5 | 1 |
9 | Kyle MacLean (SYR) | 5 | 1 |
10 | Alexis Gendron (LEI) | 5 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Dennis Cholowski (GRG) | 5 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Erik Portillo (RCH) | 5 | 0.946 |
2 | C0nnor Murphy (LEI) | 5 | 0.931 |
3 | Ivan Prosvetov (CAL) | 6 | 0.920 |
4 | Zane Mcintyre (Bin) | 5 | 0.914 |
5 | Nico Daws (ONT) | 6 | 0.906 |
6 | Yaniv Perets (CHI) | 6 | 0.897 |
7 | Arvid Soderblom (MTB) | 6 | 0.896 |
8 | Spencer Martin (SYR) | 5 | 0.893 |
9 | Keith Petruzzelli (TEX) | 6 | 0.890 |
10 | Spencer Knight (GRG) | 5 | 0.882 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Erik Portillo (RCH) | 5 | 1.20 |
2 | C0nnor Murphy (LEI) | 5 | 1.74 |
3 | Nico Daws (ONT) | 6 | 1.93 |
4 | Zane Mcintyre (Bin) | 5 | 2.17 |
5 | Ivan Prosvetov (CAL) | 6 | 2.28 |
6 | Spencer Martin (SYR) | 5 | 2.32 |
7 | Yaniv Perets (CHI) | 6 | 2.80 |
8 | Pheonix Copley (BAK) | 6 | 2.90 |
9 | Arvid Soderblom (MTB) | 6 | 3.08 |
10 | Cal Petersen (BST) | 5 | 3.19 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Keith Kinkaid (Her) | 7 | 423 |
2 | Parker Gahagen (SPR) | 7 | 400 |
3 | Nico Daws (ONT) | 6 | 373 |
4 | Pheonix Copley (BAK) | 6 | 372 |
5 | Yaniv Perets (CHI) | 6 | 343 |
6 | Ivan Prosvetov (CAL) | 6 | 342 |
7 | Keith Petruzzelli (TEX) | 6 | 336 |
8 | M4Tt Murray (COL) | 6 | 332 |
9 | Arvid Soderblom (MTB) | 6 | 331 |
10 | Justus Annunen (IOW) | 6 | 324 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Keith Kinkaid (Her) | 7 | 231 |
2 | Parker Gahagen (SPR) | 7 | 180 |
3 | Arvid Soderblom (MTB) | 6 | 164 |
4 | Keith Petruzzelli (TEX) | 6 | 164 |
5 | Ivan Prosvetov (CAL) | 6 | 163 |
6 | Yaniv Perets (CHI) | 6 | 156 |
7 | M4Tt Murray (COL) | 6 | 147 |
8 | Justus Annunen (IOW) | 6 | 139 |
9 | Pheonix Copley (BAK) | 6 | 132 |
10 | C0nnor Murphy (LEI) | 5 | 131 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Erik Portillo (RCH) | 5 | 1 |
2 | Yaniv Perets (CHI) | 6 | 1 |
3 | Keith Kinkaid (Her) | 7 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Erik Portillo (RCH) | 5 | 4 |
2 | Zane Mcintyre (Bin) | 5 | 4 |
3 | C0nnor Murphy (LEI) | 5 | 4 |
4 | Arvid Soderblom (MTB) | 6 | 4 |
5 | Nico Daws (ONT) | 6 | 4 |
6 | Ivan Prosvetov (CAL) | 6 | 4 |
7 | Keith Kinkaid (Her) | 7 | 4 |
8 | Pheonix Copley (BAK) | 6 | 3 |
9 | Keith Petruzzelli (TEX) | 6 | 3 |
10 | Justus Annunen (IOW) | 6 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Spencer Knight (GRG) | 5 | 4 |
2 | M4Tt Murray (COL) | 6 | 4 |
3 | Cal Petersen (BST) | 5 | 3 |
4 | Yaniv Perets (CHI) | 6 | 3 |
5 | Justus Annunen (IOW) | 6 | 3 |
6 | Keith Kinkaid (Her) | 7 | 3 |
7 | Parker Gahagen (SPR) | 7 | 3 |
8 | Spencer Martin (SYR) | 5 | 2 |
9 | Arvid Soderblom (MTB) | 6 | 2 |
10 | Dustin Wolf (CAL) | 1 | 1 |
|