Anaheim Ducks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Lawson Crouse LW 76 81 69 83 77 80 75 94 70 56 70 79 79 57 75 69 1
Drew Doughty D 73 67 40 75 74 76 89 83 64 40 60 60 91 59 91 74 1
Jamie Benn LW 73 70 72 72 67 78 68 86 71 75 73 74 74 61 90 89 1
Jimmy Snuggerud RW 73 68 40 86 72 71 76 75 74 53 76 77 69 57 59 57 1
Kris Letang D 72 70 40 76 74 72 86 90 67 40 68 58 82 63 90 73 1
Jack Drury C 70 67 67 83 72 67 71 92 64 92 68 65 83 57 64 58 1
Nino Niederreiter RW 69 69 40 84 68 80 69 86 64 53 66 65 76 59 84 60 1
Simon Benoit D 68 84 67 77 73 79 77 91 60 40 55 56 77 57 66 58 1
Adam Klapka RW 68 87 75 72 70 90 63 84 62 56 66 62 73 57 60 57 1
Timothy Liljegren D 67 66 68 76 67 73 82 79 61 40 59 56 83 57 65 58 1
Riley Tufte LW 67 58 67 68 65 86 70 67 66 56 62 68 69 61 69 61 1
P.O Joseph D 65 62 40 84 62 70 68 69 60 40 55 57 85 57 63 58 1
Alexander Holtz RW 64 67 45 81 60 72 63 68 61 54 65 63 70 57 63 58 1
Mitchell Stephens C 61 55 58 69 61 65 69 67 60 55 59 59 62 54 70 62 1
David Jiricek D 61 58 49 72 61 78 65 63 59 41 59 57 64 56 59 57 1
Mike Hardman LW 60 54 54 69 61 73 67 64 58 55 57 58 62 54 67 59 1
Blake Hillman D 59 54 56 70 57 69 63 61 56 40 56 55 61 54 72 63 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Pavel Buchnevich LW 73 63 40 84 74 72 78 91 71 63 73 73 74 59 75 59 1
Evander Kane LW 70 73 69 69 72 80 75 80 67 52 69 69 66 59 84 60 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
John Gibson G 85 87 94 93 85 85 79 87 84 86 72 74 85 64 1
Sebastian Cossa G 73 74 74 74 73 74 75 75 73 72 66 63 61 54 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ben Steeves C 63 56 60 63 64 59 70 68 63 55 61 63 65 54 61 56 1
Michael Karow D 62 55 56 68 59 72 69 66 60 40 60 58 68 54 67 59 1
Keean Washkurak C 60 57 56 63 57 63 68 66 58 70 56 58 62 54 61 56 1
Dylan Anhorn D 60 55 54 69 58 67 64 62 58 40 58 55 63 54 67 59 1
Ethan Keppen RW 59 57 56 66 57 75 64 63 55 55 55 56 62 54 63 57 1
Jamieson Rees LW 59 55 58 67 58 63 68 65 58 55 58 56 63 54 63 57 1
Guillaume Brisebois D 57 54 56 70 55 73 56 55 54 40 54 54 60 54 68 61 1
Benoit-Olivier Groulx C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Emmitt Finnie C 70 76 40 96 74 71 73 80 65 70 67 67 75 57 59 57 1
Zeev Buium D 68 61 67 83 74 67 82 77 64 40 60 60 78 57 59 57 1
Adam Engstrom D 63 57 57 72 61 72 66 62 61 41 61 59 71 56 59 56 1
Gabriel Szturc C 60 55 58 69 58 66 67 65 58 70 57 58 63 54 57 54 1
Vitali Kravtsov RW 57 54 54 70 55 69 56 56 55 55 55 54 58 54 65 58 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jesper Vikman G 66 63 65 65 69 69 59 73 64 71 65 66 62 55 1