Anaheim Ducks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brad Marchand LW 74 70 40 74 81 64 70 88 75 54 72 77 68 57 86 73 1
Drew Doughty D 73 64 40 76 82 77 84 74 66 40 70 62 78 57 90 74 1
Jamie Benn C/LW 72 70 66 79 73 78 63 92 72 87 74 70 65 58 89 98 1
Kiefer Sherwood RW 72 99 64 84 76 71 62 91 69 62 69 73 72 54 62 58 1
Kris Letang D 71 68 40 76 76 71 82 90 64 40 68 62 79 58 88 73 1
Nino Niederreiter W 70 74 40 87 72 81 61 93 67 61 67 70 70 56 83 60 1
Lawson Crouse LW 68 77 68 86 69 81 59 93 60 61 61 67 73 54 71 68 1
Timothy Liljegren D 68 64 40 79 76 74 72 83 59 40 64 61 82 54 62 58 1
Simon Benoit D 66 75 68 79 67 80 66 90 56 40 63 56 80 54 62 58 1
Zemgus Girgensons C/W 66 76 72 91 71 73 54 91 56 74 60 59 79 58 77 68 1
Jack Drury C 66 70 40 86 71 67 57 85 61 91 64 64 71 54 59 58 1
Alexander Holtz RW 64 67 44 86 71 72 56 75 61 54 63 62 65 55 60 58 1
David Jiricek D 63 61 40 81 62 78 55 62 53 40 65 58 74 54 56 58 1
Blake Hillman D 59 54 55 69 56 68 65 63 56 40 56 55 64 57 68 60 1
Evander Kane LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
John Gibson G 78 78 73 73 82 78 82 84 78 76 71 84 80 62 1
Sebastian Cossa G 70 73 76 76 74 71 62 69 75 63 71 66 61 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adam Klapka W 65 68 65 75 72 91 56 63 62 56 62 65 66 55 59 58 1
Mike Hardman W 64 56 57 70 68 77 68 65 63 56 61 62 66 55 63 58 1
P.O Joseph D 63 59 65 78 68 70 62 65 53 40 61 55 77 54 60 58 1
Mitchell Stephens C 62 63 50 79 67 74 56 61 57 69 59 58 66 55 63 60 1
Jamieson Rees C 58 54 54 69 56 63 63 61 57 55 57 56 62 54 59 55 1
Cole Krygier D 57 56 54 67 55 70 57 57 55 40 55 54 60 54 61 56 1
Blake McLaughlin C/LW 56 54 54 70 55 59 57 56 55 55 56 54 61 54 61 56 1
Alex Whelan RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Adam Karashik D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Benoit-Olivier Groulx C 61 55 61 66 60 70 64 63 62 70 61 60 63 54 61 56 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Matt Tomkins G 67 66 68 69 69 69 66 69 68 63 67 63 76 64 1
Mark Sinclair G 60 57 57 58 56 64 56 65 57 58 63 73 72 62 1