Nashville Predators Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Will Smith C 75 67 40 86 73 66 79 83 78 56 77 80 71 58 61 57 1
Casey Mittelstadt C 72 63 40 89 71 75 72 89 71 75 74 71 74 63 71 58 1
Zach Benson LW 72 66 40 78 71 63 74 86 73 55 78 71 76 57 63 58 1
Max Domi C 70 61 72 77 74 73 72 90 67 80 72 67 68 58 79 59 1
Connor Clifton D 69 86 76 75 67 71 76 85 60 40 55 58 92 57 69 58 1
Nicholas Robertson LW 69 69 40 90 73 64 67 89 66 58 68 71 70 57 63 58 1
Wyatt Kaiser D 69 66 40 79 75 69 82 86 62 40 57 61 86 57 62 57 1
Alec Martinez D 67 62 40 90 69 77 71 74 59 40 63 62 76 54 79 60 1
Isac Lundestrom C 67 67 40 93 72 70 66 86 60 80 66 61 78 57 68 58 1
Jordan Oesterle D 65 56 59 69 64 68 71 68 65 41 65 61 64 55 79 67 1
Brett Leason RW 64 58 59 69 63 82 68 66 64 56 64 61 66 55 67 60 1
Marc Del Gaizo D 62 55 60 68 62 65 68 66 60 40 60 58 67 54 65 58 1
Justin Danforth RW 61 60 40 72 57 67 69 68 56 50 58 58 72 57 62 57 1
Cameron Lund C 60 55 54 69 60 70 62 61 59 55 59 58 61 57 56 53 1
Travis Dermott D 57 55 54 70 54 70 55 55 55 40 55 54 59 54 70 62 1
Craig Smith C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jarred Tinordi D 60 57 54 65 57 83 64 63 56 40 56 55 63 54 79 67 1
Brayden Tracey LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Linus Karlsson C 69 69 40 85 70 66 67 80 67 48 70 70 74 79 60 57 1
Landon Slaggert LW 66 76 43 90 67 67 63 73 60 54 64 61 75 58 61 58 1
Noah Gregor LW 64 61 65 82 63 72 61 68 61 65 63 63 70 62 67 60 1
Nikita Nesterenko C 63 65 51 79 61 75 65 63 60 57 64 59 69 58 61 58 1
Yegor Sokolov RW 63 54 57 69 62 75 70 67 64 55 61 63 63 54 61 56 1
Ty Mueller C 63 57 57 70 62 66 69 66 62 70 61 63 64 55 60 57 1
3Lias Pettersson D 62 59 49 76 66 70 61 62 56 41 64 60 68 58 55 56 1
Hunter Skinner D 62 57 59 68 62 74 69 67 59 41 59 58 66 55 64 59 1
Jake Leschyshyn C 61 55 54 69 59 65 69 66 59 70 57 59 62 54 67 59 1
Jack Thompson D 61 55 58 69 60 68 66 64 59 40 60 56 65 54 61 56 1
Connor Clattenburg C 59 64 57 63 56 75 63 62 56 56 56 57 63 56 57 55 1
Santeri Hatakka D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Tristen Robins C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Danila Yurov RW 69 69 40 81 72 66 68 76 65 66 68 68 77 57 59 57 1
Dalibor Dvorsky RW 69 68 42 82 70 77 71 75 64 74 65 68 73 94 60 58 1
Spencer Stastney D 66 60 40 83 70 67 73 76 61 40 57 57 84 57 60 57 1
Michael Eyssimont C 66 64 68 78 66 71 63 74 64 54 66 66 74 57 64 58 1
Joel Nystrom D 64 58 48 80 61 65 69 64 60 41 60 57 78 57 61 58 1
Will Butcher D 60 54 58 69 59 64 68 65 58 40 60 55 61 54 74 64 1
Aidan Thompson C 60 55 56 69 60 64 67 65 59 55 58 57 62 54 61 56 1
Kalan Lind LW 57 58 56 66 56 63 60 59 56 55 55 56 60 54 56 53 1
Isak Walther RW 56 54 54 70 54 75 55 55 54 55 54 54 59 54 61 56 1
Riley Damiani C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Alexander Campbell C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Maxim Cajkovic RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Aleksei Kolosov G 69 68 71 72 59 71 67 73 73 71 67 62 62 55 1
Kevin Mandolese G 64 59 58 58 62 69 58 76 59 70 60 73 64 56 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ethan Haider G 64 59 58 58 65 69 58 77 58 70 60 73 62 55 1
Ben Kraws G 64 58 59 59 67 65 58 72 59 70 65 73 64 56 1