WSH
(7-0-3)
BUF
(4-4-3)
KeyBank Center
UTA
(3-6-2)
BUF
(4-4-3)
KeyBank Center
STL
(5-3-3)
BUF
(4-4-3)
KeyBank Center

Buffalo Sabres Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Daniel Sprong 28 RW 64 3 $862,500 65 46 86 74 71 57 68 60 54 64 60 65 59 67 60 1
Mason Appleton 29 C 67 3 $2,000,000 69 40 88 72 73 61 87 63 57 65 66 72 54 66 59 1
Mika Zibanejad 32 C 75 1 $5,350,000 69 40 88 80 76 71 91 76 83 77 71 72 60 81 77 1
Rasmus Sandin 25 D 70 1 $550,000 69 64 89 76 69 72 91 63 40 69 59 83 54 63 59 1
Tyler Toffoli 33 C/W 72 2 $5,552,000 64 40 91 73 74 66 90 74 59 67 80 66 72 80 67 1
Alexis Lafreniere 23 W 69 3 $2,000,000 57 40 86 78 74 67 82 70 56 71 70 64 58 65 59 1
Nicholas Paul 30 C/LW 70 1 $4,750,000 57 40 91 66 86 65 90 70 81 65 77 72 54 68 59 1
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO