ARI
(2-4-0)
COL
(7-2-0)
Pepsi Center

Arizona Coyotes Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Justin Faulk D 77 70 40 81 86 88 92 92 69 40 82 64 77 54 82 72 1
Tyler Toffoli RW 76 69 40 85 71 82 75 91 75 56 82 79 74 71 78 65 1
Alex Debrincat W 75 74 64 87 78 74 81 93 73 57 82 74 65 82 69 65 1
Patrick Kane RW 74 63 40 87 78 71 82 88 73 53 81 73 63 59 93 73 1
Ryan Suter D 74 74 40 84 71 82 84 92 61 40 76 59 84 54 99 78 1
Sam Bennett C 74 83 40 70 80 76 77 85 69 74 79 70 72 54 72 59 1
Trevor Zegras (A) C/LW 74 67 40 73 81 73 81 89 73 65 82 75 61 84 60 58 1
David Krejci C 74 67 40 85 76 76 77 77 73 73 85 69 65 58 88 74 1
William Carrier W 72 79 40 78 71 87 65 83 65 52 73 74 75 54 66 59 1
Matias Maccelli C 72 66 40 85 74 69 73 73 72 52 86 67 73 54 57 58 1
Erik Johnson (A) D 71 72 40 88 69 88 77 83 57 40 71 57 86 54 84 72 1
Nate Schmidt D 71 63 40 90 77 78 80 87 60 40 72 62 82 54 74 60 1
Nick Holden D 71 67 40 89 66 80 75 83 60 40 74 59 87 54 76 60 1
Cody Glass C 71 70 40 85 70 79 71 76 66 76 77 68 74 85 59 58 1
Matt Dumba D 71 70 68 74 69 70 87 88 58 40 71 60 85 54 74 66 1
Mason McTavish C/LW 71 69 40 78 70 88 72 77 67 67 77 69 69 84 57 58 1
Corey Perry (C) RW 69 71 78 83 68 80 63 92 61 51 71 64 73 58 95 74 1
Peyton Krebs C/LW 69 76 66 79 69 74 68 83 62 70 75 64 73 54 58 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nick Blankenburg D 70 70 40 81 64 72 81 63 62 40 74 63 82 54 55 58 1
Michael Del Zotto D 60 56 57 63 63 63 67 65 61 40 60 57 56 54 75 64 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kevin Lankinen G 78 78 65 67 80 91 76 85 75 85 73 91 59 55 1
Jonathan Quick G 77 70 82 81 78 82 74 78 60 85 77 85 92 79 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Gavin Bayreuther D 69 65 64 82 76 76 72 71 60 40 74 59 79 54 59 58 1
Max Jones LW 68 80 68 72 63 85 66 77 61 57 72 65 70 54 61 58 1
Liam Foudy C/W 66 70 40 90 68 71 64 72 59 53 71 64 71 54 57 58 1
Justin Danforth C/RW 66 64 40 71 57 80 70 63 58 53 73 73 61 54 56 58 1
Jonah Gadjovich LW 65 85 99 84 58 82 56 69 58 52 71 61 70 54 57 58 1
Kyle Capobianco D 65 65 40 81 57 78 65 62 53 40 67 62 76 54 56 58 1
Lane Pederson C 62 64 68 72 57 70 61 61 58 73 64 61 64 54 59 57 1
Samuel Bolduc D 61 58 52 71 60 75 66 62 59 40 61 59 61 54 56 55 1
Daniil Miromanov RW 61 57 51 74 60 70 65 58 59 40 63 58 63 54 60 57 1
Cam Dineen D 60 54 58 67 62 61 67 65 62 40 62 56 59 54 61 56 1
Aleksi Heponiemi C/W 60 55 57 69 60 54 66 63 60 68 62 59 62 54 58 55 1
Brayden Pachal D 60 60 52 62 60 67 66 63 56 40 59 55 64 54 58 55 1
Declan Carlile D 60 55 57 65 58 64 67 65 58 40 57 57 66 54 57 54 1
Nicolas Meloche D 60 56 54 63 58 69 66 65 57 40 57 56 64 54 62 57 1
Egor Afanasyev LW 60 59 53 72 61 72 64 62 57 54 59 59 62 54 55 54 1
Pavol Regenda LW 60 59 53 68 60 73 63 61 57 54 60 59 60 54 58 56 1
Glenn Gawdin C/RW 59 56 56 65 61 62 65 63 59 69 57 60 55 54 62 57 1
Scott Reedy C 59 55 55 66 58 69 65 63 58 55 56 58 59 54 59 55 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Griffin Mendel D 59 55 55 66 58 73 68 66 57 40 56 57 58 54 59 55 1
Isaac Ratcliffe LW 58 56 54 63 57 69 63 62 57 55 57 56 58 54 59 55 1
Mikhail Maltsev C/LW 58 55 54 70 56 67 60 59 56 68 56 57 62 54 60 56 1
Jacob Perreault C/W 58 56 54 65 57 63 63 62 57 55 56 57 57 54 54 52 1
Joe Carroll C/W 56 55 55 68 55 65 56 55 55 55 54 55 60 54 55 53 1
Logan Nijhoff C 56 55 54 67 55 61 57 56 54 55 54 54 58 54 55 53 1
Nolan Patrick C/RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Gianni Fairbrother D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Felix Sandstrom G 68 60 63 65 76 69 76 73 62 71 74 58 58 55 1
Lukas Dostal G 67 59 64 65 71 70 70 72 68 65 65 69 56 53 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Arturs Silovs G 65 65 65 66 74 68 64 68 65 58 62 66 54 52 1
Devin Cooley G 62 60 61 61 75 67 55 67 62 58 58 57 62 56 1
Jacob Ingham G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54