Anaheim Ducks Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Andre Burakovsky W 62 26 23 49 -9 162 16.05% 10 6 34 0 0 5 36.82% 50.00% 7.98% 1.23 1.08 2.31 7.63 1.06 0.60 1.66 7.62 16.36% 2.12 3.54 5.66 12.98 50.00% 0.42 0.37 0.79
Andrew Agozzino LW 68 2 5 7 0 24 8.33% 4 11 12 0 0 1 47.83% 0.00% 4.76% 0.34 0.84 1.18 4.05 0.37 0.94 1.31 4.30 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.07 0.10
Antoine Roussel LW 15 0 0 0 1 0 0.00% 1 6 7 0 0 0 47.37% 0.00% 0.58% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brandon Sutter C/RW 25 5 3 8 3 34 14.71% 4 0 6 0 0 1 54.96% 0.00% 7.92% 0.99 0.59 1.58 6.71 1.14 0.69 1.83 7.55 0.00% 0.00 0.00 0.00 0.00 0.00% 0.20 0.12 0.32
Brendan Guhle D 42 1 3 4 -15 10 10.00% 22 18 21 0 0 0 0.00% 0.00% 5.71% 0.16 0.49 0.65 1.64 0.00 0.59 0.59 1.76 100.00% 15.38 0.00 15.38 15.38 0.00% 0.02 0.07 0.10
Cal Clutterbuck RW 82 6 16 22 -4 88 6.82% 7 43 165 0 0 2 53.52% 23.08% 5.68% 0.28 0.76 1.04 4.17 0.29 0.77 1.05 4.22 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.20 0.27
Cam Fowler D 80 15 51 66 2 125 12.00% 110 39 37 0 0 0 0.00% 0.00% 12.08% 0.44 1.51 1.96 3.71 0.14 1.48 1.62 1.76 11.76% 1.69 3.05 4.74 14.38 100.00% 0.19 0.64 0.83
Cameron Hebig C/W 5 0 0 0 1 1 0.00% 0 2 3 0 0 0 66.67% 0.00% 3.54% 0.00 0.00 0.00 1.45 0.00 0.00 0.00 1.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Chandler Stephenson C/LW 200 58 82 140 -10 568 10.21% 40 90 247 0 0 9 52.80% 18.18% 10.39% 0.73 1.04 1.77 7.17 0.69 0.96 1.65 7.82 14.55% 1.39 2.26 3.65 9.57 18.75% 0.29 0.41 0.70
Chris Mueller C 19 0 1 1 3 2 0.00% 0 13 9 0 0 0 48.28% 0.00% 1.78% 0.00 0.56 0.56 1.12 0.00 0.62 0.62 1.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.05 0.05
Danton Heinen LW 244 38 46 84 -48 468 8.12% 40 66 158 0 0 9 39.57% 0.00% 8.33% 0.59 0.71 1.30 7.23 0.57 0.71 1.28 7.61 12.77% 0.95 1.11 2.06 7.47 25.00% 0.16 0.19 0.34
Derek Ryan C/W 82 18 22 40 -8 194 9.28% 19 25 82 0 0 3 45.53% 0.00% 8.07% 0.77 0.94 1.71 8.31 0.79 0.79 1.57 8.08 7.50% 0.79 1.84 2.63 10.52 0.00% 0.22 0.27 0.49
Dmitry Orlov D 244 37 102 139 -50 393 9.41% 331 223 381 0 0 4 0.00% 0.00% 14.21% 0.39 1.08 1.47 4.15 0.16 1.04 1.19 2.36 11.45% 2.00 1.92 3.92 17.43 0.00% 0.15 0.42 0.57
Evgeni Malkin C 58 22 38 60 -12 191 11.52% 6 60 107 0 0 3 50.90% 0.00% 10.78% 1.00 1.73 2.72 8.67 1.18 0.97 2.15 9.36 8.70% 1.05 5.78 6.84 12.09 10.00% 0.38 0.66 1.03
Hampus Lindholm D 205 34 71 105 -17 287 11.85% 264 141 258 0 0 4 0.00% 0.00% 15.13% 0.50 1.05 1.55 4.24 0.26 1.01 1.28 1.97 11.29% 2.16 2.06 4.22 19.12 0.00% 0.17 0.35 0.51
Ian Cole D 97 6 22 28 -14 77 7.79% 112 44 122 0 0 1 0.00% 0.00% 10.21% 0.20 0.73 0.94 2.57 0.23 0.80 1.03 1.87 2.78% 0.23 1.15 1.38 8.28 0.00% 0.06 0.23 0.29
Jack Kopacka LW 36 0 0 0 -1 0 0.00% 0 0 5 0 0 0 34.48% 0.00% 1.28% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jacob Larsson D 65 11 16 27 -10 74 14.86% 75 12 22 0 0 1 0.00% 0.00% 10.65% 0.63 0.91 1.53 4.21 0.57 0.92 1.49 3.20 7.14% 1.18 1.77 2.95 16.51 100.00% 0.17 0.25 0.42
Jakob Silfverberg RW 244 60 63 123 -8 547 10.97% 47 47 162 0 0 8 40.47% 42.86% 9.18% 0.79 0.83 1.63 7.24 0.78 0.63 1.42 7.04 10.34% 1.10 2.10 3.20 10.59 11.11% 0.25 0.26 0.50
Jordan Gross D 58 0 5 5 -8 20 0.00% 43 24 32 0 0 0 0.00% 0.00% 5.62% 0.00 0.35 0.35 1.41 0.00 0.31 0.31 1.48 0.00% 0.00 0.00 0.00 7.27 0.00% 0.00 0.09 0.09
Kevin Fiala W 123 37 54 91 0 424 8.73% 12 35 122 0 0 7 40.85% 50.00% 13.59% 0.87 1.27 2.14 9.95 1.01 0.98 1.99 10.49 3.77% 0.35 3.31 3.65 9.22 0.00% 0.30 0.44 0.74
Kevin Labanc RW 65 18 17 35 -24 164 10.98% 2 30 49 0 0 3 34.52% 0.00% 10.91% 1.05 0.99 2.04 9.54 0.93 0.86 1.80 9.13 13.51% 1.55 1.55 3.09 11.45 0.00% 0.28 0.26 0.54
Kiefer Sherwood RW 164 17 15 32 -28 145 11.72% 21 57 125 0 0 1 43.54% 0.00% 5.03% 0.48 0.42 0.90 4.08 0.49 0.43 0.92 4.16 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.09 0.20
Mitchell Stephens C 162 15 13 28 -11 115 13.04% 10 31 67 0 0 4 45.21% 0.00% 5.96% 0.59 0.51 1.09 4.49 0.61 0.53 1.14 4.46 0.00% 0.00 0.00 0.00 12.55 0.00% 0.09 0.08 0.17
Rickard Rakell LW 244 51 86 137 -16 617 8.27% 35 113 325 0 0 13 44.81% 15.38% 9.23% 0.61 1.02 1.63 7.34 0.71 0.89 1.59 7.66 5.19% 0.52 2.29 2.81 9.99 6.67% 0.21 0.35 0.56
Ryan Getzlaf C 80 6 37 43 -25 139 4.32% 13 94 129 0 0 0 59.10% 50.00% 8.78% 0.25 1.54 1.79 5.79 0.17 0.96 1.13 6.35 12.00% 0.65 4.30 4.95 5.38 0.00% 0.08 0.46 0.54
Sam Carrick C 162 26 31 57 -10 203 12.81% 22 197 291 0 0 2 49.05% 50.00% 6.19% 0.67 0.79 1.46 5.20 0.72 0.63 1.35 5.52 11.54% 0.83 3.06 3.89 7.23 0.00% 0.16 0.19 0.35
Scott Laughton C/LW 40 12 15 27 -12 97 12.37% 11 12 63 0 0 1 49.90% 0.00% 8.76% 0.81 1.01 1.81 6.51 1.02 1.02 2.03 7.38 6.67% 0.53 2.12 2.65 7.94 0.00% 0.30 0.38 0.68
Simon Benoit D 164 10 26 36 -15 107 9.35% 139 120 227 0 0 1 0.00% 0.00% 10.02% 0.30 0.77 1.07 3.17 0.22 0.72 0.94 2.16 8.51% 1.15 1.43 2.58 13.48 0.00% 0.06 0.16 0.22
Timo Meier W 80 8 7 15 -15 92 8.70% 9 24 75 0 0 1 36.79% 0.00% 10.38% 0.52 0.46 0.98 5.98 0.47 0.38 0.85 6.04 10.71% 1.22 1.22 2.43 11.36 0.00% 0.10 0.09 0.19
Tyson Barrie D 164 11 55 66 -14 199 5.53% 190 42 136 0 0 1 0.00% 0.00% 13.75% 0.18 0.92 1.11 3.34 0.10 0.96 1.07 2.13 6.38% 1.47 1.96 3.42 22.98 0.00% 0.07 0.34 0.40
William Carrier W 14 1 1 2 2 15 6.67% 0 11 6 0 0 0 20.00% 0.00% 7.17% 0.36 0.36 0.72 5.42 0.37 0.37 0.73 5.51 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.07 0.14
Zach Aston-Reese C 179 22 22 44 -19 198 11.11% 21 75 231 0 0 0 42.95% 0.00% 7.03% 0.66 0.66 1.32 5.94 0.63 0.45 1.08 5.80 13.79% 1.05 2.37 3.43 7.65 0.00% 0.12 0.12 0.25
Jani Hakanpaa D 80 2 13 15 -18 35 5.71% 84 189 168 0 0 0 0.00% 0.00% 7.38% 0.11 0.73 0.84 1.95 0.12 0.75 0.87 2.11 0.00% 0.00 0.00 0.00 16.74 0.00% 0.03 0.16 0.19
Pierre-Olivier Joseph D 82 7 31 38 -8 77 9.09% 91 44 105 0 0 1 0.00% 0.00% 13.99% 0.30 1.34 1.64 3.32 0.10 1.36 1.47 2.38 16.67% 2.87 2.30 5.17 17.24 0.00% 0.09 0.38 0.46
Mathew Dumba D 80 22 53 75 -3 207 10.63% 140 194 216 0 0 6 0.00% 0.00% 14.94% 0.67 1.60 2.27 6.26 0.27 1.46 1.73 3.10 11.68% 2.71 2.71 5.41 23.17 0.00% 0.28 0.66 0.94
Jonathon Merrill D 12 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 9.02% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Benoit-Olivier Groulx C 13 0 1 1 -5 3 0.00% 0 13 6 0 0 0 55.37% 0.00% 2.30% 0.00 0.56 0.56 1.67 0.00 0.56 0.56 1.68 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.08 0.08
Alexander Holtz RW 69 1 1 2 -6 20 5.00% 11 7 25 0 0 0 37.04% 0.00% 3.60% 0.15 0.15 0.29 2.91 0.15 0.15 0.29 2.94 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.01 0.03
Jack Sadek D 25 1 4 5 -9 7 14.29% 22 16 40 0 0 1 0.00% 0.00% 3.52% 0.17 0.70 0.87 1.22 0.18 0.74 0.92 1.29 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.16 0.20
Matt Dumba D 82 5 30 35 -3 117 4.27% 70 104 197 0 0 1 0.00% 0.00% 16.02% 0.17 1.02 1.19 3.97 0.12 0.76 0.88 2.24 3.28% 0.51 2.79 3.30 15.48 0.00% 0.06 0.37 0.43
Dino Kambeitz C 21 0 1 1 -6 7 0.00% 1 2 12 0 0 0 25.00% 0.00% 3.04% 0.00 0.37 0.37 2.62 0.00 0.37 0.37 2.62 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.05 0.05
Vitali Kravtsov LW 82 11 10 21 -16 90 12.22% 12 16 58 0 0 2 41.67% 100.00% 9.21% 1.02 0.93 1.95 8.34 0.99 0.99 1.97 8.69 50.00% 2.50 0.00 2.50 5.01 0.00% 0.13 0.12 0.26
Benoit Olivier-Groulx LW 82 0 3 3 -9 20 0.00% 4 0 17 0 0 0 45.71% 0.00% 2.79% 0.00 0.34 0.34 2.24 0.00 0.34 0.34 2.29 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.04 0.04
Jon Merrill D 82 6 16 22 -8 37 16.22% 50 23 51 0 0 0 0.00% 0.00% 13.13% 0.33 0.88 1.21 2.03 0.33 0.88 1.21 2.03 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.20 0.27
Jack Drury C 82 6 16 22 -20 87 6.90% 11 0 40 0 0 1 46.57% 0.00% 4.83% 0.34 0.92 1.26 4.99 0.36 0.95 1.30 5.15 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.20 0.27
Jamieson Rees C 3 0 0 0 1 0 0.00% 1 0 4 0 0 0 0.00% 0.00% 0.94% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Anttoni Honka D 24 1 3 4 -9 10 10.00% 19 10 26 0 0 0 0.00% 0.00% 6.54% 0.18 0.54 0.72 1.80 0.18 0.55 0.73 1.83 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.13 0.17
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Anthony Stolarz G 124 113 43 58 13 3 334 3147 2.88 89.39% 6 4 70.97% 3
John Gibson G 139 131 64 61 5 6 403 4030 3.10 90.00% 18 5 78.57% 2