Anaheim Ducks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dmitry Orlov D 78 76 40 84 91 90 90 87 67 40 81 63 85 54 77 60 1
Rickard Rakell LW 74 77 40 88 67 76 80 93 72 57 79 75 66 92 75 60 1
Tyson Barrie D 74 70 40 81 71 80 83 93 70 40 80 65 80 56 79 60 1
Scott Laughton C/LW 73 76 40 79 70 74 79 90 67 74 77 69 75 54 71 65 1
Jakob Silfverberg RW 70 63 40 82 65 83 72 86 62 58 73 63 82 60 78 68 1
Simon Benoit D 69 82 66 79 56 78 82 86 57 40 70 59 84 54 58 58 1
Pierre-Olivier Joseph D 69 67 40 77 74 70 72 76 61 40 74 61 76 54 57 58 1
Danton Heinen LW 68 76 40 88 67 73 61 85 62 53 74 64 73 54 68 59 1
Derek Ryan C/W 68 73 40 83 62 75 62 90 60 75 70 67 80 57 70 59 1
Zach Aston-Reese C 68 83 64 86 64 82 61 90 58 56 69 65 76 54 64 59 1
Vitali Kravtsov LW 66 78 40 87 72 69 62 65 57 52 70 61 68 54 56 58 1
Kiefer Sherwood RW 64 69 65 70 63 69 65 62 61 55 64 64 64 56 62 59 1
Jack Drury C 62 64 49 75 64 64 61 61 58 74 64 59 66 55 56 56 1
Mitchell Stephens C 61 55 58 64 62 61 67 65 61 70 58 62 61 54 62 57 1
Alexander Holtz RW 61 61 47 75 63 72 58 56 56 53 63 59 64 54 54 55 1
Dino Kambeitz C 59 55 57 65 58 68 66 64 56 55 56 56 63 54 57 54 1
Anttoni Honka D 59 55 57 66 59 58 68 65 60 40 59 56 58 54 57 54 1
Jack Sadek D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cameron Hebig C/W 59 55 57 66 61 59 67 65 57 55 56 57 58 54 62 57 1
Shawn Element C 58 57 57 62 58 63 63 63 57 70 56 57 59 54 57 54 1
Brandon Sutter C/RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
John Gibson G 79 62 91 90 81 84 70 85 68 88 75 83 76 62 1
Anthony Stolarz G 72 62 65 64 96 83 60 80 68 82 63 81 59 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Benoit-Olivier Groulx C/W 60 55 58 66 61 66 66 64 60 69 58 61 56 54 57 54 1
Adam Klapka W 60 56 55 62 59 78 66 64 58 55 56 59 60 54 57 54 1
Jamieson Rees C 60 56 60 61 61 58 67 65 61 70 59 59 57 54 55 53 1
Chase De Leo C 58 55 54 67 57 59 58 57 58 55 57 57 60 54 66 59 1
Bryce Kindopp RW 58 54 54 67 57 63 67 64 55 55 55 56 57 54 59 55 1
Alex Whelan RW 58 55 55 67 57 67 62 61 56 55 55 55 61 54 62 57 1
Axel Andersson D 57 55 54 67 55 60 60 59 55 40 55 54 60 54 57 54 1
Adam Brubacher D 57 55 54 67 54 67 56 56 54 40 54 54 61 54 66 59 1
Adam Karashik D 57 56 54 66 55 65 58 58 54 40 55 54 62 54 61 56 1
Adrien Beraldo D 56 61 54 67 54 61 55 55 54 40 54 54 59 54 57 54 1
Alex Breton D 56 55 54 68 55 63 56 56 54 40 54 54 60 54 62 57 1
Cole Krygier D 56 55 54 68 55 65 55 55 54 40 54 54 59 54 57 54 1
Blake McLaughlin C/LW 56 55 54 67 55 58 59 58 54 55 54 54 58 54 57 54 1
Antoine Roussel LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Brendan Guhle D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Alec McCrea D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Tarmo Reunanen D 54 54 54 54 54 54 54 75 54 54 54 54 54 54 54 54 1
Alec Rauhauser D 54 54 54 54 54 54 54 75 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mike Hardman W 59 58 52 68 58 68 65 63 56 55 58 56 58 54 58 55 1
Andrei Bakanov C/LW 56 55 54 68 55 69 57 57 54 55 54 54 59 54 54 52 1
Alex Dostie C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Adam Parsells D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Anatoli Golyshev W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Mark Sinclair G 59 54 54 54 62 65 56 70 54 59 54 58 64 58 1
Garrett Metcalf G 58 54 55 55 67 64 54 65 55 57 56 66 64 58 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Matt Tomkins G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Mat Robson G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54