Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
2026 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2027 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2028 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2029 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Year |
---|
2025 |
2026 |
2027 |
2028 |
2029 |
Prospect Name | Pos | FU | NC | YR | OV |
---|
Prospect Name | Pos | FU | NC | YR | OV |
---|---|---|---|---|---|
Adam Kleber | D | 5.5 | 8.0 | 2024 | 0 |
Ales Cech | 0.0 | 0.0 | 0 | 0 | |
Alex Nylander | 0.0 | 0.0 | 2016 | 0 | |
Alexandre Fortin | W | 4.0 | 5.0 | 0 | 0 |
Alexei Medvedev | 0.0 | 0.0 | 0 | 0 | |
Alexis Gravel | G | 5.5 | 0.5 | 0 | 0 |
Andrei Altybarmakyan | W | 5.5 | 5.5 | 0 | 0 |
Anthony Louis | C | 5.5 | 3.5 | 0 | 0 |
Artur Kayumov | W | 6.5 | 6.5 | 0 | 0 |
Artyom Gonchar | 0.0 | 0.0 | 0 | 0 | |
Ben Danford | D | 6.5 | 6.5 | 2024 | 0 |
Brandon Svoboda | 0.1 | 0.1 | 0 | 0 | |
Charlie Elick | D | 6.5 | 8.5 | 2024 | 0 |
Charlie Stramel | C | 7.5 | 8.5 | 0 | 0 |
Chase Clark | 0.1 | 0.1 | 0 | 0 | |
Cole Simpson | 0.0 | 0.0 | 0 | 0 | |
Colin Ralph | D | 5.0 | 6.0 | 0 | 0 |
Denis Gurianov | 0.0 | 0.0 | 0 | 0 | |
Derek Stepan | 0.1 | 0.1 | 0 | 0 | |
Dominic Basse | G | 0.1 | 0.1 | 0 | 0 |
Dylan Sikura | 0.1 | 0.1 | 0 | 0 | |
Eric Staal | 0.0 | 0.0 | 0 | 0 | |
Gavin McCarthy | 0.1 | 0.1 | 0 | 0 | |
Georgi Merkulov | C | 6.5 | 6.5 | 0 | 0 |
Gregor Biber | 0.0 | 0.0 | 0 | 0 | |
Gustav Hillstrom | 0.0 | 0.0 | 0 | 0 | |
Jack Berglund | C | 5.5 | 6.0 | 0 | 0 |
Jack Phelan | 0.1 | 0.1 | 0 | 0 | |
Jack Sparkes | 0.1 | 0.1 | 0 | 0 | |
Jacob Nilsson | C | 0.1 | 0.1 | 0 | 0 |
Jake Fisher | 0.1 | 0.1 | 0 | 0 | |
Jakub Galvas | D | 5.0 | 5.5 | 0 | 0 |
Joe Vrbetic | G | 6.0 | 3.0 | 0 | 0 |
Johan Larsson | 0.1 | 0.1 | 0 | 0 | |
Joni Tuulola | W | 2.6 | 3.1 | 0 | 0 |
Joshua Ess | 0.1 | 0.1 | 0 | 0 | |
Julius Sumpf | 0.0 | 0.0 | 0 | 0 | |
Kim Saarinen | G | 6.0 | 4.5 | 0 | 0 |
Kurtis Gabriel | 0.1 | 0.1 | 0 | 0 | |
Luca Romano | 0.0 | 0.0 | 0 | 0 | |
Marcus Westfalt | C | 0.1 | 0.1 | 0 | 0 |
Matheson Iacopelli | W | 4.0 | 2.0 | 0 | 0 |
Matthew Perkins | C | 5.0 | 4.0 | 0 | 0 |
Max Graham | 0.1 | 0.1 | 0 | 0 | |
Maxim Mayorov | 0.1 | 0.1 | 0 | 0 | |
Michael Misa | 0.0 | 0.0 | 0 | 0 | |
Michael Teply | 0.1 | 0.1 | 0 | 0 | |
Mikhail Gulyayev | D | 8.5 | 8.5 | 0 | 0 |
Niklas Nordgren | W | 6.5 | 5.5 | 0 | 0 |
Oskar Jellvik | 0.1 | 0.1 | 0 | 0 | |
Parker Foo | W | 0.1 | 0.1 | 0 | 0 |
Philip Svedeback | 0.1 | 0.1 | 0 | 0 | |
Remi Alanko | 0.0 | 0.0 | 0 | 0 | |
Roope Laavainen | 0.1 | 0.1 | 0 | 0 | |
Sam Stange | W | 5.0 | 5.0 | 2020 | 0 |
Stanislav Demin | D | 0.1 | 0.1 | 0 | 0 |
Tanner Henricks | 0.1 | 0.1 | 0 | 0 | |
Tij Iginla | W | 8.0 | 7.5 | 2024 | 0 |
Tom Willander | D | 8.5 | 9.0 | 0 | 0 |
Tucker Poolman | 0.0 | 0.0 | 0 | 0 | |
Tyler Parsons | G | 6.5 | 4.0 | 0 | 0 |
Tyler Sikura | 0.1 | 0.1 | 0 | 0 | |
Vasili Demchenko | G | 5.0 | 6.5 | 0 | 0 |
Viktor Norringer | 0.1 | 0.1 | 0 | 0 | |
Wouter Peeters | 0.1 | 0.1 | 0 | 0 | |
Zachary Bolduc | W | 7.5 | 7.5 | 0 | 0 |
Zachary Emond | G | 4.0 | 2.0 | 0 | 0 |
Prospect Name |
---|