Chicago Blackhawks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Matt Duchene C/W 77 64 40 91 86 76 67 91 83 84 80 79 66 81 88 70 1
Logan Cooley C 74 70 40 78 81 70 69 87 79 73 75 77 67 54 59 58 1
Philip Broberg D 72 65 40 89 84 80 75 75 64 40 69 63 82 54 58 58 1
Charlie Coyle C 71 69 40 87 74 81 67 93 66 78 65 70 75 75 82 60 1
Barrett Hayton C 71 68 64 85 77 74 64 84 70 87 70 71 71 54 63 58 1
Will Cuylle LW 71 82 66 84 73 79 62 91 70 55 70 72 69 54 59 58 1
Zack Bolduc C 70 74 42 87 77 69 58 77 69 55 67 73 72 55 58 59 1
Ryan Suter D 69 70 40 86 70 74 73 92 57 40 64 57 82 54 99 78 1
Mark Jankowski C/W 67 68 65 86 68 80 56 74 62 79 61 70 76 54 66 59 1
Taylor Raddysh RW 67 69 40 89 74 76 55 89 64 55 68 63 72 54 63 58 1
Philipp Kurashev C 67 69 40 87 75 70 59 79 62 74 63 66 71 59 63 59 1
Josh Doan RW 67 73 47 84 75 74 60 65 64 63 66 64 69 55 57 58 1
Nils Hoglander W 66 70 40 84 74 65 55 86 64 51 67 65 70 54 63 58 1
Ryan Suzuki C 66 56 57 69 73 73 70 67 68 70 70 60 63 58 60 56 1
Josh Mahura D 65 63 40 85 70 71 59 79 56 40 62 61 78 54 61 58 1
Adam Boqvist D 65 59 40 86 68 70 60 66 63 40 68 61 72 54 61 58 1
Dennis Gilbert D 64 66 84 76 72 80 51 65 56 40 66 54 77 54 57 58 1
Scott Morrow D 64 56 54 74 71 78 66 63 64 41 66 60 64 55 58 56 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Dustin Tokarski G 67 69 64 65 60 65 71 70 66 61 71 58 79 67 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Juuso Parssinen C 66 77 65 86 70 79 51 73 63 73 65 64 66 54 58 58 1
Jakob Pelletier C 65 68 45 85 71 60 56 65 64 58 66 64 68 55 58 58 1
Georgii Merkulov C/LW 64 56 60 71 62 64 68 65 66 56 67 61 65 58 61 57 1
Cole Guttman C 64 55 61 67 64 57 69 67 66 70 65 63 63 57 62 57 1
Justin Robidas C 64 55 63 71 63 62 70 67 67 70 66 63 65 55 56 54 1
Alexander Nylander LW 64 56 58 70 64 75 69 66 64 56 62 64 64 55 65 59 1
Nils Lundkvist D 63 63 40 80 66 71 62 73 55 40 63 55 76 54 59 58 1
Maxwell Crozier D 63 57 55 66 59 75 67 65 62 41 63 58 67 55 61 57 1
Artyom Levshunov D 63 58 52 71 71 77 69 63 60 41 63 57 66 55 54 54 1
Fabian Lysell RW 63 57 56 71 71 66 65 63 61 55 63 60 66 55 56 55 1
Lucas Carlsson D 62 56 54 69 60 70 67 62 60 41 61 59 66 58 65 60 1
Ian Mitchell D 62 56 51 76 64 70 65 62 59 41 62 56 68 55 62 58 1
Frederic Brunet D 62 56 55 69 57 75 70 67 60 41 61 57 68 55 56 54 1
Ryan Ufko D 62 55 57 70 59 65 71 68 61 41 62 58 67 55 56 54 1
Antonio Stranges C 62 55 58 67 63 63 66 64 63 55 62 61 64 54 57 54 1
Matthew Strome LW 61 55 57 66 59 74 67 65 59 55 58 58 64 54 62 57 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jake Wise C 61 54 57 68 60 63 66 64 62 55 60 61 65 54 61 56 1
Anton Wahlberg C 61 54 57 69 59 71 68 65 61 70 60 59 65 54 52 51 1
Ryan Greene C 60 57 40 77 72 65 70 55 54 50 59 53 64 54 54 58 1
Dmitri Osipov D 59 56 55 69 57 78 63 62 55 40 56 54 62 54 68 60 1
Riley Sutter C 59 55 55 67 57 74 66 64 56 70 56 56 63 54 62 57 1
Brett Harrison C 59 54 54 69 58 68 64 62 58 55 57 56 64 57 55 53 1
Josh Lopina C 59 54 55 68 56 70 67 65 57 70 57 55 63 54 59 55 1
Ryan Mast D 58 55 54 68 56 78 62 61 55 40 56 54 63 54 55 53 1
Jack Peart D 58 55 54 67 58 63 65 64 56 40 56 54 64 54 55 53 1
Dawson Barteaux D 58 54 54 69 57 69 63 61 56 40 57 54 61 54 61 56 1
Simon Robertsson C 58 55 55 69 56 66 59 59 57 55 56 56 62 54 55 53 1
Jackson Edward D 58 55 54 69 55 69 61 60 56 40 56 54 61 54 54 52 1
Taige Harding D 57 55 54 69 54 84 56 55 55 40 55 54 59 54 57 54 1
Ty Gallagher D 57 54 54 70 55 67 56 56 55 40 55 54 60 54 55 53 1
Bryce Montgomery D 57 55 54 70 54 80 55 55 54 40 54 54 59 54 57 54 1
Riese Gaber C 57 54 55 69 55 55 57 56 56 55 56 55 61 54 62 57 1
Daniel Torgersson C 56 55 54 69 54 75 56 56 54 55 54 54 59 54 57 54 1
Layton Ahac D 56 55 54 70 54 71 55 55 54 40 54 54 59 54 59 55 1
Chase Pietila D 56 58 54 69 54 67 54 55 54 40 54 54 59 54 54 52 1
Dominik Badinka D 56 55 54 70 54 69 54 54 54 40 54 54 59 54 52 51 1
Josh Bloom LW 56 54 54 70 54 68 54 54 54 55 54 54 59 54 55 53 1
Leon Muggli D 55 54 54 70 54 64 54 54 54 40 54 54 59 54 50 50 1
Oskar Lindblom LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Alec Regula D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Cole Moberg D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Nikita Okhotiuk D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Antti Saarela C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Kalle Vaisanen C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Damian Clara G 61 56 56 57 74 64 56 68 57 61 62 72 56 51 1