Montreal Canadiens Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Martin Necas C 83 68 40 82 92 73 86 92 88 56 88 90 73 75 71 58 1
Jake Guentzel C 80 66 67 79 75 64 83 91 83 75 82 89 77 67 75 68 1
Zach Werenski D 80 64 40 86 78 78 97 90 79 40 78 77 89 89 74 70 1
Vincent Trocheck C 76 83 40 69 76 67 84 90 76 89 78 73 74 88 80 70 1
Aliaksei Protas C/LW 76 69 40 85 77 93 79 89 73 57 74 81 73 57 66 58 1
Mats Zuccarello RW 75 63 40 83 69 63 80 82 79 56 82 73 75 68 83 69 1
K'Andre Miller D 75 75 40 68 76 80 88 89 68 40 66 64 92 60 69 58 1
Evan Rodrigues C 71 70 40 76 72 66 76 89 67 75 71 68 79 77 73 59 1
Morgan Barron C 71 73 67 80 75 82 67 87 65 74 68 69 76 57 66 58 1
Neal Pionk D 70 81 68 79 69 69 88 82 62 40 58 59 84 57 73 68 1
William Karlsson C 70 69 40 84 59 69 72 67 66 86 66 76 76 60 77 69 1
Will Borgen D 70 72 67 77 73 75 78 92 62 40 57 60 87 57 67 58 1
William Carrier LW 69 83 40 86 69 78 63 83 62 55 67 64 79 57 71 58 1
Kaiden Guhle D 68 76 69 72 65 76 81 77 62 40 59 59 82 57 63 58 1
Olen Zellweger D 68 62 40 79 76 69 76 86 63 40 58 62 83 57 61 57 1
Joel Hanley D 67 65 69 82 68 67 71 83 60 40 55 56 92 57 65 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ilya Mikheyev RW 72 67 40 86 78 71 77 90 68 52 70 74 74 57 68 58 1
David Kampf C 67 67 42 84 65 75 71 75 60 81 64 61 78 58 74 60 1
Jansen Harkins C 66 79 71 88 65 72 60 77 60 79 64 62 73 65 65 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Casey DeSmith G 80 88 74 76 74 82 69 85 85 82 81 83 67 57 1
Charlie Lindgren G 73 68 67 70 81 73 89 74 71 74 64 84 64 57 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ilya Samsonov G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jiri Kulich C 68 64 40 83 58 71 75 65 64 66 64 75 71 57 59 57 1
Emil Andrae D 67 66 42 82 68 67 72 77 63 41 60 58 85 58 61 58 1
Declan Chisholm D 64 62 40 89 60 75 69 69 61 40 59 58 73 57 60 57 1
Jordan Harris D 64 61 45 76 57 70 69 63 58 41 58 63 73 57 63 59 1
Isaak Phillips D 63 57 60 69 63 76 70 67 61 41 61 59 66 55 62 57 1
Gustav Olofsson D 62 55 54 68 58 73 65 63 61 40 63 56 67 54 74 64 1
Lucas Condotta LW 61 56 56 64 58 75 70 68 58 55 57 57 65 54 68 61 1
Christian Kyrou D 61 54 58 69 60 60 67 65 61 40 61 58 63 57 57 54 1
Isaac Belliveau D 58 56 54 67 56 69 62 61 55 40 56 54 60 54 59 55 1
Tyce Thompson C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Joel Teasdale LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Nathan Villeneuve C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Anton Frondell C 69 62 40 82 58 73 78 58 72 52 72 75 63 57 57 57 1
Reid Schaefer LW 65 72 65 79 63 84 62 67 61 54 62 65 67 57 59 57 1
Matvei Gridin RW 65 59 49 84 63 69 69 63 66 55 67 64 69 65 57 56 1
Rafael Harvey-Pinard LW 64 56 59 70 61 63 70 67 63 56 61 63 69 58 68 61 1
Julian Lutz C 59 56 58 66 56 70 66 64 56 55 56 56 62 54 57 54 1
Tommy Lafreniere RW 55 54 54 70 54 65 55 55 54 55 54 54 59 54 52 51 1
Vinzenz Rohrer C 55 54 54 70 54 58 54 54 54 55 54 54 59 54 56 53 1
Josh Currie C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Brendan Perlini LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Hunter Shepard G 67 63 65 65 67 68 60 73 66 72 65 62 71 61 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ruslan Khazheyev G 64 59 58 58 67 67 58 75 58 75 62 63 57 52 1
Evan Fitzpatrick G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54