Utah Mammoth Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mason Marchment LW 74 72 40 71 71 80 77 86 73 57 74 76 78 57 67 58 1
Kyle Palmieri C 73 64 40 83 62 70 80 73 72 53 75 73 78 90 82 70 1
Tyler Seguin (C) C 72 65 40 93 62 76 75 64 70 81 72 75 69 64 84 74 1
Nick Blankenburg D 70 65 40 91 68 62 76 80 65 40 62 65 87 57 62 57 1
Lian Bichsel D 68 80 68 72 66 90 73 75 61 40 55 61 84 57 59 57 1
Adam Wilsby D 67 62 68 79 70 69 76 73 63 40 61 56 83 57 59 57 1
Jordan Greenway LW 66 70 69 74 63 87 66 71 59 54 65 59 77 57 70 58 1
Brandon Tanev LW 64 81 75 82 66 69 60 85 57 53 63 58 71 57 73 59 1
Glenn Gawdin C 64 56 60 65 62 69 70 68 65 55 65 60 65 57 70 62 1
Evgenii Dadonov LW 62 63 40 93 61 67 63 71 56 54 60 60 67 58 74 59 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zemgus Girgensons C 70 82 67 82 72 74 71 92 63 70 67 65 76 60 79 70 1
Gustav Nyquist RW 67 69 40 87 67 65 67 82 62 55 69 59 74 62 81 69 1
Mathew Dumba D 63 62 64 71 59 68 65 64 59 41 59 59 68 56 76 66 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Lukas Dostal G 81 80 93 94 81 88 74 82 69 89 77 91 64 59 1
Arturs Silovs G 78 78 80 82 88 79 89 80 65 81 63 79 58 60 1
Ivan Fedotov G 72 72 76 77 76 74 66 74 74 70 68 68 70 61 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Petr Mrazek G 71 59 59 61 81 76 92 65 70 74 72 77 78 65 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brayden Pachal D 67 75 69 75 62 75 70 78 60 40 56 57 87 57 62 57 1
Jonah Gadjovich LW 65 85 78 75 57 79 65 66 58 54 70 58 71 57 61 57 1
Pavol Regenda LW 65 69 48 76 60 80 65 61 61 58 60 69 66 57 63 59 1
Zachary L'Heureux LW 65 70 65 77 61 70 66 66 61 55 61 65 70 58 60 57 1
Liam Foudy C 64 56 60 71 63 70 69 66 65 56 62 65 65 55 66 60 1
Ben Jones C 63 65 51 82 61 69 62 64 60 76 62 60 65 56 64 60 1
Kole Lind C 62 56 58 64 62 69 70 68 61 55 61 58 63 60 67 59 1
Samuel Bolduc D 62 55 56 68 61 79 69 66 60 40 62 56 66 54 63 57 1
Olle Lycksell RW 62 57 53 72 61 69 65 63 61 56 61 62 63 58 65 59 1
David Spacek D 62 56 54 71 62 68 68 66 62 41 64 58 65 55 60 56 1
Maveric Lamoureux D 62 58 54 67 61 83 70 67 59 41 59 57 67 55 59 56 1
Isaac Ratcliffe LW 61 56 56 66 59 77 67 65 59 55 59 58 64 54 67 59 1
Cam Dineen D 60 55 54 69 60 65 63 61 58 40 60 55 62 54 67 59 1
Noah Warren D 60 55 54 68 57 78 68 65 56 40 57 55 64 54 56 53 1
Jacob Perreault RW 57 54 54 70 55 66 57 56 55 55 55 55 60 54 61 56 1
Andreas Athanasiou C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Mikhail Maltsev C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Egor Afanasyev LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ian Moore D 69 63 42 82 70 78 70 75 62 41 66 62 88 58 60 58 1
Donovan Sebrango D 66 70 78 71 64 81 72 67 61 40 58 56 80 57 58 57 1
Igor Chernyshov LW 66 60 50 77 62 73 68 62 66 56 67 69 68 58 56 55 1
Declan Carlile D 65 64 68 77 63 73 69 66 59 41 57 57 84 57 61 59 1
Matej Blumel RW 65 56 60 71 65 72 68 65 65 56 64 63 68 58 64 58 1
Arttu Hyry RW 64 66 50 80 60 77 63 60 60 79 61 63 68 56 62 58 1
Adam Ginning D 61 57 53 71 58 77 66 63 57 41 57 56 65 55 65 59 1
Connor Punnett D 57 55 54 69 55 72 58 57 54 40 55 54 60 54 57 54 1
Logan Nijhoff LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Gianni Fairbrother D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Aku Raty RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Dean Stewart D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Garin Bjorklund G 66 61 64 65 57 68 62 74 64 72 66 60 61 54 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Trent Miner G 69 69 69 69 60 70 66 77 71 70 66 71 63 56 1
Jacob Ingham G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54