CAR
(37-26-4)
TOR
(41-22-6)
Scotia Bank Arena
TOR
(41-22-6)
OTT
(34-20-12)
Candian Tire Centre
TOR
(41-22-6)
BOS
(36-23-9)
TD Garden

Toronto Maple Leafs Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Andrew Copp C/LW 151 6 11 17 13 70 8.57% 22 4 40 0 0 2 52.81% 0.00% 4.90% 0.31 0.57 0.88 3.61 0.44 0.53 0.98 5.59 0.00% 0.00 0.00 0.00 10.30 20.00% 0.04 0.07 0.11
Anthony Beauvillier LW 244 26 31 57 14 314 8.28% 10 58 131 0 0 4 35.48% 0.00% 7.25% 0.55 0.65 1.20 6.62 0.61 0.61 1.22 6.61 3.77% 0.34 1.20 1.54 9.06 0.00% 0.11 0.13 0.23
Auston Matthews C 395 222 233 455 140 1694 13.11% 67 200 584 0 0 58 56.70% 37.04% 12.13% 1.54 1.61 3.15 11.73 1.44 1.27 2.70 11.59 15.99% 2.47 4.07 6.54 15.44 18.18% 0.56 0.59 1.15
Calle Rosen D 13 0 0 0 1 0 0.00% 1 0 1 0 0 0 0.00% 0.00% 8.35% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Corey Perry RW 162 14 12 26 -12 149 9.40% 15 76 152 0 0 1 31.58% 0.00% 6.81% 0.49 0.42 0.91 5.21 0.60 0.52 1.12 6.08 0.00% 0.00 0.00 0.00 12.44 0.00% 0.09 0.07 0.16
Darren Helm LW 80 10 21 31 -21 141 7.09% 20 26 38 0 0 0 44.94% 0.00% 11.91% 0.53 1.10 1.63 7.41 0.66 1.18 1.84 9.25 11.11% 0.73 2.91 3.64 6.55 0.00% 0.13 0.26 0.39
Derek Forbort D 161 6 43 49 -3 108 5.56% 142 102 228 0 0 0 0.00% 0.00% 12.05% 0.16 1.17 1.33 2.94 0.11 1.11 1.23 2.85 33.33% 9.13 13.69 22.81 27.38 0.00% 0.04 0.27 0.30
Esa Lindell D 90 3 18 21 11 62 4.84% 120 58 154 0 0 1 0.00% 0.00% 11.94% 0.09 0.55 0.64 1.90 0.10 0.55 0.65 2.10 0.00% 0.00 0.00 0.00 4.63 0.00% 0.03 0.20 0.23
Ilya Lyubushkin D 82 5 14 19 13 49 10.20% 84 68 145 0 0 2 0.00% 0.00% 12.40% 0.24 0.66 0.90 2.31 0.21 0.73 0.94 2.34 33.33% 5.87 0.00 5.87 17.62 0.00% 0.06 0.17 0.23
Jake Muzzin D 162 24 85 109 44 244 9.84% 212 136 212 0 0 5 0.00% 0.00% 12.01% 0.39 1.37 1.75 3.92 0.18 1.31 1.49 2.20 11.27% 1.82 2.74 4.56 16.20 0.00% 0.15 0.52 0.67
Jason Spezza C/W 80 9 6 15 -22 66 13.64% 7 6 17 0 0 0 59.72% 0.00% 5.51% 0.54 0.36 0.90 3.95 0.63 0.42 1.06 4.29 0.00% 0.00 0.00 0.00 4.63 0.00% 0.11 0.08 0.19
Jonas Siegenthaler D 72 1 20 21 1 51 1.96% 98 58 98 0 0 0 0.00% 0.00% 11.44% 0.05 0.97 1.02 2.47 0.05 1.08 1.13 2.69 0.00% 0.00 0.00 0.00 11.73 0.00% 0.01 0.28 0.29
Jonathan Drouin C/W 47 8 9 17 3 88 9.09% 2 10 40 0 0 0 44.23% 100.00% 7.81% 0.54 0.61 1.15 5.94 0.56 0.40 0.96 5.85 6.67% 0.54 2.16 2.70 8.11 0.00% 0.17 0.19 0.36
Jordan Staal C 80 25 40 65 -1 213 11.74% 13 145 210 0 0 1 60.58% 0.00% 11.96% 1.03 1.65 2.69 8.81 0.98 1.55 2.53 9.30 16.00% 1.55 2.52 4.07 9.68 0.00% 0.31 0.50 0.81
Josh Archibald RW 80 6 1 7 -6 36 16.67% 13 30 69 0 0 1 38.10% 0.00% 7.11% 0.59 0.10 0.68 3.51 0.85 0.14 0.99 4.51 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.01 0.09
Kyle Palmieri RW 144 29 20 49 -2 252 11.51% 11 52 166 0 0 2 45.74% 0.00% 6.19% 0.74 0.51 1.25 6.42 0.62 0.42 1.04 6.03 18.42% 1.86 1.33 3.19 10.12 0.00% 0.20 0.14 0.34
Lawson Crouse LW 306 60 85 145 46 509 11.79% 49 226 510 0 0 8 42.73% 0.00% 7.13% 0.78 1.11 1.89 6.65 0.64 0.98 1.62 6.56 21.59% 2.60 3.14 5.74 12.02 8.33% 0.20 0.28 0.47
Marc Staal D 1 0 0 0 0 1 0.00% 0 0 0 0 0 0 0.00% 0.00% 6.37% 0.00 0.00 0.00 11.46 0.00 0.00 0.00 11.46 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Marian Studenic W 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Mikael Backlund C 315 63 146 209 33 797 7.90% 69 115 444 0 0 9 54.03% 37.50% 10.51% 0.64 1.48 2.12 8.10 0.68 1.20 1.89 8.60 9.30% 1.10 4.87 5.98 11.86 0.00% 0.20 0.46 0.66
Morgan Rielly D 244 36 157 193 -14 376 9.57% 267 154 271 0 0 5 0.00% 0.00% 14.01% 0.38 1.64 2.01 3.92 0.15 1.55 1.70 1.99 11.16% 1.86 3.13 4.99 16.70 0.00% 0.15 0.64 0.79
Nate Thompson C 75 5 7 12 -8 48 10.42% 10 12 23 0 0 1 51.73% 0.00% 4.08% 0.36 0.50 0.86 3.43 0.42 0.73 1.14 4.26 0.00% 0.00 0.00 0.00 0.00 14.29% 0.07 0.09 0.16
Nikita Zadorov D 388 59 140 199 109 482 12.24% 413 473 806 0 0 11 0.00% 0.00% 10.73% 0.47 1.12 1.60 3.86 0.29 1.03 1.32 2.74 13.66% 2.23 2.86 5.09 16.30 40.00% 0.15 0.36 0.51
Oliver Ekman-Larsson D 80 10 33 43 -7 74 13.51% 95 103 125 0 0 2 0.00% 0.00% 12.38% 0.36 1.20 1.56 2.69 0.32 1.34 1.67 2.22 12.00% 2.34 3.12 5.46 19.49 0.00% 0.13 0.41 0.54
Oliver Kylington D 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Phil Kessel RW 162 44 41 85 2 274 16.06% 10 18 32 0 0 5 47.01% 25.00% 10.35% 1.14 1.06 2.20 7.08 0.98 0.79 1.77 6.44 19.05% 2.16 2.70 4.86 11.35 0.00% 0.27 0.25 0.52
Rasmus Ristolainen D 69 2 23 25 15 34 5.88% 70 14 60 0 0 1 0.00% 100.00% 10.99% 0.10 1.20 1.31 1.78 0.12 1.34 1.46 1.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.33 0.36
Roman Josi D 226 43 175 218 29 474 9.07% 322 184 395 0 0 6 0.00% 0.00% 15.71% 0.45 1.82 2.26 4.92 0.26 1.57 1.84 2.87 8.66% 1.93 4.91 6.84 22.28 33.33% 0.19 0.77 0.96
Sam Lafferty C/LW 58 3 8 11 -2 58 5.17% 8 16 34 0 0 0 51.26% 0.00% 6.60% 0.39 1.04 1.43 7.53 0.47 1.24 1.71 8.53 0.00% 0.00 0.00 0.00 24.83 0.00% 0.05 0.14 0.19
Sam Steel C 81 3 7 10 10 39 7.69% 3 4 21 0 0 0 49.30% 0.00% 6.25% 0.33 0.78 1.11 4.32 0.33 0.78 1.11 4.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.09 0.12
Scott Laughton C/LW 89 5 2 7 7 56 8.93% 8 18 61 0 0 0 50.77% 0.00% 6.47% 0.39 0.16 0.55 4.42 0.19 0.19 0.38 3.92 21.43% 2.10 0.00 2.10 9.79 0.00% 0.06 0.02 0.08
Scott Mayfield D 244 20 87 107 19 263 7.60% 288 208 297 0 0 3 0.00% 0.00% 11.59% 0.28 1.21 1.49 3.67 0.19 1.18 1.37 2.40 7.81% 1.26 2.91 4.17 16.19 0.00% 0.08 0.36 0.44
Slater Koekkoek D 34 1 2 3 1 6 16.67% 7 2 0 0 0 1 0.00% 0.00% 7.77% 0.50 1.00 1.49 2.99 0.51 1.01 1.52 3.04 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.06 0.09
Teuvo Teravainen W 373 90 101 191 34 728 12.36% 43 76 266 0 0 10 46.56% 0.00% 8.73% 0.89 0.99 1.88 7.16 0.84 0.75 1.59 7.08 14.91% 1.39 3.02 4.40 9.30 14.29% 0.24 0.27 0.51
Timothy Liljegren D 98 8 31 39 10 71 11.27% 84 30 56 0 0 2 0.00% 0.00% 12.41% 0.36 1.40 1.76 3.21 0.34 1.24 1.58 2.15 6.06% 1.50 5.24 6.74 24.70 0.00% 0.08 0.32 0.40
Travis Dermott D 80 1 10 11 -5 30 3.33% 70 48 48 0 0 1 0.00% 0.00% 6.12% 0.05 0.49 0.53 1.46 0.06 0.64 0.70 1.73 0.00% 0.00 0.00 0.00 36.00 0.00% 0.01 0.13 0.14
Travis Konecny C/W 314 90 130 220 59 929 9.69% 42 175 539 0 0 21 44.50% 16.67% 10.50% 0.93 1.35 2.28 9.63 0.83 1.03 1.86 9.08 12.36% 1.74 3.47 5.21 14.05 0.00% 0.29 0.41 0.70
Tyler Bertuzzi W 88 12 18 30 16 87 13.79% 5 30 123 0 0 1 44.57% 0.00% 4.64% 0.50 0.75 1.25 3.62 0.44 0.59 1.03 3.20 13.64% 0.82 1.63 2.45 5.99 0.00% 0.14 0.20 0.34
William Nylander RW 394 163 224 387 137 1476 11.04% 41 120 315 0 0 30 46.59% 33.33% 11.66% 1.19 1.63 2.82 10.74 1.11 1.30 2.40 10.31 12.37% 1.75 3.69 5.43 14.12 10.00% 0.41 0.57 0.98
Dominik Kubalik W 162 20 26 46 -1 184 10.87% 9 32 112 0 0 2 40.82% 0.00% 6.82% 0.77 1.00 1.77 7.09 0.81 1.05 1.87 7.30 0.00% 0.00 0.00 0.00 14.46 0.00% 0.12 0.16 0.28
Fabian Zetterlund C/W 103 10 20 30 -12 214 4.67% 7 48 159 0 0 1 39.85% 25.00% 7.05% 0.34 0.68 1.02 7.28 0.31 0.51 0.82 6.60 4.44% 0.53 1.87 2.40 12.01 0.00% 0.10 0.19 0.29
Sean Durzi D 222 28 77 105 51 295 9.49% 186 128 255 0 0 5 0.00% 0.00% 11.34% 0.47 1.31 1.78 5.00 0.31 1.34 1.65 2.95 8.78% 1.90 1.61 3.50 21.60 0.00% 0.13 0.35 0.47
Pius Suter C/RW 151 22 31 53 3 277 7.94% 15 16 95 0 0 4 47.71% 0.00% 8.81% 0.72 1.01 1.73 9.05 0.70 0.89 1.59 9.16 8.11% 1.22 2.44 3.66 15.04 14.29% 0.15 0.21 0.35
Ty Dellandrea C/RW 68 4 3 7 -2 34 11.76% 8 12 57 0 0 1 45.12% 0.00% 5.70% 0.42 0.32 0.74 3.60 0.63 0.47 1.11 4.90 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.04 0.10
Connor McMichael C 151 14 23 37 2 134 10.45% 6 37 58 0 0 1 47.06% 0.00% 6.87% 0.74 1.22 1.96 7.10 0.67 1.10 1.78 6.62 11.54% 1.19 1.98 3.16 10.28 0.00% 0.09 0.15 0.25
Anton Lundell C 164 27 41 68 3 284 9.51% 17 48 114 0 0 4 47.50% 0.00% 8.71% 0.71 1.08 1.80 7.51 0.61 0.88 1.48 7.53 21.88% 2.35 4.02 6.37 10.72 0.00% 0.16 0.25 0.41
Cam York D 151 10 43 53 16 142 7.04% 135 56 146 0 0 2 0.00% 0.00% 10.12% 0.24 1.04 1.28 3.43 0.20 1.08 1.28 2.74 6.67% 1.05 1.40 2.45 15.77 0.00% 0.07 0.28 0.35
Alex Kerfoot C 83 15 15 30 -2 162 9.26% 17 22 86 0 0 3 51.02% 0.00% 10.07% 0.65 0.65 1.30 7.00 0.65 0.81 1.46 8.20 0.00% 0.00 0.00 0.00 0.00 30.00% 0.18 0.18 0.36
Jackson Lacombe D 89 14 35 49 16 161 8.70% 79 38 91 0 0 2 0.00% 0.00% 14.01% 0.46 1.14 1.60 5.26 0.19 1.09 1.28 2.72 10.00% 2.92 2.27 5.19 29.21 0.00% 0.16 0.39 0.55
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Cam Talbot G 25 21 13 7 2 0 76 671 3.46 88.67% 0 1 50.00% 0
Connor Ingram G 45 45 25 16 4 4 131 1386 2.89 90.55% 2 1 83.33% 0
Frederik Andersen G 161 155 85 52 16 9 428 4323 2.78 90.10% 42 5 69.77% 1
Jack Campbell G 26 21 12 9 0 0 77 715 3.52 89.23% 4 1 0.00% 1
Pavel Francouz G 17 17 11 6 0 1 31 359 1.80 91.36% 2 0 85.71% 0
Karel Vejmelka G 32 30 21 3 7 2 89 1018 2.83 91.26% 4 2 87.50% 0
Pyotr Kochetkov G 77 77 47 23 7 7 184 2134 2.38 91.38% 2 5 85.71% 0
Arvid Soderblom G 29 29 20 6 3 1 55 676 1.87 91.86% 2 2 66.67% 0