Edmonton Oilers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tim Stutzle (A) C/LW 81 71 67 80 94 68 83 93 82 82 80 86 75 79 69 67 1
Jake Sanderson (A) D 79 68 40 91 88 75 93 88 73 40 70 72 91 57 65 67 1
Drake Batherson C/RW 78 77 67 82 74 78 77 93 79 60 76 86 78 78 69 58 1
Dylan Cozens C/RW 77 81 67 76 83 77 76 95 74 84 72 79 80 57 69 67 1
Shane Pinto C 75 71 40 74 74 77 80 87 72 82 73 79 79 85 64 58 1
Claude Giroux (C) C/W 74 67 40 85 73 67 75 92 71 97 77 69 80 63 93 87 1
Parker Kelly C/LW 72 79 40 82 72 69 67 95 67 60 67 76 82 57 66 58 1
Artem Zub D 72 71 67 72 73 75 84 89 65 40 64 60 91 57 67 58 1
Jordan Spence D 72 66 40 83 72 67 80 90 66 40 62 63 93 57 64 58 1
David Perron W 71 74 40 78 68 73 69 82 67 53 67 70 79 63 90 70 1
Ridly Greig C/LW 71 70 70 74 74 67 75 91 67 81 72 68 77 57 64 58 1
Tyler Kleven D 71 73 69 80 70 84 77 87 63 40 62 58 91 57 61 57 1
Fabian Zetterlund W 70 75 40 89 72 74 67 95 66 53 67 70 75 61 66 58 1
Mark Kastelic C/RW 70 83 81 73 74 86 67 91 63 92 65 67 76 57 65 58 1
Adam Gaudette C/W 69 68 40 83 68 70 64 84 66 74 65 74 73 61 67 58 1
Cody Ceci D 69 67 40 86 72 78 77 94 60 40 55 56 87 57 82 60 1
Lars Eller C/LW 68 69 40 88 68 76 64 88 62 83 66 62 74 61 88 60 1
Erik Gudbranson D 67 68 69 81 64 84 78 69 59 40 55 57 79 57 79 70 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jean-Gabriel Pageau C 72 74 40 93 72 65 73 91 68 94 69 74 73 57 80 71 1
Nick Jensen D 69 67 40 87 70 73 76 85 63 40 60 60 83 57 75 59 1
Warren Foegele C/LW 69 72 40 85 70 76 69 89 62 58 63 70 78 57 72 59 1
Nick Cousins C 68 77 69 72 70 69 64 89 63 58 67 64 78 60 76 59 1
Sammy Blais LW 65 69 50 72 59 75 61 63 64 55 65 64 67 64 69 61 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Linus Ullmark G 81 85 88 89 88 82 76 82 73 85 66 90 73 62 1
Mads Sogaard G 68 63 67 68 74 69 63 73 68 70 67 65 63 56 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nikolas Matinpalo D 67 65 40 83 67 79 73 74 60 40 56 56 89 57 60 57 1
Curtis Lazar C/W 66 80 40 87 63 73 59 76 58 91 62 63 73 57 73 59 1
Travis Hamonic D 65 70 80 75 59 71 71 70 57 40 55 56 82 57 82 68 1
Xavier Bourgault C/RW 65 56 60 70 66 65 71 68 67 56 65 65 64 55 60 56 1
Stephen Halliday C/LW 64 63 48 83 60 80 60 62 63 63 67 62 68 60 60 57 1
Kurtis MacDermid LW 63 65 99 80 58 87 61 61 57 54 61 58 72 57 65 58 1
Jeremy Davies D 63 56 62 65 63 65 70 68 64 40 66 58 65 54 70 62 1
Graeme Clarke W 63 55 58 67 64 64 68 66 63 55 61 62 64 54 63 57 1
Angus Crookshank C/W 63 56 62 71 64 66 68 65 62 56 59 65 63 61 65 59 1
Scott Sabourin W 62 67 76 67 59 78 59 61 59 54 61 59 69 57 69 62 1
Zack Macewen C/RW 62 70 40 76 57 84 63 61 56 50 58 58 70 57 63 58 1
Philippe Daoust C/LW 62 55 56 68 59 69 68 65 64 70 65 60 62 54 61 56 1
Carter Yakemchuk D 62 57 58 70 61 78 68 65 63 41 64 59 61 55 55 54 1
Garrett Pilon C 61 54 58 69 58 67 66 64 60 70 61 57 63 54 68 61 1
Hayden Hodgson W 61 64 60 65 58 79 66 65 57 56 57 58 64 56 71 63 1
Jorian Donovan D 61 58 54 66 58 73 69 67 59 41 60 57 64 55 58 55 1
Maxence Guenette D 60 55 54 69 58 74 64 62 59 40 61 55 62 54 63 57 1
Oskar Pettersson W 60 54 58 69 58 74 69 66 58 55 57 58 63 54 57 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Landen Hookey C/RW 59 56 54 67 56 80 65 63 56 70 56 56 63 54 57 54 1
Djibril Toure D 59 60 54 62 56 79 62 62 55 40 55 54 63 54 57 54 1
Tomas Hamara D 58 55 56 69 56 67 65 63 55 40 55 56 62 54 57 54 1
Hoyt Stanley D 56 54 56 70 54 73 55 55 54 40 54 54 59 54 56 53 1
Blake Montgomery LW 56 58 54 70 54 74 54 54 54 55 54 54 58 54 56 53 1
Matthew Andonovski D 56 54 54 70 54 72 54 54 54 40 54 54 59 54 56 53 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Marcus Hogberg G 69 66 69 70 74 71 63 74 69 71 66 70 73 62 1
Leevi Merilainen G 66 66 66 67 72 63 60 71 64 64 68 84 59 55 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jackson Parsons G 66 62 63 63 65 68 62 75 63 71 65 74 57 52 1
Kevin Reidler G 64 59 58 58 71 66 58 74 59 72 64 73 57 52 1