EDM
(14-17-2)
PIT
(19-12-0)
PPG Paints Arena
EDM
(14-17-2)
BOS
(16-13-4)
TD Garden
EDM
(14-17-2)
MIN
(22-9-2)
Xcel Energy Center

Edmonton Oilers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jake Sanderson (A) D 76 66 40 91 91 77 84 92 73 40 76 63 88 54 61 58 1
Brady Tkachuk (C) LW 75 80 73 66 75 84 70 91 76 80 71 80 70 56 69 77 1
Tim Stutzle C/LW 75 57 40 84 86 70 73 82 82 75 78 75 68 71 65 59 1
Drake Batherson C/RW 74 78 40 85 78 76 69 93 78 58 77 75 68 58 66 59 1
Claude Giroux (A) C/W 73 69 40 89 72 68 69 91 72 97 73 68 74 58 91 97 1
Shane Pinto C 72 71 40 85 76 78 68 82 69 81 67 76 78 54 60 58 1
Artem Zub D 71 68 40 78 74 76 75 80 59 40 65 58 96 54 63 59 1
Fabian Zetterlund C/W 70 75 40 92 75 78 65 93 68 70 68 71 68 91 61 58 1
Alexander Wennberg C/LW 70 67 40 91 81 71 71 86 67 78 69 65 72 57 77 60 1
Andre Burakovsky W 69 67 40 91 80 77 60 84 68 54 70 65 68 54 75 60 1
Ridly Greig C/LW 69 76 66 78 71 69 67 88 67 84 67 67 74 54 59 58 1
Brenden Dillon D 68 71 72 80 67 84 70 94 58 40 65 57 81 54 83 60 1
Carson Soucy D 68 72 40 81 68 80 69 84 57 40 63 59 84 54 65 59 1
Lars Eller C/LW 68 70 40 82 72 77 58 92 62 84 64 65 73 58 87 61 1
Trent Frederic C/W 68 82 73 83 73 82 59 86 62 68 62 66 70 54 64 59 1
Nick Seeler D 68 68 66 85 65 75 67 90 60 40 67 58 85 54 65 59 1
David Perron W 67 78 40 87 64 72 59 78 64 54 64 68 67 59 89 68 1
Erik Gudbranson D 66 66 40 84 58 85 68 71 56 40 68 53 82 54 78 67 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Linus Ullmark G 80 80 85 84 88 82 68 85 79 81 69 81 69 59 1
Joonas Korpisalo G 75 76 72 73 84 86 72 77 68 80 71 90 70 59 1
Mads Sogaard G 62 59 58 59 81 62 62 62 60 62 66 66 63 57 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mark Kastelic C/RW 68 86 88 79 76 85 52 84 61 84 64 63 75 54 60 58 1
Jordan Spence D 68 64 40 88 69 66 66 87 62 40 69 59 84 54 59 58 1
Joel Farabee W 67 71 66 87 77 68 62 92 63 58 64 66 69 56 66 59 1
Parker Kelly C/LW 67 75 64 86 73 69 56 91 61 71 63 64 80 54 62 58 1
Adam Gaudette C/W 66 73 40 90 67 70 51 77 63 79 62 72 67 61 63 58 1
Brock McGinn W 66 76 40 96 69 70 54 64 61 52 64 65 71 60 70 59 1
Travis Hamonic D 66 69 65 88 65 71 67 79 55 40 62 57 78 54 81 66 1
John Leonard W 66 54 70 68 69 64 70 67 67 55 62 69 68 57 64 58 1
Uvis Balinskis D 66 62 64 87 75 72 61 79 59 40 66 59 77 54 57 58 1
Tyler Kleven D 66 64 64 87 75 84 61 78 56 40 61 59 79 54 57 58 1
Ben Hutton D 64 62 40 93 70 79 58 63 52 40 65 53 75 54 69 59 1
Ryan Reaves W 64 83 67 88 67 83 47 71 56 52 61 58 72 55 83 62 1
Stephen Halliday C 64 55 54 66 63 75 69 67 65 70 64 62 63 60 57 54 1
Garrett Pilon C/W 63 55 55 64 61 66 69 67 65 70 66 59 64 54 64 58 1
Nicolas Deslauriers W 63 81 77 94 66 80 45 72 55 52 60 60 65 54 74 60 1
Zack Macewen C/RW 63 64 70 78 77 85 53 62 57 56 60 60 64 55 66 60 1
Ville Heinola D 63 59 42 89 76 67 60 57 53 41 61 55 76 55 57 59 1
Angus Crookshank W 63 58 60 70 58 66 69 66 63 56 61 63 65 55 62 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jeremy Davies D 64 55 58 66 64 63 70 67 65 40 66 59 66 54 68 60 1
Nikolas Matinpalo D 62 58 46 78 66 79 58 63 56 41 60 57 68 55 60 59 1
Maxence Guenette D 61 55 55 67 59 73 66 65 59 40 58 58 66 54 59 55 1
Hayden Hodgson C/RW 61 59 57 58 63 81 65 65 57 56 57 57 64 55 68 61 1
Philippe Daoust C/LW 60 54 54 69 57 68 65 63 59 70 59 56 63 54 59 55 1
Xavier Bourgault C/RW 60 54 57 69 61 63 67 65 60 55 58 59 64 57 57 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Matthew Murray G 72 79 78 77 58 73 70 71 78 65 71 69 69 59 1
Pheonix Copley G 70 76 76 76 69 71 64 68 73 61 71 67 79 66 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kevin Mandolese G 65 65 65 65 69 67 60 68 64 63 66 75 65 57 1