DET
(9-8-2)
FLO
(8-10-1)
BBT Center
DET
(9-8-2)
TBL
(7-8-2)
Amalie Arena
BOS
(8-8-2)
DET
(9-8-2)
Little Caesars Arena

Detroit Red Wings Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Erne LW 78 18 22 40 -5 152 11.84% 13 46 163 0 0 0 38.95% 0.00% 6.49% 0.79 0.96 1.75 6.65 0.82 0.76 1.57 7.36 16.13% 1.24 2.47 3.71 7.66 0.00% 0.23 0.28 0.51
Anders Lee LW 235 44 40 84 -42 399 11.03% 25 138 247 0 0 5 61.72% 0.00% 6.74% 0.72 0.65 1.37 6.52 0.62 0.40 1.02 6.15 12.86% 1.42 3.00 4.43 11.06 50.00% 0.19 0.17 0.36
Andrew Poturalski C 34 0 2 2 -2 7 0.00% 0 2 7 0 0 0 53.33% 0.00% 4.64% 0.00 0.62 0.62 2.17 0.00 0.33 0.33 1.97 0.00% 0.00 5.68 5.68 5.68 0.00% 0.00 0.06 0.06
Anton Stralman D 24 1 0 1 -6 8 12.50% 13 12 19 0 0 0 0.00% 0.00% 4.47% 0.19 0.00 0.19 1.50 0.20 0.00 0.20 1.42 0.00% 0.00 0.00 0.00 8.61 0.00% 0.04 0.00 0.04
Blake Comeau W 82 5 2 7 -9 42 11.90% 5 24 86 0 0 0 38.30% 0.00% 3.31% 0.39 0.16 0.54 3.27 0.47 0.09 0.57 3.59 0.00% 0.00 3.50 3.50 3.50 0.00% 0.06 0.02 0.09
Brett Pesce D 183 16 71 87 -54 267 5.99% 276 126 371 0 0 1 0.00% 0.00% 13.21% 0.25 1.12 1.38 4.23 0.14 0.97 1.11 2.49 6.43% 1.41 3.28 4.69 21.87 0.00% 0.09 0.39 0.48
Brian Lashoff D 150 5 19 24 -17 47 10.64% 102 169 160 0 0 0 0.00% 0.00% 4.78% 0.13 0.51 0.64 1.26 0.15 0.53 0.68 1.29 0.00% 0.00 1.50 1.50 3.00 0.00% 0.03 0.13 0.16
Calle Jarnkrok C 36 1 3 4 -3 26 3.85% 2 4 18 0 0 0 41.58% 0.00% 6.01% 0.16 0.49 0.65 4.23 0.18 0.55 0.73 4.57 0.00% 0.00 0.00 0.00 3.19 0.00% 0.03 0.08 0.11
Calvin De Haan D 85 6 31 37 -1 64 9.38% 86 59 131 0 0 1 0.00% 0.00% 12.24% 0.27 1.42 1.69 2.92 0.15 1.38 1.53 2.62 27.27% 2.38 1.59 3.97 8.73 0.00% 0.07 0.36 0.44
Casey Mittelstadt C 82 18 16 34 -3 154 11.69% 6 20 67 0 0 4 49.24% 0.00% 8.75% 0.76 0.68 1.44 6.51 0.77 0.67 1.44 6.53 12.50% 1.21 1.21 2.43 9.71 0.00% 0.22 0.20 0.41
Cody Ceci D 112 1 34 35 -20 56 1.79% 111 32 115 0 0 0 0.00% 0.00% 11.92% 0.04 1.25 1.29 2.06 0.04 1.39 1.43 2.25 0.00% 0.00 0.00 0.00 14.46 0.00% 0.01 0.30 0.31
Doyle Somerby D 12 0 1 1 -1 2 0.00% 4 2 7 0 0 0 0.00% 0.00% 3.05% 0.00 0.33 0.33 0.67 0.00 0.34 0.34 0.68 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.08 0.08
Dylan Larkin C 43 24 34 58 -14 174 13.79% 12 35 84 0 0 1 58.14% 0.00% 17.10% 1.66 2.35 4.00 12.00 1.75 1.93 3.68 11.78 11.11% 1.57 4.08 5.65 14.12 0.00% 0.56 0.79 1.35
Filip Hronek D 326 62 193 255 -84 558 11.11% 463 201 386 0 0 9 0.00% 0.00% 16.21% 0.47 1.47 1.94 4.25 0.21 1.36 1.57 2.36 12.97% 2.51 3.42 5.93 19.32 0.00% 0.19 0.59 0.78
Filip Zadina RW 162 29 34 63 -55 275 10.55% 20 32 104 0 0 8 38.19% 0.00% 6.65% 0.55 0.65 1.20 5.22 0.47 0.61 1.08 4.70 12.33% 0.96 0.85 1.81 7.76 0.00% 0.18 0.21 0.39
Frans Nielsen C 80 2 5 7 -26 57 3.51% 4 16 24 0 0 0 45.37% 0.00% 7.79% 0.19 0.47 0.66 5.34 0.24 0.37 0.61 6.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.06 0.09
Gabriel Carlsson D 61 2 10 12 -5 17 11.76% 36 38 54 0 0 1 0.00% 0.00% 4.06% 0.14 0.69 0.83 1.18 0.15 0.73 0.88 1.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.16 0.20
Jacob MacDonald D 272 12 51 63 -23 141 8.51% 198 110 322 0 0 4 0.00% 0.00% 10.07% 0.21 0.90 1.11 2.48 0.22 0.92 1.14 2.52 0.00% 0.00 0.00 0.00 13.19 0.00% 0.04 0.19 0.23
Jordan Oesterle D 31 1 2 3 -12 13 7.69% 21 8 34 0 0 0 0.00% 0.00% 5.84% 0.13 0.25 0.38 1.64 0.13 0.25 0.38 1.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.06 0.10
Justin Bailey RW 82 7 10 17 -3 72 9.72% 7 6 35 0 0 0 45.16% 0.00% 7.47% 0.67 0.96 1.63 6.89 0.67 0.96 1.64 6.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.12 0.21
Luke Glendening C 326 37 45 82 -39 403 9.18% 59 97 271 0 0 8 58.05% 0.00% 8.09% 0.55 0.67 1.22 5.98 0.60 0.62 1.22 6.75 13.33% 1.49 2.60 4.09 11.15 0.00% 0.11 0.14 0.25
Madison Bowey D 80 3 12 15 -15 31 9.68% 57 80 87 0 0 1 0.00% 0.00% 5.94% 0.17 0.68 0.85 1.76 0.17 0.70 0.87 1.75 0.00% 0.00 0.00 0.00 16.07 0.00% 0.04 0.15 0.19
Marc-Edouard Vlasic D 63 5 7 12 0 22 22.73% 36 4 38 0 0 0 0.00% 0.00% 10.88% 0.55 0.76 1.31 2.40 0.58 0.81 1.39 2.32 0.00% 0.00 0.00 0.00 257.14 0.00% 0.08 0.11 0.19
Michael Rasmussen C 347 65 80 145 -43 696 9.34% 49 149 454 0 0 8 52.02% 16.67% 8.42% 0.69 0.85 1.54 7.38 0.70 0.77 1.47 7.60 11.11% 1.28 2.45 3.73 11.53 0.00% 0.19 0.23 0.42
Nick Bonino C 82 4 5 9 -11 80 5.00% 7 2 8 0 0 1 52.15% 0.00% 8.65% 0.38 0.47 0.85 7.52 0.38 0.48 0.86 7.47 0.00% 0.00 0.00 0.00 300.00 0.00% 0.05 0.06 0.11
Patrik Nemeth D 80 6 26 32 -37 91 6.59% 130 121 164 0 0 0 0.00% 0.00% 9.95% 0.21 0.93 1.14 3.25 0.15 0.98 1.13 2.40 2.50% 0.37 2.20 2.56 14.65 100.00% 0.08 0.33 0.40
Paul Ladue D 2 0 1 1 -1 1 0.00% 2 2 1 0 0 0 0.00% 0.00% 3.79% 0.00 2.20 2.20 2.20 0.00 2.36 2.36 2.36 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.50 0.50
Paul Stastny C 82 2 1 3 -7 44 4.55% 1 8 18 0 0 0 54.90% 0.00% 4.25% 0.19 0.09 0.28 4.09 0.19 0.09 0.28 4.04 0.00% 0.00 0.00 0.00 45.00 0.00% 0.02 0.01 0.04
Pierre Engvall LW 405 74 75 149 -30 625 11.84% 57 72 250 0 0 12 44.57% 16.67% 9.79% 0.86 0.87 1.72 7.22 0.96 0.66 1.63 7.99 11.11% 0.97 3.36 4.33 8.77 7.69% 0.18 0.19 0.37
Robby Fabbri C 321 63 93 156 -65 725 8.69% 28 168 413 0 0 6 49.83% 8.33% 8.13% 0.72 1.06 1.77 8.24 0.69 0.87 1.56 7.78 8.00% 0.85 2.06 2.91 10.64 0.00% 0.20 0.29 0.49
Ross Johnston LW 19 1 0 1 -18 14 7.14% 1 11 10 0 0 0 75.00% 0.00% 5.68% 0.22 0.00 0.22 3.13 0.22 0.00 0.22 3.14 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.00 0.05
Ryan McDonagh D 145 19 63 82 -39 184 10.33% 223 82 176 0 0 1 0.00% 0.00% 16.65% 0.35 1.16 1.51 3.38 0.18 1.21 1.39 2.24 11.54% 2.40 1.86 4.26 20.78 33.33% 0.13 0.43 0.57
Ryan Reaves RW 96 3 6 9 -10 73 4.11% 8 33 71 0 0 0 53.33% 0.00% 6.16% 0.23 0.46 0.68 5.55 0.23 0.46 0.69 5.51 0.00% 0.00 0.00 0.00 12.33 0.00% 0.03 0.06 0.09
Sam Gagner RW 244 42 60 102 -32 427 9.84% 45 41 95 0 0 3 47.64% 100.00% 8.13% 0.69 0.98 1.67 7.01 0.60 0.83 1.43 6.85 12.66% 1.96 3.34 5.31 15.52 25.00% 0.17 0.25 0.42
Sam Lafferty C/W 45 2 1 3 -7 14 14.29% 5 8 20 0 0 0 33.33% 0.00% 4.72% 0.38 0.19 0.58 2.69 0.39 0.19 0.58 2.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.02 0.07
Trevor Carrick D 9 0 2 2 3 3 0.00% 10 2 13 0 0 0 0.00% 0.00% 5.83% 0.00 0.79 0.79 1.19 0.00 0.79 0.79 1.19 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.22 0.22
Turner Elson C 46 1 0 1 -22 12 8.33% 0 16 20 0 0 0 41.67% 0.00% 2.89% 0.21 0.00 0.21 2.47 0.21 0.00 0.21 2.49 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.00 0.02
Tyler Bertuzzi W 290 88 96 184 -75 923 9.53% 30 198 508 0 0 7 41.57% 31.82% 11.78% 0.95 1.03 1.98 9.92 0.89 0.79 1.68 9.43 9.84% 1.24 2.34 3.58 12.60 0.00% 0.30 0.33 0.63
Tyson Jost C 80 13 34 47 -12 149 8.72% 14 39 83 0 0 1 48.16% 0.00% 10.25% 0.61 1.59 2.20 6.98 0.46 1.59 2.06 6.84 11.90% 1.32 2.37 3.69 11.06 25.00% 0.16 0.43 0.59
Valtteri Filppula C/LW 80 7 15 22 -14 103 6.80% 4 8 16 0 0 1 37.50% 0.00% 7.80% 0.49 1.04 1.53 7.17 0.49 1.05 1.53 7.18 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.19 0.28
Viktor Arvidsson LW 183 26 38 64 -24 334 7.78% 12 24 77 0 0 4 33.10% 50.00% 7.68% 0.55 0.80 1.35 7.07 0.41 0.61 1.02 6.39 12.50% 1.42 1.98 3.40 11.33 0.00% 0.14 0.21 0.35
Yakov Trenin C 19 3 2 5 -18 34 8.82% 3 8 39 0 0 0 47.02% 0.00% 8.70% 0.63 0.42 1.05 7.15 0.66 0.44 1.11 7.53 0.00% 0.00 0.00 0.00 0.00 0.00% 0.16 0.11 0.26
Gustav Lindstrom D 259 17 65 82 -46 225 7.56% 320 152 337 0 0 3 0.00% 0.00% 10.21% 0.20 0.77 0.97 2.67 0.18 0.79 0.97 2.05 5.95% 0.74 1.48 2.22 12.45 0.00% 0.07 0.25 0.32
Lean Bergmann C 19 0 1 1 -6 2 0.00% 1 28 17 0 0 0 37.50% 0.00% 1.18% 0.00 0.23 0.23 0.45 0.00 0.23 0.23 0.45 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.05 0.05
Paul Cotter C/W 246 34 51 85 -34 362 9.39% 32 154 439 0 0 5 48.21% 0.00% 7.57% 0.57 0.86 1.43 6.08 0.59 0.85 1.44 6.58 15.15% 0.93 1.48 2.41 6.12 0.00% 0.14 0.21 0.35
John Leonard LW 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Danny Dekeyser D 80 12 34 46 -20 128 9.38% 119 87 114 0 0 3 0.00% 0.00% 10.12% 0.40 1.13 1.53 4.26 0.30 1.05 1.35 2.74 8.45% 1.20 2.40 3.59 14.18 0.00% 0.15 0.43 0.58
Mathias Brome W 8 0 1 1 -3 3 0.00% 1 2 5 0 0 0 31.34% 0.00% 2.67% 0.00 0.81 0.81 2.42 0.00 0.91 0.91 2.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.13 0.13
Jack Quinn RW 265 51 74 125 -50 667 7.65% 45 50 236 0 0 6 41.74% 16.67% 7.57% 0.57 0.82 1.39 7.43 0.64 0.71 1.35 7.44 3.57% 0.36 1.97 2.32 10.01 0.00% 0.19 0.28 0.47
Gregory Hofmann RW 82 2 6 8 -11 55 3.64% 3 4 24 0 0 0 54.55% 0.00% 7.35% 0.19 0.57 0.76 5.26 0.10 0.58 0.67 5.19 100.00% 18.27 0.00 18.27 18.27 0.00% 0.02 0.07 0.10
Moritz Seider D 347 57 184 241 -84 643 8.86% 518 313 833 0 0 5 0.00% 0.00% 16.10% 0.39 1.25 1.64 4.39 0.20 1.16 1.36 2.42 9.30% 2.14 2.79 4.93 23.02 0.00% 0.16 0.53 0.69
Bobby Brink RW 96 16 21 37 -12 125 12.80% 13 54 131 0 0 2 41.18% 0.00% 7.97% 0.61 0.80 1.42 4.78 0.64 0.64 1.27 5.04 14.29% 0.78 1.94 2.71 5.43 0.00% 0.17 0.22 0.39
Alex Newhook C 347 74 107 181 -70 709 10.44% 33 123 353 0 0 15 43.65% 20.83% 7.65% 0.68 0.98 1.66 6.51 0.67 0.87 1.54 6.51 11.82% 0.99 1.98 2.97 8.38 0.00% 0.21 0.31 0.52
Jonatan Berggren RW 101 3 7 10 -10 69 4.35% 5 6 45 0 0 0 36.56% 0.00% 6.64% 0.22 0.51 0.73 5.02 0.22 0.44 0.66 5.05 0.00% 0.00 12.54 12.54 0.00 0.00% 0.03 0.07 0.10
Elmer Soderblom LW 19 4 2 6 -5 22 18.18% 0 6 28 0 0 1 26.92% 0.00% 5.13% 0.68 0.34 1.03 3.76 0.60 0.20 0.80 3.42 20.00% 1.36 1.36 2.73 6.82 0.00% 0.21 0.11 0.32
Leo Carlsson C 181 72 78 150 -24 586 12.29% 36 34 178 0 0 14 44.01% 11.11% 10.79% 1.05 1.14 2.19 8.55 0.97 1.05 2.02 8.83 15.69% 2.10 2.89 5.00 13.42 36.36% 0.40 0.43 0.83
Luke Hughes D 160 15 45 60 -41 159 9.43% 173 44 160 0 0 0 0.00% 0.00% 13.63% 0.27 0.81 1.08 2.86 0.19 0.64 0.84 1.95 8.96% 1.66 4.14 5.80 18.49 0.00% 0.09 0.28 0.38
Uvis Balinskis D 20 0 7 7 -6 11 0.00% 13 10 41 0 0 0 0.00% 0.00% 10.49% 0.00 1.56 1.56 2.46 0.00 1.35 1.35 2.47 0.00% 0.00 150.00 150.00 0.00 0.00% 0.00 0.35 0.35
Lane Hutson D 101 9 49 58 -21 108 8.33% 94 28 88 0 0 1 0.00% 0.00% 15.03% 0.25 1.36 1.61 2.99 0.13 1.32 1.45 1.48 8.06% 1.57 2.82 4.39 19.46 0.00% 0.09 0.49 0.57
Sam Colangelo RW 82 8 10 18 -5 99 8.08% 9 8 57 0 0 2 44.23% 0.00% 6.34% 0.48 0.59 1.07 5.89 0.49 0.61 1.09 5.76 0.00% 0.00 0.00 0.00 14.57 0.00% 0.10 0.12 0.22
Yan Kuznetsov D 19 1 2 3 -3 4 25.00% 23 12 23 0 0 1 0.00% 0.00% 9.82% 0.22 0.45 0.67 0.90 0.24 0.48 0.72 0.72 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.11 0.16
Porter Martone RW 19 5 8 13 7 40 12.50% 3 6 42 0 0 1 36.07% 100.00% 5.81% 0.83 1.33 2.16 6.66 0.83 1.24 2.07 6.43 11.11% 1.26 2.52 3.79 11.36 0.00% 0.26 0.42 0.68
Arseny Gritsyuk RW 19 2 3 5 -18 31 6.45% 2 6 6 0 0 0 12.50% 0.00% 9.91% 0.44 0.66 1.10 6.82 0.44 0.66 1.11 6.63 0.00% 0.00 0.00 0.00 47.37 0.00% 0.11 0.16 0.26
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Calvin Pickard G 136 121 40 69 14 1 439 3578 3.74 87.73% 10 6 60.87% 4
Jonathan Bernier G 103 83 29 42 12 2 260 2377 2.85 89.06% 6 3 72.22% 0
Malcolm Subban G 56 54 17 32 3 0 183 1606 3.72 88.61% 0 0 85.71% 2
Thomas Greiss G 47 42 17 22 3 2 144 1377 3.43 89.54% 0 2 81.82% 1
Spencer Knight G 119 104 42 51 11 6 308 3099 2.87 90.06% 4 1 63.64% 2
Jet Greaves G 22 21 9 7 3 1 64 588 3.29 89.12% 2 2 33.33% 1
Thomas Milic G 6 2 2 2 0 0 17 112 4.39 84.82% 0 0 0.00% 0