CAL
(16-14-3)
SJS
(7-20-6)
SAP Center
DAL
(21-10-3)
SJS
(7-20-6)
SAP Center
SEA
(21-7-2)
SJS
(7-20-6)
SAP Center

San Jose Sharks Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 115 147 -32 11.09% 88.81% 766 99.90% 18.78% 79.06% 3 43.75% 46.99% 560
2021-22 RegularSeason 80 246 312 -66 11.44% 88.28% 1554 99.72% 19.90% 80.14% 2 43.67% 47.40% 1055
2022-23 PreSeason 14 30 31 -1 10.27% 91.24% 258 101.52% 9.68% 84.21% 2 46.25% 47.44% 147
2022-23 RegularSeason 82 153 228 -75 9.89% 88.18% 1518 98.07% 15.26% 77.20% 4 45.51% 49.33% 573
2023-24 PreSeason 14 39 43 -4 10.24% 91.71% 300 101.95% 15.38% 78.57% 2 42.80% 46.62% 133
2023-24 RegularSeason 82 199 288 -89 9.17% 90.25% 1683 99.42% 18.55% 77.08% 2 44.27% 46.11% 585
2024-25 PreSeason 14 50 48 2 9.31% 92.07% 315 101.38% 18.42% 87.50% 0 43.26% 47.44% 75
2024-25 RegularSeason 82 222 317 -95 9.29% 89.99% 1925 99.28% 17.24% 78.26% 2 43.24% 45.60% 767
2025-26 PreSeason 14 23 49 -26 6.65% 90.30% 283 96.94% 6.45% 82.35% 0 46.37% 44.40% 146
2025-26 RegularSeason 33 76 124 -48 8.97% 87.61% 720 96.59% 17.78% 73.28% 1 45.86% 47.45% 257
RegularSeason Totals 359 896 1269 -373 9.84% 89.17% 7400 99.01% 17.98% 78.02% 11 44.26% 47.14% 3237
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 40 213 49 234 2 1
2021-22 RegularSeason 80 77 387 84 423 3 2
2022-23 PreSeason 14 6 62 9 57 2 0
2022-23 RegularSeason 82 38 249 57 250 0 2
2023-24 PreSeason 14 6 39 9 42 1 0
2023-24 RegularSeason 82 46 248 55 240 5 0
2024-25 PreSeason 14 7 38 4 32 0 0
2024-25 RegularSeason 82 45 261 70 322 3 1
2025-26 PreSeason 14 2 31 9 51 0 1
2025-26 RegularSeason 33 16 90 31 116 2 0
RegularSeason Totals 359 222 1235 297 1351 13 5
Playoff Totals 0 0 0 0 0 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1037 1314 -277 72 97 12.21% 42 11.99% 41 8.72% 30 35.71% 5 54 73 -19 61 74 -13
2021-22 RegularSeason 80 2151 2663 -512 164 224 12.25% 87 11.83% 84 9.94% 70 19.57% 9 123 154 -31 123 158 -35
2022-23 PreSeason 14 292 354 -62 21 21 11.93% 13 11.11% 10 7.32% 6 6.25% 1 17 17 0 13 14 -1
2022-23 RegularSeason 82 1547 1929 -382 112 167 9.61% 52 8.51% 41 10.56% 53 17.39% 8 86 110 -24 67 118 -51
2023-24 PreSeason 14 381 519 -138 31 34 9.17% 10 11.11% 15 9.23% 12 20.00% 2 20 19 1 19 24 -5
2023-24 RegularSeason 82 2171 2954 -783 147 232 10.29% 74 8.48% 61 8.38% 60 24.14% 7 111 137 -26 88 151 -63
2024-25 PreSeason 14 537 605 -68 43 44 10.58% 20 8.47% 15 8.82% 15 0.00% 0 22 23 -1 28 25 3
2024-25 RegularSeason 82 2390 3166 -776 170 245 10.88% 87 8.32% 64 8.18% 65 22.22% 10 114 138 -24 108 179 -71
2025-26 PreSeason 14 346 505 -159 21 37 5.93% 7 4.44% 4 8.53% 11 4.00% 1 15 25 -10 8 24 -16
2025-26 RegularSeason 33 847 1001 -154 58 92 9.68% 30 9.09% 23 8.15% 22 11.11% 2 36 58 -22 40 66 -26
RegularSeason Totals 359 9106 11713 -2607 651 960 10.71% 330 9.31% 273 9.04% 270 19.57% 36 470 597 -127 426 672 -246
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 42.60% 30.83% 43.33% 48.03% 45.39% 65.58%
2021-22 RegularSeason 80 42.24% 30.09% 43.64% 48.50% 45.30% 66.50%
2022-23 PreSeason 14 42.79% 29.89% 49.72% 49.05% 48.38% 66.28%
2022-23 RegularSeason 82 46.11% 31.63% 45.36% 49.77% 44.93% 67.44%
2023-24 PreSeason 14 43.54% 30.98% 40.09% 47.54% 43.21% 65.25%
2023-24 RegularSeason 82 44.01% 30.16% 44.34% 48.39% 44.55% 64.64%
2024-25 PreSeason 14 42.70% 30.97% 47.44% 47.32% 42.11% 66.45%
2024-25 RegularSeason 82 42.98% 29.24% 43.09% 46.65% 43.65% 65.92%
2025-26 PreSeason 14 46.47% 27.53% 47.37% 46.89% 45.74% 65.71%
2025-26 RegularSeason 33 45.25% 30.25% 45.95% 47.60% 46.47% 67.08%
RegularSeason Totals 359 43.85% 30.25% 44.23% 48.27% 44.76% 66.25%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 68.38% 77.22% 94.40% 97.68% 98.70% 589,952
2022-23 RegularSeason 82 69.62% 73.22% 94.65% 99.53% 99.10% 602,853
2023-24 RegularSeason 82 99.32% 99.32% 99.00% 99.30% 95.90% 731,413
2024-25 RegularSeason 82 99.37% 99.22% 98.90% 99.10% 95.10% 730,567
2025-26 RegularSeason 33 99.62% 99.64% 99.20% 99.28% 94.40% 303,629
RegularSeason Total 359 85.72% 88.48% 97.00% 98.95% 96.90% 2,958,414