MIN
(3-1-0)
WSH
(3-0-1)
Capital One Arena
MIN
(3-1-0)
PHI
(2-1-0)
Wells Fargo Center
MIN
(3-1-0)
NYR
(1-4-0)
Madison Square Garden

Minnesota Wild Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Henrique C/LW 85 18 37 55 11 180 10.00% 8 67 149 0 0 4 59.34% 0.00% 6.30% 0.63 1.30 1.93 6.31 0.55 1.05 1.59 6.17 15.15% 1.49 3.58 5.08 9.85 0.00% 0.21 0.44 0.65
Alec Martinez D 82 7 30 37 4 67 10.45% 125 50 86 0 0 0 0.00% 0.00% 11.76% 0.32 1.38 1.70 3.07 0.35 1.39 1.73 3.27 0.00% 0.00 0.00 0.00 16.07 0.00% 0.09 0.37 0.45
Alex Galchenyuk C/W 118 16 23 39 -27 124 12.90% 9 31 89 0 0 1 40.05% 0.00% 6.05% 0.72 1.04 1.76 5.60 0.59 1.00 1.59 5.95 33.33% 2.01 2.01 4.03 6.04 0.00% 0.14 0.19 0.33
Alex Tuch C/RW 51 15 16 31 8 172 8.72% 3 18 38 0 0 4 43.02% 75.00% 11.74% 1.02 1.09 2.11 11.73 1.13 0.89 2.02 11.86 4.00% 0.46 2.31 2.77 11.54 0.00% 0.29 0.31 0.61
Alexander Kerfoot C 22 2 0 2 -3 17 11.76% 6 2 7 0 0 1 43.69% 0.00% 6.19% 0.72 0.00 0.72 6.11 0.87 0.00 0.87 7.44 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.00 0.09
Anze Kopitar C 86 36 45 81 2 337 10.68% 16 14 62 0 0 7 58.56% 0.00% 12.53% 1.22 1.52 2.74 11.39 1.11 1.11 2.22 11.00 14.04% 1.90 4.03 5.92 13.51 0.00% 0.42 0.52 0.94
Barclay Goodrow C/W 1 0 0 0 0 0 0.00% 0 0 1 0 0 0 0.00% 0.00% 6.95% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brad Hunt D 59 1 6 7 -25 12 8.33% 44 30 45 0 0 0 0.00% 0.00% 8.63% 0.09 0.56 0.65 1.12 0.11 0.55 0.66 1.22 0.00% 0.00 5.33 5.33 5.33 0.00% 0.02 0.10 0.12
Brady Skjei D 164 28 101 129 53 340 8.24% 255 116 274 0 0 4 0.00% 0.00% 13.00% 0.43 1.55 1.98 5.22 0.34 1.53 1.87 3.27 6.36% 1.41 2.95 4.36 22.16 0.00% 0.17 0.62 0.79
Bryan Rust W 4 2 1 3 -1 9 22.22% 1 2 8 0 0 1 12.50% 0.00% 8.39% 1.44 0.72 2.16 6.49 1.60 0.00 1.60 6.38 0.00% 0.00 8.89 8.89 8.89 0.00% 0.50 0.25 0.75
Carson Soucy D 4 0 1 1 -3 9 0.00% 9 7 4 0 0 0 0.00% 0.00% 10.96% 0.00 0.76 0.76 6.88 0.00 0.97 0.97 3.89 0.00% 0.00 0.00 0.00 31.03 0.00% 0.00 0.25 0.25
Christian Djoos D 67 2 15 17 -40 22 9.09% 43 40 46 0 0 0 0.00% 0.00% 9.28% 0.14 1.04 1.18 1.52 0.07 1.11 1.18 1.47 50.00% 2.80 0.00 2.80 5.60 0.00% 0.03 0.22 0.25
Christian Fischer C/RW 121 27 28 55 -21 266 10.15% 24 92 155 0 0 3 37.04% 0.00% 12.42% 0.91 0.94 1.86 8.98 0.99 0.76 1.75 9.09 8.06% 1.09 2.19 3.28 13.58 0.00% 0.22 0.23 0.45
Connor McDavid C/LW 4 6 3 9 1 38 15.79% 2 2 11 0 0 1 50.65% 50.00% 21.04% 3.83 1.91 5.74 24.25 3.75 1.50 5.25 25.50 25.00% 4.28 4.28 8.55 17.10 0.00% 1.50 0.75 2.25
Dylan Demelo D 4 0 2 2 3 3 0.00% 2 2 7 0 0 0 0.00% 0.00% 11.25% 0.00 1.86 1.86 2.79 0.00 2.18 2.18 2.18 0.00% 0.00 0.00 0.00 7.78 0.00% 0.00 0.50 0.50
Erik Gudbranson D 159 20 56 76 -6 187 10.70% 195 347 382 0 0 2 0.00% 0.00% 10.42% 0.34 0.96 1.31 3.22 0.18 0.91 1.09 1.88 11.76% 1.58 1.98 3.56 13.44 0.00% 0.13 0.35 0.48
Evan Rodrigues C/W 244 48 79 127 -3 447 10.74% 30 39 178 0 0 7 44.75% 33.33% 10.18% 0.81 1.33 2.14 7.54 0.85 1.29 2.14 7.98 13.16% 1.48 4.14 5.62 11.23 0.00% 0.20 0.32 0.52
Frank Vatrano C/RW 28 0 3 3 -8 31 0.00% 2 4 12 0 0 0 48.39% 0.00% 7.00% 0.00 0.63 0.63 6.46 0.00 0.63 0.63 6.34 0.00% 0.00 0.00 0.00 23.84 0.00% 0.00 0.11 0.11
Gabriel Dumont C/W 8 0 0 0 -3 1 0.00% 0 2 3 0 0 0 70.00% 0.00% 8.73% 0.00 0.00 0.00 1.38 0.00 0.00 0.00 1.42 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jake Debrusk W 168 66 76 142 53 560 11.79% 29 46 218 0 0 14 36.86% 36.36% 9.76% 1.18 1.36 2.53 9.99 1.17 1.26 2.42 10.09 11.76% 1.48 2.47 3.95 12.60 25.00% 0.39 0.45 0.85
Jan Rutta D 34 2 13 15 18 14 14.29% 30 18 34 0 0 0 0.00% 0.00% 10.64% 0.22 1.45 1.68 1.56 0.27 1.77 2.04 1.77 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.38 0.44
Jason Zucker W 225 52 56 108 -33 461 11.28% 23 90 288 0 0 5 36.80% 100.00% 7.88% 0.82 0.89 1.71 7.30 0.70 0.83 1.53 7.05 15.66% 1.78 1.51 3.29 11.36 40.00% 0.23 0.25 0.48
Jaycob Megna D 12 0 2 2 -4 11 0.00% 6 8 18 0 0 0 0.00% 0.00% 8.70% 0.00 0.68 0.68 3.71 0.00 0.69 0.69 3.78 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.17 0.17
John Carlson D 86 15 52 67 3 180 8.33% 97 36 110 0 0 1 0.00% 25.00% 15.12% 0.43 1.49 1.93 5.17 0.17 1.26 1.43 3.19 11.90% 2.29 3.20 5.49 19.20 0.00% 0.17 0.60 0.78
Jonathan Drouin C/W 161 27 59 86 -38 341 7.92% 19 54 147 0 0 3 38.86% 0.00% 11.75% 0.52 1.14 1.66 6.58 0.64 1.02 1.66 7.17 1.89% 0.16 3.00 3.15 8.36 14.29% 0.17 0.37 0.53
Jordan Eberle RW 117 32 52 84 -2 329 9.73% 18 12 69 0 0 6 51.98% 60.00% 11.72% 0.97 1.57 2.54 9.96 0.93 1.15 2.08 9.20 8.33% 1.17 3.91 5.09 14.09 0.00% 0.27 0.44 0.72
Justin Schultz D 66 3 18 21 5 33 9.09% 52 51 70 0 0 0 0.00% 0.00% 12.28% 0.19 1.12 1.30 2.05 0.19 1.15 1.34 1.97 0.00% 0.00 0.00 0.00 16.18 0.00% 0.05 0.27 0.32
Kenny Agostino LW 49 7 7 14 -9 70 10.00% 0 68 59 0 0 0 43.82% 0.00% 6.14% 0.59 0.59 1.19 5.95 0.55 0.55 1.11 5.90 16.67% 1.44 1.44 2.88 8.63 0.00% 0.14 0.14 0.29
Marc Staal D 80 12 34 46 -17 134 8.96% 130 24 44 0 0 0 0.00% 0.00% 11.35% 0.37 1.04 1.41 4.12 0.27 1.13 1.40 2.04 6.90% 1.19 1.78 2.97 17.23 0.00% 0.15 0.43 0.58
Marc-Edouard Vlasic D 78 14 26 40 -6 138 10.14% 110 10 30 0 0 2 0.00% 0.00% 11.84% 0.53 0.99 1.52 5.25 0.35 1.00 1.35 3.54 10.77% 2.24 1.92 4.16 20.80 0.00% 0.18 0.33 0.51
Mark Stone RW 164 63 85 148 32 642 9.81% 21 70 256 0 0 11 38.28% 0.00% 12.82% 1.13 1.52 2.64 11.46 0.94 1.27 2.21 11.09 16.22% 2.21 2.95 5.17 13.66 0.00% 0.38 0.52 0.90
Matt Bartkowski D 82 4 10 14 10 24 16.67% 52 34 83 0 0 0 0.00% 0.00% 4.33% 0.17 0.43 0.60 1.03 0.09 0.46 0.55 0.88 40.00% 3.03 0.00 3.03 7.58 0.00% 0.05 0.12 0.17
Michael McLeod C 82 14 22 36 20 150 9.33% 17 36 79 0 0 4 57.82% 0.00% 9.35% 0.72 1.13 1.85 7.71 0.94 1.41 2.36 9.43 0.00% 0.00 0.00 0.00 42.60 0.00% 0.17 0.27 0.44
Mika Zibanejad C 78 39 56 95 36 345 11.30% 9 24 97 0 0 6 53.02% 0.00% 12.86% 1.45 2.09 3.54 12.85 1.35 1.92 3.28 12.14 10.61% 1.79 3.08 4.87 16.92 100.00% 0.50 0.72 1.22
Mikko Koivu C 43 1 1 2 -7 5 20.00% 2 15 15 0 0 0 44.03% 0.00% 4.48% 0.42 0.42 0.84 2.11 0.53 0.53 1.06 2.66 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.02 0.05
Nick Foligno C/W 165 37 60 97 5 333 11.11% 35 174 287 0 0 8 54.07% 0.00% 7.61% 0.75 1.22 1.97 6.76 0.73 1.04 1.77 6.62 11.84% 1.33 2.80 4.13 11.20 0.00% 0.22 0.36 0.59
Nico Sturm C/LW 326 39 41 80 5 309 12.62% 36 33 147 0 0 5 50.24% 0.00% 7.85% 0.87 0.92 1.79 6.90 1.06 1.09 2.15 7.52 0.00% 0.00 0.40 0.40 11.31 0.00% 0.12 0.13 0.25
Nicolas Roy C/RW 236 29 48 77 -4 308 9.42% 32 92 239 0 0 4 48.31% 0.00% 8.47% 0.59 0.97 1.56 6.24 0.67 0.98 1.64 6.80 8.33% 0.72 2.41 3.13 8.67 0.00% 0.12 0.20 0.33
Ondrej Kase RW 141 22 38 60 -28 235 9.36% 22 16 80 0 0 1 34.21% 0.00% 12.25% 0.70 1.21 1.92 7.51 0.70 1.08 1.78 7.35 8.33% 0.77 2.70 3.47 9.24 0.00% 0.16 0.27 0.43
Ondrej Palat W 86 12 17 29 16 137 8.76% 4 16 56 0 0 2 36.49% 0.00% 10.31% 0.73 1.03 1.75 8.29 0.79 1.12 1.91 8.77 0.00% 0.00 0.00 0.00 45.86 0.00% 0.14 0.20 0.34
Philippe Myers D 162 7 50 57 -25 164 4.27% 197 158 239 0 0 1 0.00% 0.00% 9.67% 0.12 0.85 0.97 2.79 0.12 0.74 0.85 1.54 2.11% 0.26 2.22 2.48 12.40 0.00% 0.04 0.31 0.35
Sean Kuraly C/LW 259 43 51 94 -26 357 12.04% 34 168 355 0 0 2 55.91% 0.00% 8.41% 0.74 0.88 1.63 6.18 0.68 0.83 1.51 6.41 20.51% 1.83 2.28 4.11 8.91 25.00% 0.17 0.20 0.36
Sonny Milano LW 82 25 26 51 4 226 11.06% 9 12 58 0 0 3 29.76% 50.00% 12.95% 0.97 1.01 1.98 8.79 0.99 0.76 1.75 9.26 13.79% 1.33 3.32 4.65 9.63 0.00% 0.30 0.32 0.62
Stefan Noesen W 4 3 0 3 3 6 50.00% 1 8 7 0 0 1 33.33% 0.00% 8.78% 4.11 0.00 4.11 8.21 4.35 0.00 4.35 8.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.75 0.00 0.75
Trent Frederic C/W 84 13 15 28 21 112 11.61% 4 97 74 0 0 1 54.93% 0.00% 7.32% 0.89 1.02 1.91 7.65 0.89 1.03 1.91 7.66 0.00% 0.00 0.00 0.00 0.00 0.00% 0.15 0.18 0.33
Trevor Van Riemsdyk D 19 3 4 7 -9 14 21.43% 24 12 5 0 0 0 0.00% 0.00% 12.77% 0.68 0.90 1.58 3.17 0.69 0.92 1.61 2.99 0.00% 0.00 0.00 0.00 22.78 0.00% 0.16 0.21 0.37
Tyler Myers D 168 18 89 107 57 277 6.50% 237 122 288 0 0 1 0.00% 0.00% 11.66% 0.29 1.43 1.71 4.44 0.13 1.50 1.62 2.72 8.45% 1.52 2.16 3.69 18.05 0.00% 0.11 0.53 0.64
Vinnie Hinostroza C/W 162 14 27 41 -4 161 8.70% 11 61 95 0 0 0 34.01% 0.00% 9.48% 0.52 1.00 1.52 5.96 0.55 1.02 1.57 6.15 0.00% 0.00 1.65 1.65 6.62 0.00% 0.09 0.17 0.25
Zach Parise W 238 50 68 118 -33 479 10.44% 33 70 207 0 0 8 38.89% 50.00% 8.58% 0.71 0.97 1.69 6.84 0.76 0.91 1.67 7.20 10.13% 1.00 2.25 3.26 9.89 0.00% 0.21 0.29 0.50
Brandon Duhaime W 4 1 0 1 -1 2 50.00% 0 0 5 0 0 0 50.00% 0.00% 8.69% 1.43 0.00 1.43 2.86 2.02 0.00 2.02 2.02 0.00% 0.00 0.00 0.00 0.00 0.00% 0.25 0.00 0.25
Connor Dewar C 52 1 5 6 7 26 3.85% 4 10 14 0 0 0 48.85% 0.00% 5.60% 0.19 0.95 1.14 4.94 0.19 0.95 1.14 4.94 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.10 0.12
Joey Keane D 1 0 0 0 -1 0 0.00% 0 0 1 0 0 0 0.00% 0.00% 4.22% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Johnathan Kovacevic D 52 5 5 10 0 36 13.89% 61 18 58 0 0 1 0.00% 0.00% 8.73% 0.36 0.36 0.71 2.57 0.43 0.43 0.85 3.06 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.10 0.19
Keaton Middleton D 64 1 9 10 -5 22 4.55% 47 37 96 0 0 0 0.00% 0.00% 5.15% 0.05 0.49 0.54 1.19 0.00 0.46 0.46 0.93 14.29% 0.63 1.26 1.88 4.40 0.00% 0.02 0.14 0.16
Morgan Frost C 54 9 18 27 14 90 10.00% 2 12 43 0 0 2 51.05% 0.00% 8.05% 0.83 1.66 2.50 8.32 0.76 1.62 2.39 8.20 25.00% 2.95 2.95 5.90 11.79 0.00% 0.17 0.33 0.50
K'Andre Miller D 162 33 81 114 -17 267 12.36% 236 125 214 0 0 8 0.00% 0.00% 12.91% 0.52 1.28 1.80 4.22 0.34 1.26 1.61 2.49 11.49% 2.16 2.55 4.71 18.84 0.00% 0.20 0.50 0.70
Alexander Romanov D 168 15 65 80 4 250 6.00% 182 169 399 0 0 1 0.00% 0.00% 10.21% 0.25 1.09 1.35 4.21 0.21 0.92 1.13 2.67 4.10% 0.65 2.72 3.36 15.78 0.00% 0.09 0.39 0.48
Cole Caufield RW 82 22 33 55 0 218 10.09% 9 10 47 0 0 6 45.05% 0.00% 11.31% 0.88 1.32 2.21 8.75 0.69 1.25 1.94 9.17 35.00% 2.90 2.48 5.38 8.28 0.00% 0.27 0.40 0.67
Cody Franson D 58 3 8 11 -17 22 13.64% 34 70 79 0 0 0 0.00% 0.00% 6.63% 0.28 0.75 1.04 2.07 0.32 0.85 1.17 2.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.14 0.19
Ryan O'Rourke D 10 1 0 1 -1 5 20.00% 13 2 16 0 0 0 0.00% 0.00% 5.36% 0.35 0.00 0.35 1.77 0.39 0.00 0.39 1.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.00 0.10
Kevin Bahl D 103 8 26 34 30 74 10.81% 123 75 212 0 0 1 0.00% 0.00% 9.59% 0.30 0.96 1.26 2.73 0.35 1.14 1.49 3.15 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.25 0.33
Nick Seeler D 79 2 11 13 -14 40 5.00% 66 82 101 0 0 0 0.00% 0.00% 8.27% 0.08 0.47 0.55 1.69 0.00 0.46 0.46 1.54 20.00% 1.30 1.30 2.60 6.50 0.00% 0.03 0.14 0.16
Arber Xhekaj D 1 0 0 0 -1 0 0.00% 1 0 0 0 0 0 0.00% 0.00% 12.03% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Tyson Foerster W 86 8 9 17 8 124 6.45% 21 12 64 0 0 1 36.22% 0.00% 8.80% 0.50 0.57 1.07 7.80 0.69 0.89 1.58 10.29 0.00% 0.00 0.00 0.00 11.45 8.33% 0.09 0.10 0.20
Vladislav Firstov C/LW 1 0 0 0 -1 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 5.80% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Charlie Lindgren G 20 15 9 6 1 1 51 464 3.04 89.01% 2 0 75.00% 0
Ilya Samsonov G 170 160 74 72 13 6 520 4704 3.31 88.95% 12 6 81.82% 1
Jack Campbell G 2 1 1 0 0 1 2 37 1.32 94.59% 0 0 0.00% 0
Matt Murray G 2 0 0 0 0 0 3 42 2.23 92.86% 0 0 0.00% 0
Semyon Varlamov G 61 60 34 23 3 3 167 1727 2.87 90.33% 0 1 66.67% 0
Cayden Primeau G 92 77 30 43 4 3 280 2351 3.53 88.09% 8 2 100.00% 1
Karel Vejmelka G 20 17 12 3 2 2 50 531 2.65 90.58% 0 0 60.00% 0