Minnesota Wild Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mark Stone (C) W 83 68 68 95 71 78 81 82 87 53 90 89 82 59 77 78 1
Alex Tuch C/RW 79 69 67 76 77 82 80 92 77 71 77 86 81 67 73 68 1
Bryan Rust W 78 69 40 82 76 72 82 87 79 52 77 85 74 67 76 68 1
John Carlson D 77 68 40 78 74 81 89 89 74 40 73 71 86 60 88 72 1
Travis Sanheim D 76 69 40 86 77 83 92 93 67 40 64 66 93 57 75 68 1
Anze Kopitar C 75 66 40 89 73 83 81 87 70 91 75 68 79 64 97 89 1
Tyson Foerster W 73 74 40 79 61 79 77 75 69 53 63 88 76 88 62 58 1
Dylan Demelo D 72 76 40 77 73 71 86 94 62 40 58 57 95 57 76 59 1
Jake Debrusk W 72 67 40 89 77 73 76 92 69 58 69 75 71 76 74 59 1
Drew O'Connor W 71 71 67 81 77 79 71 93 65 75 66 72 76 57 66 58 1
Connor Dewar C/LW 70 75 67 89 72 67 70 88 66 74 68 70 76 57 65 58 1
Kevin Bahl D 70 72 67 75 74 87 87 90 62 40 58 59 79 57 65 58 1
Gage Goncalves C/LW 70 70 40 82 71 70 68 84 67 54 72 67 80 83 61 57 1
Sean Kuraly C/LW 69 71 67 87 71 76 68 92 63 81 68 62 78 57 74 69 1
Tyler Myers D 69 72 40 70 73 88 82 89 61 40 57 56 81 59 87 70 1
Brandon Duhaime W 67 75 78 78 72 77 64 94 59 56 63 60 77 57 67 58 1
Johnathan Kovacevic D 67 74 73 76 62 84 78 77 61 40 59 56 81 57 64 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Joel Edmundson D 71 69 67 85 72 83 79 91 63 40 60 57 91 57 75 68 1
Yegor Sharangovich C 70 68 40 89 73 73 74 90 65 59 67 69 75 72 69 58 1
Alexander Romanov D 66 78 40 81 58 79 81 72 57 40 55 56 77 57 67 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Karel Vejmelka G 84 87 99 99 88 85 70 86 77 85 76 85 69 57 1
Justus Annunen G 81 83 72 73 88 84 89 85 83 84 73 56 59 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mathieu Joseph W 69 82 69 95 69 71 66 81 62 54 69 61 79 58 71 60 1
Vincent Desharnais D 69 74 40 70 68 86 79 80 61 40 55 56 94 57 63 58 1
Patrick Brown C 66 55 56 66 65 74 70 67 65 70 64 62 70 54 78 66 1
Hendrix Lapierre C/LW 66 65 67 87 68 71 59 81 61 64 67 61 77 57 61 57 1
Mitchell Chaffee RW 65 61 57 71 63 73 67 66 65 56 65 64 67 56 68 61 1
Raphael Lavoie C/RW 65 56 66 71 66 79 65 63 67 56 63 67 65 55 64 59 1
Keaton Middleton D 63 57 54 67 60 87 70 68 58 41 58 57 68 55 69 62 1
Marshall Warren D 63 57 53 70 61 68 68 65 61 41 63 57 68 56 63 58 1
Michael Callahan D 62 56 54 70 58 73 68 65 58 41 59 56 70 55 65 59 1
Calen Addison D 61 55 54 68 60 62 68 66 60 40 62 56 62 54 65 58 1
Daylan Kuefler C/W 61 56 62 66 60 70 69 67 59 55 59 58 65 54 61 56 1
Eduard Sale C/W 60 54 58 69 59 65 67 64 60 55 58 59 62 57 56 53 1
Ryan Chesley D 59 54 56 69 59 68 68 66 57 40 57 56 61 54 57 54 1
Ryan O'Rourke D 57 54 54 70 56 69 59 58 55 40 55 54 60 54 61 56 1
Jake Chiasson C/RW 56 54 54 70 55 68 58 57 54 55 54 54 60 54 59 55 1
Dyllan Gill D 56 54 54 70 54 72 54 54 54 40 54 54 58 54 56 53 1
Owen Lindmark C 56 54 54 70 54 67 54 54 54 70 54 54 58 54 63 57 1
Jesse Ylonen RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Rasmus Kumpulainen C 58 55 54 68 57 77 65 63 55 55 55 54 61 54 54 52 1
Max Psenicka D 57 63 54 69 54 73 54 54 54 40 54 54 59 54 52 51 1
Loke Johansson D 57 55 54 70 55 76 57 56 54 40 54 54 60 54 54 52 1
Jesse Kiiskinen RW 56 55 54 70 54 68 54 54 54 55 54 54 59 54 54 52 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Hunter Jones G 64 58 59 59 71 65 58 72 59 70 65 73 64 56 1
Brett Brochu G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jack Campbell G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54