PHI
(5-5-1)
BUF
(2-7-0)
KeyBank Center
ANA
(3-5-0)
PHI
(5-5-1)
Wells Fargo Center
CLB
(4-3-0)
PHI
(5-5-1)
Wells Fargo Center

Philadelphia Flyers Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adrian Kempe C/W 65 25 31 56 -1 196 12.76% 12 45 75 0 0 3 39.16% 0.00% 11.57% 1.21 1.50 2.71 9.49 1.26 1.40 2.67 9.40 12.28% 1.64 2.35 3.99 13.37 0.00% 0.38 0.48 0.86
Alex Barre-Boulet C 236 11 14 25 -38 176 6.25% 15 37 101 0 0 1 42.93% 0.00% 6.02% 0.29 0.37 0.67 4.70 0.31 0.37 0.68 4.83 0.00% 0.00 2.61 2.61 7.84 0.00% 0.05 0.06 0.11
Alex Goligoski D 82 7 16 23 -31 64 10.94% 127 42 115 0 0 1 0.00% 0.00% 9.41% 0.25 0.57 0.82 2.28 0.14 0.63 0.77 1.55 13.79% 1.22 0.91 2.13 8.84 0.00% 0.09 0.20 0.28
Alex Ovechkin LW 192 65 68 133 10 541 12.01% 21 77 270 0 0 12 42.76% 30.77% 7.18% 0.95 1.00 1.95 7.95 0.95 0.99 1.94 8.25 12.64% 1.26 1.26 2.53 9.99 50.00% 0.34 0.35 0.69
Alexander Edler D 147 10 64 74 -17 149 6.71% 179 116 269 0 0 1 0.00% 0.00% 11.51% 0.20 1.27 1.47 2.95 0.08 1.14 1.21 2.01 10.00% 1.24 3.37 4.61 12.41 0.00% 0.07 0.44 0.50
Andreas Athanasiou C 244 42 80 122 -8 491 8.55% 31 38 149 0 0 7 37.70% 20.00% 7.11% 0.53 1.00 1.53 6.14 0.47 0.99 1.46 6.04 10.48% 0.91 1.40 2.31 8.67 50.00% 0.17 0.33 0.50
Andy Welinski D 29 1 2 3 -10 7 14.29% 32 35 31 0 0 0 0.00% 0.00% 4.80% 0.12 0.24 0.37 0.86 0.18 0.35 0.53 0.88 0.00% 0.00 0.00 0.00 8.97 0.00% 0.03 0.07 0.10
Anthony Beauvillier W 11 0 1 1 -2 19 0.00% 2 4 9 0 0 0 30.77% 0.00% 9.66% 0.00 0.41 0.41 7.74 0.00 0.52 0.52 9.44 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.09 0.09
Brad Richardson C 160 6 4 10 -10 91 6.59% 20 31 44 0 0 0 55.41% 0.00% 6.62% 0.28 0.18 0.46 4.19 0.36 0.24 0.60 5.13 0.00% 0.00 0.00 0.00 10.40 0.00% 0.04 0.03 0.06
Brandon Tanev LW 225 41 62 103 -39 516 7.95% 19 136 417 0 0 6 42.13% 0.00% 9.57% 0.65 0.98 1.63 8.19 0.51 0.75 1.26 7.93 16.25% 1.77 2.86 4.63 10.89 0.00% 0.18 0.28 0.46
Brayden McNabb D 65 15 27 42 8 99 15.15% 85 130 129 0 0 1 0.00% 0.00% 9.44% 0.62 1.11 1.73 4.08 0.37 1.29 1.65 2.39 14.04% 1.94 1.45 3.39 13.79 33.33% 0.23 0.42 0.65
Cal Clutterbuck RW 49 3 7 10 0 52 5.77% 6 26 52 0 0 0 41.38% 0.00% 9.84% 0.51 1.19 1.71 8.87 0.52 1.22 1.74 9.05 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.14 0.20
Cal O'Reilly C 2 0 1 1 0 0 0.00% 0 0 3 0 0 0 0.00% 0.00% 6.48% 0.00 3.70 3.70 0.00 0.00 3.70 3.70 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.50 0.50
Carson Soucy D 97 4 18 22 -21 72 5.56% 109 127 153 0 0 0 0.00% 100.00% 12.68% 0.13 0.60 0.73 2.40 0.13 0.46 0.59 2.20 5.26% 0.55 2.74 3.29 10.40 0.00% 0.04 0.19 0.23
Chris Bigras D 1 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 7.79% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Colton Parayko D 181 39 104 143 -17 433 9.01% 287 162 400 0 0 5 0.00% 0.00% 17.03% 0.55 1.46 2.01 6.08 0.40 1.36 1.76 3.81 7.87% 2.15 3.42 5.57 27.33 0.00% 0.22 0.57 0.79
Curtis McKenzie C/LW 8 0 0 0 -2 2 0.00% 2 0 11 0 0 0 33.33% 0.00% 3.22% 0.00 0.00 0.00 1.56 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Derek Ryan C 20 2 4 6 5 34 5.88% 4 4 15 0 0 1 52.74% 0.00% 6.91% 0.39 0.78 1.17 6.62 0.49 0.99 1.48 7.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.20 0.30
Duncan Keith D 49 14 28 42 -5 93 15.05% 86 52 64 0 0 2 0.00% 0.00% 10.99% 0.68 1.37 2.05 4.54 0.58 0.95 1.53 3.27 13.64% 1.64 3.84 5.48 12.06 0.00% 0.29 0.57 0.86
Filip Forsberg C/W 113 39 54 93 -11 382 10.21% 15 78 199 0 0 7 40.95% 16.67% 11.63% 1.03 1.42 2.45 10.05 1.02 1.17 2.20 9.90 9.43% 1.22 3.41 4.63 12.91 0.00% 0.35 0.48 0.82
Ivan Provorov D 420 64 244 308 -61 776 8.25% 623 320 580 0 0 3 0.00% 0.00% 14.51% 0.37 1.41 1.78 4.50 0.23 1.21 1.44 2.92 8.51% 1.50 3.52 5.02 17.62 14.29% 0.15 0.58 0.73
Jesper Fast RW 80 17 24 41 -20 123 13.82% 12 74 131 0 0 0 33.51% 50.00% 10.33% 0.83 1.17 2.00 6.01 1.04 1.10 2.13 6.28 0.00% 0.00 1.48 1.48 4.93 0.00% 0.21 0.30 0.51
Joe Thornton C 65 7 13 20 -7 67 10.45% 5 19 27 0 0 2 51.38% 0.00% 7.41% 0.71 1.32 2.03 6.81 0.78 1.45 2.23 7.48 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.20 0.31
John Stevens C 79 2 3 5 -10 29 6.90% 3 25 12 0 0 0 47.06% 0.00% 4.23% 0.25 0.38 0.63 3.63 0.27 0.27 0.54 3.75 0.00% 0.00 8.35 8.35 8.35 0.00% 0.03 0.04 0.06
Jonathan Huberdeau W 112 54 61 115 -13 423 12.77% 10 58 150 0 0 6 37.79% 16.67% 14.96% 1.39 1.57 2.97 10.91 1.32 1.45 2.77 11.35 18.42% 2.24 2.72 4.95 12.14 0.00% 0.48 0.54 1.03
Jordan Gross D 22 0 3 3 4 7 0.00% 10 2 14 0 0 0 0.00% 0.00% 6.12% 0.00 1.08 1.08 2.51 0.00 0.88 0.88 1.32 0.00% 0.00 1.93 1.93 7.73 0.00% 0.00 0.14 0.14
Justin Dowling C 64 0 0 0 -12 17 0.00% 0 2 13 0 0 0 40.91% 0.00% 2.64% 0.00 0.00 0.00 2.19 0.00 0.00 0.00 2.11 0.00% 0.00 0.00 0.00 5.47 0.00% 0.00 0.00 0.00
Kailer Yamamoto W 419 48 63 111 -75 600 8.00% 55 123 285 0 0 9 33.76% 33.33% 8.48% 0.54 0.71 1.26 6.80 0.58 0.78 1.36 7.58 12.90% 1.01 1.51 2.52 7.80 8.33% 0.11 0.15 0.26
Kevin Hayes RW 50 15 28 43 2 143 10.49% 3 36 70 0 0 3 54.49% 0.00% 10.47% 0.86 1.61 2.47 8.20 1.05 1.49 2.54 9.30 9.38% 0.87 2.91 3.78 9.31 0.00% 0.30 0.56 0.86
Lars Eller C/LW 162 35 46 81 -18 342 10.23% 29 47 127 0 0 6 54.84% 33.33% 9.88% 0.81 1.06 1.87 7.91 0.78 0.98 1.76 8.11 13.33% 1.36 2.26 3.62 10.18 14.29% 0.22 0.28 0.50
Luke Kunin C/W 370 34 38 72 -44 425 8.00% 39 250 554 0 0 3 47.37% 60.00% 5.69% 0.39 0.43 0.82 4.84 0.30 0.44 0.74 4.91 25.00% 1.26 0.54 1.80 5.04 60.00% 0.09 0.10 0.19
Luke Schenn D 75 5 11 16 -3 23 21.74% 52 213 179 0 0 2 0.00% 0.00% 4.97% 0.31 0.68 0.99 1.42 0.35 0.77 1.12 1.62 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.15 0.21
Marcus Pettersson D 11 1 4 5 2 13 7.69% 18 6 19 0 0 0 0.00% 0.00% 11.06% 0.28 1.13 1.41 3.66 0.32 1.30 1.62 4.21 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.36 0.45
Mark Friedman D 146 7 15 22 -20 49 14.29% 117 85 144 0 0 3 0.00% 0.00% 7.50% 0.22 0.47 0.69 1.54 0.24 0.52 0.77 1.64 0.00% 0.00 0.00 0.00 12.86 0.00% 0.05 0.10 0.15
Mark Pysyk D 34 0 4 4 0 4 0.00% 14 6 11 0 0 0 0.00% 0.00% 5.33% 0.00 1.41 1.41 1.41 0.00 1.60 1.60 1.20 0.00% 0.00 0.00 0.00 100.00 0.00% 0.00 0.12 0.12
Martin Marincin D 4 0 0 0 1 1 0.00% 5 8 10 0 0 0 0.00% 0.00% 3.61% 0.00 0.00 0.00 1.10 0.00 0.00 0.00 1.24 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Mason Appleton C 21 2 3 5 -5 17 11.76% 2 4 13 0 0 0 39.92% 0.00% 6.65% 0.47 0.70 1.17 3.98 0.47 0.71 1.18 4.01 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.14 0.24
Matt Calvert LW 50 6 8 14 7 38 15.79% 13 2 15 0 0 1 34.62% 0.00% 8.37% 0.74 0.99 1.73 4.69 0.94 1.50 2.43 6.37 0.00% 0.00 0.00 0.00 6.86 33.33% 0.12 0.16 0.28
Matt Roy D 166 18 63 81 -11 192 9.38% 234 81 182 0 0 1 0.00% 0.00% 11.09% 0.30 1.06 1.36 3.23 0.23 0.95 1.18 1.95 7.62% 1.00 2.51 3.52 13.19 0.00% 0.11 0.38 0.49
Nick Cousins C/LW 266 26 26 52 -32 255 10.20% 17 90 225 0 0 2 43.06% 50.00% 7.64% 0.53 0.53 1.06 5.22 0.62 0.62 1.24 6.01 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.10 0.20
Nick Holden D 142 14 50 64 -28 125 11.20% 152 104 155 0 0 1 0.00% 0.00% 9.63% 0.32 1.16 1.49 2.90 0.20 1.17 1.37 2.01 13.21% 1.80 2.05 3.85 13.60 0.00% 0.10 0.35 0.45
Nicolas Aube-Kubel RW 331 28 37 65 -53 417 6.71% 44 125 343 0 0 2 39.53% 0.00% 8.84% 0.46 0.60 1.06 6.80 0.47 0.45 0.91 7.33 8.06% 0.88 2.64 3.53 10.93 11.11% 0.08 0.11 0.20
Parker Wotherspoon D 246 18 46 64 -59 150 12.00% 289 132 336 0 0 2 0.00% 0.00% 10.39% 0.27 0.68 0.95 2.23 0.22 0.73 0.95 2.09 18.52% 2.88 1.15 4.04 15.56 0.00% 0.07 0.19 0.26
Sam Anas RW 14 1 1 2 -3 10 10.00% 0 4 1 0 0 0 66.67% 0.00% 6.95% 0.66 0.66 1.32 6.60 0.66 0.66 1.32 6.60 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.07 0.14
Sean Monahan C/LW 77 8 15 23 -11 102 7.84% 9 22 89 0 0 1 53.00% 0.00% 8.41% 0.44 0.82 1.26 5.60 0.41 0.81 1.22 5.95 16.67% 1.15 1.73 2.88 6.92 0.00% 0.10 0.19 0.30
Taylor Hall LW 32 4 11 15 -3 66 6.06% 3 8 39 0 0 2 49.87% 0.00% 10.69% 0.44 1.20 1.64 7.22 0.40 0.93 1.33 7.71 0.00% 0.00 3.60 3.60 6.31 100.00% 0.13 0.34 0.47
Tomas Hertl C 410 146 205 351 1 1381 10.57% 78 211 583 0 0 29 56.97% 38.10% 11.10% 1.01 1.41 2.42 9.53 1.01 1.25 2.26 9.49 9.89% 1.33 3.17 4.50 13.45 14.29% 0.36 0.50 0.86
Torey Krug D 78 7 37 44 -2 97 7.22% 92 32 62 0 0 1 0.00% 0.00% 10.61% 0.26 1.35 1.61 3.54 0.10 1.22 1.32 2.34 10.42% 1.51 3.63 5.15 14.54 0.00% 0.09 0.47 0.56
Tyler Bertuzzi W 11 2 4 6 1 35 5.71% 1 4 11 0 0 0 13.33% 50.00% 10.44% 0.64 1.28 1.92 11.20 0.37 1.12 1.49 11.58 25.00% 2.23 2.23 4.47 8.94 0.00% 0.18 0.36 0.55
Vladislav Namestnikov C/LW 257 31 42 73 -31 428 7.24% 38 85 244 0 0 5 42.15% 33.33% 8.60% 0.44 0.60 1.04 6.13 0.48 0.56 1.04 6.61 8.82% 0.79 1.18 1.97 8.91 0.00% 0.12 0.16 0.28
Trey Fix-Wolansky C 153 9 7 16 -34 112 8.04% 8 8 83 0 0 2 34.66% 0.00% 6.77% 0.44 0.34 0.78 5.44 0.44 0.34 0.78 5.44 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.05 0.10
Ty Smith D 152 4 19 23 -25 51 7.84% 113 70 215 0 0 0 0.00% 0.00% 7.14% 0.10 0.50 0.60 1.33 0.12 0.53 0.64 1.43 0.00% 0.00 1.42 1.42 1.42 0.00% 0.03 0.13 0.15
Bowen Byram D 278 50 122 172 -68 529 9.45% 362 278 626 0 0 4 0.00% 100.00% 13.06% 0.48 1.16 1.64 5.05 0.31 1.07 1.38 3.22 9.38% 1.97 2.55 4.52 21.03 0.00% 0.18 0.44 0.62
Max Willman LW 82 6 4 10 -15 48 12.50% 6 12 43 0 0 1 24.39% 100.00% 6.38% 0.44 0.30 0.74 3.55 0.45 0.30 0.75 3.59 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.05 0.12
Dawson Mercer C 225 53 65 118 -35 531 9.98% 38 75 170 0 0 7 44.22% 62.50% 9.52% 0.81 0.99 1.80 8.08 0.72 0.72 1.44 7.75 12.87% 1.49 2.87 4.36 11.60 0.00% 0.24 0.29 0.52
Nils Lundkvist D 11 3 5 8 3 11 27.27% 9 6 20 0 0 0 0.00% 0.00% 9.99% 1.05 1.75 2.80 3.86 0.88 1.31 2.19 3.07 25.00% 2.34 4.67 7.01 9.34 0.00% 0.27 0.45 0.73
Andrei Kuzmenko LW 11 1 0 1 -4 11 9.09% 2 6 4 0 0 0 23.53% 0.00% 7.71% 0.44 0.00 0.44 4.88 0.48 0.00 0.48 5.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.00 0.09
Dylan Guenther RW 257 51 77 128 -4 593 8.60% 21 68 247 0 0 6 40.99% 57.14% 9.77% 0.71 1.08 1.79 8.31 0.67 0.92 1.58 8.27 11.83% 1.24 2.48 3.72 10.47 0.00% 0.20 0.30 0.50
Helge Grans D 65 2 11 13 -4 22 9.09% 46 44 94 0 0 1 0.00% 0.00% 6.57% 0.13 0.69 0.82 1.39 0.13 0.72 0.85 1.37 0.00% 0.00 0.00 0.00 33.03 0.00% 0.03 0.17 0.20
Pavel Mintyukov D 32 5 12 17 6 26 19.23% 36 14 37 0 0 0 0.00% 0.00% 12.07% 0.52 1.25 1.77 2.70 0.27 1.20 1.47 1.73 23.08% 2.92 1.95 4.87 12.67 0.00% 0.16 0.38 0.53
Colton Dach C/LW 20 2 0 2 -7 5 40.00% 2 6 12 0 0 0 44.44% 0.00% 4.54% 0.70 0.00 0.70 1.76 0.71 0.00 0.71 1.76 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.00 0.10
Ethan Samson D 23 2 5 7 6 11 18.18% 17 16 36 0 0 1 0.00% 0.00% 6.50% 0.33 0.83 1.17 1.83 0.35 0.88 1.24 1.94 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.22 0.30
Ryan Winterton C/RW 6 0 0 0 -5 0 0.00% 0 0 5 0 0 0 34.88% 0.00% 4.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Kyle Looft D 17 1 4 5 4 3 33.33% 11 10 25 0 0 0 0.00% 0.00% 6.34% 0.24 0.95 1.18 0.71 0.24 0.95 1.19 0.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.24 0.29
Matt Savoie C/W 11 5 1 6 2 29 17.24% 1 6 7 0 0 0 42.48% 0.00% 9.92% 1.57 0.31 1.89 9.12 1.13 0.00 1.13 7.88 25.00% 4.53 2.26 6.79 18.10 0.00% 0.45 0.09 0.55
Berkly Catton C 12 4 1 5 -2 10 40.00% 1 2 5 0 0 1 43.67% 0.00% 8.45% 1.88 0.47 2.35 4.69 1.90 0.48 2.38 4.76 0.00% 0.00 0.00 0.00 0.00 0.00% 0.33 0.08 0.42
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Alex Lyon G 147 142 61 68 12 5 416 4404 2.92 90.55% 10 5 64.71% 2
Braden Holtby G 113 108 39 55 11 3 358 2871 3.36 87.53% 2 5 65.52% 3
Jaroslav Halak G 116 107 42 58 11 2 372 3560 3.36 89.55% 14 3 71.05% 0
Joonas Korpisalo G 10 7 5 3 0 0 22 240 2.55 90.83% 0 0 100.00% 0
Brandon Halverson G 59 54 23 26 5 0 183 1606 3.38 88.61% 4 1 55.56% 2
Maxim Pavlenko G 1 1 0 0 0 0 4 10 15.95 60.00% 0 0 0.00% 0