PHI
(31-25-10)
ANA
(21-41-5)
Honda Center
PHI
(31-25-10)
LAK
(31-27-9)
Staples Center
PHI
(31-25-10)
SJS
(18-42-6)
SAP Center

Philadelphia Flyers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Ovechkin (C) LW 79 68 40 88 73 88 68 86 87 52 73 96 56 58 98 99 1
Colton Parayko D 78 74 40 91 87 87 83 87 68 40 70 71 88 54 75 69 1
Tomas Hertl (A) C/LW 75 73 40 87 73 82 67 85 78 90 71 82 66 56 77 69 1
Dylan Guenther RW 74 69 40 85 87 71 67 80 79 55 73 79 63 54 58 58 1
Ivan Provorov D 72 63 64 86 79 78 82 92 64 40 70 61 83 54 75 67 1
Bowen Byram D 72 65 40 82 84 75 80 90 65 40 72 61 79 54 61 58 1
Taylor Hall (A) C/LW 71 70 40 82 82 77 62 78 70 72 70 71 65 57 81 71 1
Parker Wotherspoon D 68 63 40 90 77 71 69 74 56 40 62 57 88 54 57 58 1
Vladislav Namestnikov C/W 68 68 40 85 73 67 62 91 68 76 69 66 66 57 77 60 1
Pavel Mintyukov D 68 63 40 86 80 74 69 81 60 40 66 60 76 54 58 58 1
Luke Kunin C/RW 67 79 68 80 71 72 61 88 61 74 62 67 71 54 67 64 1
Mason Appleton C 67 69 40 88 72 73 61 87 63 57 65 66 72 54 66 59 1
Nick Cousins C/W 66 73 65 75 68 67 54 80 63 52 65 65 71 58 73 59 1
Alex Barre-Boulet C/RW 65 56 60 68 55 64 69 67 68 70 68 64 68 58 67 60 1
Kailer Yamamoto W 65 57 55 73 71 63 65 66 65 56 66 64 67 56 65 59 1
Trey Fix-Wolansky RW 64 55 58 63 65 60 68 67 67 55 65 65 64 67 62 57 1
Colton Dach LW 63 63 64 76 66 75 59 61 61 57 63 61 64 57 56 56 1
Helge Grans D 62 56 58 68 62 78 70 67 59 41 61 58 66 55 58 55 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nicolas Aube-Kubel RW 63 63 64 76 77 77 53 64 56 56 59 59 68 56 66 60 1
Kyle Looft D 60 55 54 66 58 76 66 65 56 40 57 55 64 54 64 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Alex Lyon G 77 77 74 73 78 93 76 79 70 84 74 91 60 56 1
Joonas Korpisalo G 75 76 72 73 84 86 72 77 68 80 71 90 70 59 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Brandon Halverson G 71 74 77 77 73 72 73 69 74 61 71 66 72 62 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alexis Gendron C 61 55 58 66 62 59 68 66 60 55 57 62 64 54 55 53 1
John Stevens C/W 60 55 57 68 56 72 64 62 57 70 57 56 63 54 71 62 1
Alexandre Doucet W 60 55 54 67 58 65 68 66 59 55 58 57 64 54 57 54 1
Niko Huuhtanen RW 60 55 55 66 60 72 65 64 58 55 58 57 65 54 55 53 1
Zac Dalpe C/W 58 54 54 70 55 70 56 55 55 70 55 54 60 54 80 67 1
Anton Malmstrom D 57 54 54 70 54 74 56 56 54 40 54 54 60 54 61 56 1
Gavin Hain C 57 55 54 69 56 66 59 58 55 70 55 55 61 54 61 56 1
Lleyton Moore D 57 54 55 70 56 58 61 59 56 40 56 55 62 54 57 54 1
Andrew Lucas D 57 54 54 70 55 63 58 57 55 40 55 54 61 54 62 57 1
Jordan Dumais RW 57 54 58 70 55 58 58 58 56 55 56 56 61 54 54 52 1
Otto Salin D 56 54 54 70 54 65 54 54 54 40 54 54 59 54 54 52 1
Axel Sandin-Pellikka D 56 55 54 70 54 63 54 54 54 40 54 54 59 54 52 51 1
Andrei Loshko C 56 54 55 70 54 66 54 54 54 55 54 55 59 54 54 52 1
Jordan Gross D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Josh Maniscalco D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Josh Passolt C/LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Anthony Costantini D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ryan Winterton C/LW 63 59 54 74 65 67 65 64 62 56 61 61 67 55 56 55 1
Ty Smith D 61 57 52 69 58 66 65 61 60 41 63 57 64 55 61 58 1
Ethan Samson D 61 55 58 66 62 65 69 67 59 40 58 59 63 54 55 53 1
Greg McKegg C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Haakon Hanelt C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Connor Hughes G 67 68 70 70 69 70 63 68 68 62 68 65 72 62 1
Taylor Gauthier G 63 57 56 56 62 72 59 79 56 68 56 72 63 56 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
C0nnor Murphy G 62 58 58 58 69 62 56 66 58 65 65 73 69 59 1
Anson Thornton G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54