COL
(8-3-0)
VGK
(5-4-1)
T Mobile Arena
NYI
(6-3-1)
WSH
(7-0-3)
Capital One Arena
DET
(6-4-1)
ANA
(4-4-1)
Honda Center
John Gibson | G
Team: Anaheim Ducks
Contract: $9,984,000 x 4 year(s) UFA
Status: Healthy
Date of birth (Age): 7/14/1993 (32)
Height: 6'2"
Weight: 213 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
78 78 73 73 82 78 82 84 78 76 71 84 80 62 1
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2021-22 PreSeason 31 31 12 17 2 0 119 978 4.10 87.83% 2 2 0.00% 0
2021-22 RegularSeason 68 67 34 31 1 2 219 2018 3.41 89.15% 4 4 90.91% 1
2022-23 PreSeason 14 14 4 8 2 0 31 318 2.39 90.25% 2 1 60.00% 0
2022-23 RegularSeason 24 20 10 9 1 0 51 501 2.46 89.82% 2 0 90.00% 1
2022-23 Playoffs 4 4 0 2 2 0 8 111 1.93 92.79% 2 0 0.00% 0
2023-24 PreSeason 14 14 9 5 0 1 40 463 2.86 91.36% 2 1 0.00% 1
2023-24 RegularSeason 47 44 20 21 3 4 133 1511 2.94 91.20% 12 1 42.86% 0
2024-25 RegularSeason 47 44 18 21 5 0 149 1408 3.35 89.42% 2 1 60.00% 0
2025-26 PreSeason 14 14 7 7 0 3 32 375 2.31 91.47% 0 3 100.00% 0
2025-26 RegularSeason 9 9 4 4 1 0 26 266 2.88 90.23% 2 0 0.00% 0
RegularSeason Totals 195 184 86 86 11 6 578 5704 3.15 89.87% 22 6 73.68% 2
Playoff Totals 4 4 0 2 2 0 8 111 1.93 92.79% 2 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
10/9/2025 1 1 0 1 0 0 4 34 88.24% 0
10/13/2025 1 1 1 0 0 0 2 29 93.10% 0
10/14/2025 1 1 1 0 0 0 1 22 95.45% 0
10/16/2025 1 1 0 0 1 0 2 32 93.75% 0
10/20/2025 1 1 1 0 0 0 5 32 84.38% 0
10/21/2025 1 1 1 0 0 0 3 29 89.66% 0
10/23/2025 1 1 0 1 0 0 3 39 92.31% 0
10/25/2025 1 1 0 1 0 0 4 24 83.33% 0
10/29/2025 1 1 0 1 0 0 2 25 92.00% 0