Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 45 | 33 | 10 | 2 | 68 | 30 | 32 | 169 | 90 | 79 | 0.756 | 18-3-0 | 15-7-2 | 8-2-0 | 9-1-0 | 5-4-1 | L1 |
| 2 | Crunch (TBL) | 45 | 29 | 11 | 5 | 63 | 26 | 28 | 170 | 109 | 61 | 0.700 | 12-6-4 | 17-5-1 | 7-2-1 | 5-4-1 | 7-2-1 | L2 |
| 3 | Bears (WSH) | 45 | 30 | 9 | 6 | 66 | 28 | 30 | 163 | 100 | 63 | 0.733 | 14-5-3 | 16-4-3 | 9-0-1 | 9-1-0 | 8-1-1 | W2 |
| 4 | Griffins (DET) | 44 | 28 | 11 | 5 | 61 | 22 | 24 | 159 | 120 | 39 | 0.693 | 17-3-2 | 11-8-3 | 6-4-0 | 7-2-1 | 5-4-1 | W2 |
| 5 | Comets (NJD) | 43 | 27 | 11 | 5 | 59 | 25 | 26 | 152 | 110 | 42 | 0.686 | 12-5-5 | 15-6-0 | 6-3-1 | 7-2-1 | 5-5-0 | OTL1 |
| 6 | Penguins (PIT) | 43 | 26 | 15 | 2 | 54 | 19 | 24 | 183 | 112 | 71 | 0.628 | 15-7-0 | 11-8-2 | 7-3-0 | 7-3-0 | 6-3-1 | W2 |
| 7 | Senators (OTT) | 43 | 25 | 15 | 3 | 53 | 19 | 24 | 138 | 104 | 34 | 0.616 | 11-11-0 | 14-4-3 | 7-3-0 | 5-5-0 | 6-2-2 | W2 |
| 8 | Monsters (CLB) | 42 | 25 | 16 | 1 | 51 | 17 | 24 | 136 | 122 | 14 | 0.607 | 15-6-1 | 10-10-0 | 3-7-0 | 7-3-0 | 2-8-0 | L1 |
| 9 | Marlies (TOR) | 44 | 23 | 14 | 7 | 53 | 20 | 22 | 154 | 127 | 27 | 0.602 | 13-5-3 | 10-9-4 | 6-3-1 | 7-2-1 | 3-5-2 | L1 |
| 10 | Americans (BUF) | 41 | 20 | 14 | 7 | 47 | 17 | 19 | 143 | 129 | 14 | 0.573 | 13-6-3 | 7-8-4 | 5-2-3 | 8-1-1 | 4-3-3 | W1 |
| 11 | Wolves (CAR) | 45 | 20 | 21 | 4 | 44 | 15 | 20 | 138 | 131 | 7 | 0.489 | 8-12-2 | 12-9-2 | 4-6-0 | 4-6-0 | 4-5-1 | W1 |
| 12 | Checkers (FLO) | 43 | 20 | 21 | 2 | 42 | 17 | 19 | 127 | 122 | 5 | 0.488 | 12-10-0 | 8-11-2 | 5-5-0 | 7-3-0 | 2-7-1 | W2 |
| 13 | Phantoms (PHI) | 44 | 18 | 20 | 6 | 42 | 15 | 16 | 143 | 148 | -5 | 0.477 | 9-10-3 | 9-10-3 | 4-5-1 | 4-5-1 | 3-6-1 | W1 |
| 14 | Rocket (MTL) | 45 | 17 | 25 | 3 | 37 | 17 | 17 | 170 | 160 | 10 | 0.411 | 9-11-1 | 8-14-2 | 0-9-1 | 3-7-0 | 1-8-1 | L3 |
| 15 | Bruins (BOS) | 43 | 1 | 42 | 0 | 2 | 0 | 1 | 64 | 375 | -311 | 0.023 | 1-21-0 | 0-21-0 | 1-9-0 | 1-9-0 | 0-10-0 | L3 |
| 16 | Wolf Pack (NYR) | 44 | 1 | 43 | 0 | 2 | 1 | 1 | 55 | 360 | -305 | 0.023 | 1-21-0 | 0-22-0 | 0-10-0 | 0-10-0 | 0-10-0 | L36 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds (SEA) | 43 | 28 | 12 | 3 | 59 | 18 | 22 | 142 | 103 | 39 | 0.686 | 15-6-1 | 13-6-2 | 7-3-0 | 7-3-0 | 7-3-0 | W2 |
| 2 | Wild (MIN) | 44 | 28 | 12 | 4 | 60 | 23 | 24 | 163 | 127 | 36 | 0.682 | 16-4-1 | 12-8-3 | 7-3-0 | 9-1-0 | 6-4-0 | W2 |
| 3 | Reign (LAK) | 44 | 25 | 12 | 7 | 57 | 19 | 22 | 165 | 126 | 39 | 0.648 | 16-4-2 | 9-8-5 | 8-1-1 | 8-2-0 | 4-3-3 | W6 |
| 4 | Silver Knights (VGK) | 41 | 25 | 14 | 2 | 52 | 20 | 24 | 139 | 114 | 25 | 0.634 | 13-7-2 | 12-7-0 | 5-3-2 | 7-1-2 | 7-3-0 | L1 |
| 5 | Condors (EDM) | 43 | 26 | 15 | 2 | 54 | 23 | 25 | 154 | 112 | 42 | 0.628 | 15-7-0 | 11-8-2 | 6-4-0 | 7-3-0 | 5-4-1 | W3 |
| 6 | Wranglers (CAL) | 43 | 26 | 15 | 2 | 54 | 22 | 24 | 140 | 113 | 27 | 0.628 | 13-9-0 | 13-6-2 | 7-3-0 | 8-2-0 | 7-2-1 | L1 |
| 7 | Roadrunners (UTA) | 44 | 24 | 14 | 6 | 54 | 23 | 24 | 130 | 112 | 18 | 0.614 | 13-7-2 | 11-7-4 | 5-2-3 | 4-4-2 | 6-3-1 | W2 |
| 8 | Admirals (NSH) | 43 | 22 | 14 | 7 | 51 | 17 | 21 | 134 | 127 | 7 | 0.593 | 13-6-3 | 9-8-4 | 5-4-1 | 7-3-0 | 5-3-2 | W1 |
| 9 | Thunderbirds (STL) | 44 | 25 | 18 | 1 | 51 | 19 | 25 | 147 | 126 | 21 | 0.580 | 15-7-0 | 10-11-1 | 4-6-0 | 5-5-0 | 4-6-0 | L2 |
| 10 | Canucks (VAN) | 44 | 23 | 18 | 3 | 49 | 19 | 21 | 155 | 153 | 2 | 0.557 | 10-9-2 | 13-9-1 | 6-4-0 | 6-3-1 | 5-4-1 | L1 |
| 11 | Gulls (ANA) | 45 | 21 | 21 | 3 | 45 | 16 | 19 | 131 | 128 | 3 | 0.500 | 13-8-0 | 8-13-3 | 6-4-0 | 7-3-0 | 3-7-0 | W2 |
| 12 | Moose (WPG) | 45 | 19 | 20 | 6 | 44 | 16 | 17 | 127 | 122 | 5 | 0.489 | 12-7-3 | 7-13-3 | 4-4-2 | 5-3-2 | 1-7-2 | SOL1 |
| 13 | Eagles (COL) | 44 | 18 | 21 | 5 | 41 | 12 | 18 | 108 | 143 | -35 | 0.466 | 10-11-1 | 8-10-4 | 4-4-2 | 3-7-0 | 4-3-3 | W1 |
| 14 | Ice Hogs (CHI) | 44 | 16 | 21 | 7 | 39 | 13 | 16 | 142 | 141 | 1 | 0.443 | 7-12-3 | 9-9-4 | 4-3-3 | 4-4-2 | 5-2-3 | SOL1 |
| 15 | Stars (DAL) | 43 | 16 | 22 | 5 | 37 | 12 | 14 | 97 | 129 | -32 | 0.430 | 10-11-1 | 6-11-4 | 2-6-2 | 4-5-1 | 3-5-2 | OTL1 |
| 16 | Barracuda (SJS) | 43 | 13 | 24 | 6 | 32 | 11 | 12 | 104 | 147 | -43 | 0.372 | 6-12-4 | 7-12-2 | 4-4-2 | 4-3-3 | 4-5-1 | W1 |
*Seeding 1 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crunch (TBL) | 45 | 29 | 11 | 5 | 63 | 26 | 28 | 170 | 109 | 61 | 0.700 | 12-6-4 | 17-5-1 | 7-2-1 | 5-4-1 | 7-2-1 | L2 |
| 2 | Griffins (DET) | 44 | 28 | 11 | 5 | 61 | 22 | 24 | 159 | 120 | 39 | 0.693 | 17-3-2 | 11-8-3 | 6-4-0 | 7-2-1 | 5-4-1 | W2 |
| 3 | Senators (OTT) | 43 | 25 | 15 | 3 | 53 | 19 | 24 | 138 | 104 | 34 | 0.616 | 11-11-0 | 14-4-3 | 7-3-0 | 5-5-0 | 6-2-2 | W2 |
| 4 | Marlies (TOR) | 44 | 23 | 14 | 7 | 53 | 20 | 22 | 154 | 127 | 27 | 0.602 | 13-5-3 | 10-9-4 | 6-3-1 | 7-2-1 | 3-5-2 | L1 |
| 5 | Americans (BUF) | 41 | 20 | 14 | 7 | 47 | 17 | 19 | 143 | 129 | 14 | 0.573 | 13-6-3 | 7-8-4 | 5-2-3 | 8-1-1 | 4-3-3 | W1 |
| 6 | Checkers (FLO) | 43 | 20 | 21 | 2 | 42 | 17 | 19 | 127 | 122 | 5 | 0.488 | 12-10-0 | 8-11-2 | 5-5-0 | 7-3-0 | 2-7-1 | W2 |
| 7 | Rocket (MTL) | 45 | 17 | 25 | 3 | 37 | 17 | 17 | 170 | 160 | 10 | 0.411 | 9-11-1 | 8-14-2 | 0-9-1 | 3-7-0 | 1-8-1 | L3 |
| 8 | Bruins (BOS) | 43 | 1 | 42 | 0 | 2 | 0 | 1 | 64 | 375 | -311 | 0.023 | 1-21-0 | 0-21-0 | 1-9-0 | 1-9-0 | 0-10-0 | L3 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 45 | 33 | 10 | 2 | 68 | 30 | 32 | 169 | 90 | 79 | 0.756 | 18-3-0 | 15-7-2 | 8-2-0 | 9-1-0 | 5-4-1 | L1 |
| 2 | Bears (WSH) | 45 | 30 | 9 | 6 | 66 | 28 | 30 | 163 | 100 | 63 | 0.733 | 14-5-3 | 16-4-3 | 9-0-1 | 9-1-0 | 8-1-1 | W2 |
| 3 | Comets (NJD) | 43 | 27 | 11 | 5 | 59 | 25 | 26 | 152 | 110 | 42 | 0.686 | 12-5-5 | 15-6-0 | 6-3-1 | 7-2-1 | 5-5-0 | OTL1 |
| 4 | Penguins (PIT) | 43 | 26 | 15 | 2 | 54 | 19 | 24 | 183 | 112 | 71 | 0.628 | 15-7-0 | 11-8-2 | 7-3-0 | 7-3-0 | 6-3-1 | W2 |
| 5 | Monsters (CLB) | 42 | 25 | 16 | 1 | 51 | 17 | 24 | 136 | 122 | 14 | 0.607 | 15-6-1 | 10-10-0 | 3-7-0 | 7-3-0 | 2-8-0 | L1 |
| 6 | Wolves (CAR) | 45 | 20 | 21 | 4 | 44 | 15 | 20 | 138 | 131 | 7 | 0.489 | 8-12-2 | 12-9-2 | 4-6-0 | 4-6-0 | 4-5-1 | W1 |
| 7 | Phantoms (PHI) | 44 | 18 | 20 | 6 | 42 | 15 | 16 | 143 | 148 | -5 | 0.477 | 9-10-3 | 9-10-3 | 4-5-1 | 4-5-1 | 3-6-1 | W1 |
| 8 | Wolf Pack (NYR) | 44 | 1 | 43 | 0 | 2 | 1 | 1 | 55 | 360 | -305 | 0.023 | 1-21-0 | 0-22-0 | 0-10-0 | 0-10-0 | 0-10-0 | L36 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild (MIN) | 44 | 28 | 12 | 4 | 60 | 23 | 24 | 163 | 127 | 36 | 0.682 | 16-4-1 | 12-8-3 | 7-3-0 | 9-1-0 | 6-4-0 | W2 |
| 2 | Admirals (NSH) | 43 | 22 | 14 | 7 | 51 | 17 | 21 | 134 | 127 | 7 | 0.593 | 13-6-3 | 9-8-4 | 5-4-1 | 7-3-0 | 5-3-2 | W1 |
| 3 | Thunderbirds (STL) | 44 | 25 | 18 | 1 | 51 | 19 | 25 | 147 | 126 | 21 | 0.580 | 15-7-0 | 10-11-1 | 4-6-0 | 5-5-0 | 4-6-0 | L2 |
| 4 | Moose (WPG) | 45 | 19 | 20 | 6 | 44 | 16 | 17 | 127 | 122 | 5 | 0.489 | 12-7-3 | 7-13-3 | 4-4-2 | 5-3-2 | 1-7-2 | SOL1 |
| 5 | Eagles (COL) | 44 | 18 | 21 | 5 | 41 | 12 | 18 | 108 | 143 | -35 | 0.466 | 10-11-1 | 8-10-4 | 4-4-2 | 3-7-0 | 4-3-3 | W1 |
| 6 | Ice Hogs (CHI) | 44 | 16 | 21 | 7 | 39 | 13 | 16 | 142 | 141 | 1 | 0.443 | 7-12-3 | 9-9-4 | 4-3-3 | 4-4-2 | 5-2-3 | SOL1 |
| 7 | Stars (DAL) | 43 | 16 | 22 | 5 | 37 | 12 | 14 | 97 | 129 | -32 | 0.430 | 10-11-1 | 6-11-4 | 2-6-2 | 4-5-1 | 3-5-2 | OTL1 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds (SEA) | 43 | 28 | 12 | 3 | 59 | 18 | 22 | 142 | 103 | 39 | 0.686 | 15-6-1 | 13-6-2 | 7-3-0 | 7-3-0 | 7-3-0 | W2 |
| 2 | Reign (LAK) | 44 | 25 | 12 | 7 | 57 | 19 | 22 | 165 | 126 | 39 | 0.648 | 16-4-2 | 9-8-5 | 8-1-1 | 8-2-0 | 4-3-3 | W6 |
| 3 | Silver Knights (VGK) | 41 | 25 | 14 | 2 | 52 | 20 | 24 | 139 | 114 | 25 | 0.634 | 13-7-2 | 12-7-0 | 5-3-2 | 7-1-2 | 7-3-0 | L1 |
| 4 | Condors (EDM) | 43 | 26 | 15 | 2 | 54 | 23 | 25 | 154 | 112 | 42 | 0.628 | 15-7-0 | 11-8-2 | 6-4-0 | 7-3-0 | 5-4-1 | W3 |
| 5 | Wranglers (CAL) | 43 | 26 | 15 | 2 | 54 | 22 | 24 | 140 | 113 | 27 | 0.628 | 13-9-0 | 13-6-2 | 7-3-0 | 8-2-0 | 7-2-1 | L1 |
| 6 | Roadrunners (UTA) | 44 | 24 | 14 | 6 | 54 | 23 | 24 | 130 | 112 | 18 | 0.614 | 13-7-2 | 11-7-4 | 5-2-3 | 4-4-2 | 6-3-1 | W2 |
| 7 | Canucks (VAN) | 44 | 23 | 18 | 3 | 49 | 19 | 21 | 155 | 153 | 2 | 0.557 | 10-9-2 | 13-9-1 | 6-4-0 | 6-3-1 | 5-4-1 | L1 |
| 8 | Gulls (ANA) | 45 | 21 | 21 | 3 | 45 | 16 | 19 | 131 | 128 | 3 | 0.500 | 13-8-0 | 8-13-3 | 6-4-0 | 7-3-0 | 3-7-0 | W2 |
| 9 | Barracuda (SJS) | 43 | 13 | 24 | 6 | 32 | 11 | 12 | 104 | 147 | -43 | 0.372 | 6-12-4 | 7-12-2 | 4-4-2 | 4-3-3 | 4-5-1 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 45 | 33 | 10 | 2 | 68 | 30 | 32 | 169 | 90 | 79 | 0.756 | 18-3-0 | 15-7-2 | 8-2-0 | 9-1-0 | 5-4-1 | L1 |
| 2 | Bears (WSH) | 45 | 30 | 9 | 6 | 66 | 28 | 30 | 163 | 100 | 63 | 0.733 | 14-5-3 | 16-4-3 | 9-0-1 | 9-1-0 | 8-1-1 | W2 |
| 3 | Crunch (TBL) | 45 | 29 | 11 | 5 | 63 | 26 | 28 | 170 | 109 | 61 | 0.700 | 12-6-4 | 17-5-1 | 7-2-1 | 5-4-1 | 7-2-1 | L2 |
| 4 | Griffins (DET) | 44 | 28 | 11 | 5 | 61 | 22 | 24 | 159 | 120 | 39 | 0.693 | 17-3-2 | 11-8-3 | 6-4-0 | 7-2-1 | 5-4-1 | W2 |
| 5 | Comets (NJD) | 43 | 27 | 11 | 5 | 59 | 25 | 26 | 152 | 110 | 42 | 0.686 | 12-5-5 | 15-6-0 | 6-3-1 | 7-2-1 | 5-5-0 | OTL1 |
| 6 | Firebirds (SEA) | 43 | 28 | 12 | 3 | 59 | 18 | 22 | 142 | 103 | 39 | 0.686 | 15-6-1 | 13-6-2 | 7-3-0 | 7-3-0 | 7-3-0 | W2 |
| 7 | Wild (MIN) | 44 | 28 | 12 | 4 | 60 | 23 | 24 | 163 | 127 | 36 | 0.682 | 16-4-1 | 12-8-3 | 7-3-0 | 9-1-0 | 6-4-0 | W2 |
| 8 | Reign (LAK) | 44 | 25 | 12 | 7 | 57 | 19 | 22 | 165 | 126 | 39 | 0.648 | 16-4-2 | 9-8-5 | 8-1-1 | 8-2-0 | 4-3-3 | W6 |
| 9 | Silver Knights (VGK) | 41 | 25 | 14 | 2 | 52 | 20 | 24 | 139 | 114 | 25 | 0.634 | 13-7-2 | 12-7-0 | 5-3-2 | 7-1-2 | 7-3-0 | L1 |
| 10 | Condors (EDM) | 43 | 26 | 15 | 2 | 54 | 23 | 25 | 154 | 112 | 42 | 0.628 | 15-7-0 | 11-8-2 | 6-4-0 | 7-3-0 | 5-4-1 | W3 |
| 11 | Wranglers (CAL) | 43 | 26 | 15 | 2 | 54 | 22 | 24 | 140 | 113 | 27 | 0.628 | 13-9-0 | 13-6-2 | 7-3-0 | 8-2-0 | 7-2-1 | L1 |
| 12 | Penguins (PIT) | 43 | 26 | 15 | 2 | 54 | 19 | 24 | 183 | 112 | 71 | 0.628 | 15-7-0 | 11-8-2 | 7-3-0 | 7-3-0 | 6-3-1 | W2 |
| 13 | Senators (OTT) | 43 | 25 | 15 | 3 | 53 | 19 | 24 | 138 | 104 | 34 | 0.616 | 11-11-0 | 14-4-3 | 7-3-0 | 5-5-0 | 6-2-2 | W2 |
| 14 | Roadrunners (UTA) | 44 | 24 | 14 | 6 | 54 | 23 | 24 | 130 | 112 | 18 | 0.614 | 13-7-2 | 11-7-4 | 5-2-3 | 4-4-2 | 6-3-1 | W2 |
| 15 | Monsters (CLB) | 42 | 25 | 16 | 1 | 51 | 17 | 24 | 136 | 122 | 14 | 0.607 | 15-6-1 | 10-10-0 | 3-7-0 | 7-3-0 | 2-8-0 | L1 |
| 16 | Marlies (TOR) | 44 | 23 | 14 | 7 | 53 | 20 | 22 | 154 | 127 | 27 | 0.602 | 13-5-3 | 10-9-4 | 6-3-1 | 7-2-1 | 3-5-2 | L1 |
| 17 | Admirals (NSH) | 43 | 22 | 14 | 7 | 51 | 17 | 21 | 134 | 127 | 7 | 0.593 | 13-6-3 | 9-8-4 | 5-4-1 | 7-3-0 | 5-3-2 | W1 |
| 18 | Thunderbirds (STL) | 44 | 25 | 18 | 1 | 51 | 19 | 25 | 147 | 126 | 21 | 0.580 | 15-7-0 | 10-11-1 | 4-6-0 | 5-5-0 | 4-6-0 | L2 |
| 19 | Americans (BUF) | 41 | 20 | 14 | 7 | 47 | 17 | 19 | 143 | 129 | 14 | 0.573 | 13-6-3 | 7-8-4 | 5-2-3 | 8-1-1 | 4-3-3 | W1 |
| 20 | Canucks (VAN) | 44 | 23 | 18 | 3 | 49 | 19 | 21 | 155 | 153 | 2 | 0.557 | 10-9-2 | 13-9-1 | 6-4-0 | 6-3-1 | 5-4-1 | L1 |
| 21 | Gulls (ANA) | 45 | 21 | 21 | 3 | 45 | 16 | 19 | 131 | 128 | 3 | 0.500 | 13-8-0 | 8-13-3 | 6-4-0 | 7-3-0 | 3-7-0 | W2 |
| 22 | Moose (WPG) | 45 | 19 | 20 | 6 | 44 | 16 | 17 | 127 | 122 | 5 | 0.489 | 12-7-3 | 7-13-3 | 4-4-2 | 5-3-2 | 1-7-2 | SOL1 |
| 23 | Wolves (CAR) | 45 | 20 | 21 | 4 | 44 | 15 | 20 | 138 | 131 | 7 | 0.489 | 8-12-2 | 12-9-2 | 4-6-0 | 4-6-0 | 4-5-1 | W1 |
| 24 | Checkers (FLO) | 43 | 20 | 21 | 2 | 42 | 17 | 19 | 127 | 122 | 5 | 0.488 | 12-10-0 | 8-11-2 | 5-5-0 | 7-3-0 | 2-7-1 | W2 |
| 25 | Phantoms (PHI) | 44 | 18 | 20 | 6 | 42 | 15 | 16 | 143 | 148 | -5 | 0.477 | 9-10-3 | 9-10-3 | 4-5-1 | 4-5-1 | 3-6-1 | W1 |
| 26 | Eagles (COL) | 44 | 18 | 21 | 5 | 41 | 12 | 18 | 108 | 143 | -35 | 0.466 | 10-11-1 | 8-10-4 | 4-4-2 | 3-7-0 | 4-3-3 | W1 |
| 27 | Ice Hogs (CHI) | 44 | 16 | 21 | 7 | 39 | 13 | 16 | 142 | 141 | 1 | 0.443 | 7-12-3 | 9-9-4 | 4-3-3 | 4-4-2 | 5-2-3 | SOL1 |
| 28 | Stars (DAL) | 43 | 16 | 22 | 5 | 37 | 12 | 14 | 97 | 129 | -32 | 0.430 | 10-11-1 | 6-11-4 | 2-6-2 | 4-5-1 | 3-5-2 | OTL1 |
| 29 | Rocket (MTL) | 45 | 17 | 25 | 3 | 37 | 17 | 17 | 170 | 160 | 10 | 0.411 | 9-11-1 | 8-14-2 | 0-9-1 | 3-7-0 | 1-8-1 | L3 |
| 30 | Barracuda (SJS) | 43 | 13 | 24 | 6 | 32 | 11 | 12 | 104 | 147 | -43 | 0.372 | 6-12-4 | 7-12-2 | 4-4-2 | 4-3-3 | 4-5-1 | W1 |
| 31 | Bruins (BOS) | 43 | 1 | 42 | 0 | 2 | 0 | 1 | 64 | 375 | -311 | 0.023 | 1-21-0 | 0-21-0 | 1-9-0 | 1-9-0 | 0-10-0 | L3 |
| 32 | Wolf Pack (NYR) | 44 | 1 | 43 | 0 | 2 | 1 | 1 | 55 | 360 | -305 | 0.023 | 1-21-0 | 0-22-0 | 0-10-0 | 0-10-0 | 0-10-0 | L36 |