Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms (PHI) | 22 | 16 | 4 | 2 | 34 | 13 | 14 | 83 | 54 | 29 | 0.773 | 8-3-1 | 8-1-1 | 9-0-1 | 7-2-1 | 8-1-1 | W9 |
| 2 | Rocket (MTL) | 23 | 15 | 5 | 3 | 33 | 12 | 13 | 77 | 58 | 19 | 0.717 | 10-2-0 | 5-3-3 | 6-3-1 | 8-2-0 | 4-3-3 | W1 |
| 3 | Monsters (CLB) | 22 | 15 | 6 | 1 | 31 | 14 | 15 | 78 | 56 | 22 | 0.705 | 6-6-0 | 9-0-1 | 8-2-0 | 5-5-0 | 9-0-1 | W4 |
| 4 | Crunch (TBL) | 23 | 15 | 7 | 1 | 31 | 12 | 15 | 77 | 58 | 19 | 0.674 | 7-4-1 | 8-3-0 | 6-3-1 | 6-3-1 | 7-3-0 | L2 |
| 5 | Americans (BUF) | 24 | 12 | 9 | 3 | 27 | 10 | 11 | 65 | 65 | 0 | 0.563 | 5-4-2 | 7-5-1 | 5-5-0 | 5-4-1 | 5-4-1 | L1 |
| 6 | Sound Tigers (NYI) | 24 | 13 | 11 | 0 | 26 | 10 | 11 | 83 | 67 | 16 | 0.542 | 6-5-0 | 7-6-0 | 4-6-0 | 6-4-0 | 4-6-0 | L1 |
| 7 | Wolf Pack (NYR) | 23 | 11 | 10 | 2 | 24 | 9 | 11 | 80 | 89 | -9 | 0.522 | 6-4-1 | 5-6-1 | 6-4-0 | 5-4-1 | 5-4-1 | L3 |
| 8 | Comets (NJD) | 24 | 11 | 10 | 3 | 25 | 9 | 11 | 78 | 68 | 10 | 0.521 | 7-3-2 | 4-7-1 | 4-4-2 | 5-3-2 | 4-5-1 | W2 |
| 9 | Checkers (FLO) | 24 | 9 | 10 | 5 | 23 | 6 | 9 | 60 | 68 | -8 | 0.479 | 3-5-3 | 6-5-2 | 6-1-3 | 3-4-3 | 6-3-1 | L1 |
| 10 | Griffins (DET) | 23 | 10 | 11 | 2 | 22 | 8 | 9 | 58 | 64 | -6 | 0.478 | 7-4-1 | 3-7-1 | 5-4-1 | 6-3-1 | 2-7-1 | W1 |
| 11 | Wolves (CAR) | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 66 | 65 | 1 | 0.477 | 6-4-2 | 3-6-1 | 4-4-2 | 5-3-2 | 3-6-1 | W2 |
| 12 | Penguins (PIT) | 24 | 9 | 12 | 3 | 21 | 9 | 9 | 54 | 66 | -12 | 0.438 | 4-5-2 | 5-7-1 | 3-5-2 | 4-4-2 | 4-5-1 | L2 |
| 13 | Bears (WSH) | 23 | 9 | 13 | 1 | 19 | 6 | 8 | 57 | 74 | -17 | 0.413 | 8-3-1 | 1-10-0 | 3-6-1 | 6-3-1 | 1-9-0 | L4 |
| 14 | Marlies (TOR) | 22 | 8 | 12 | 2 | 18 | 7 | 7 | 73 | 93 | -20 | 0.409 | 6-6-0 | 2-6-2 | 2-6-2 | 4-6-0 | 2-6-2 | W1 |
| 15 | Senators (OTT) | 23 | 9 | 14 | 0 | 18 | 7 | 8 | 61 | 60 | 1 | 0.391 | 5-6-0 | 4-8-0 | 4-6-0 | 5-5-0 | 4-6-0 | W1 |
| 16 | Bruins (BOS) | 25 | 1 | 22 | 2 | 4 | 1 | 1 | 58 | 168 | -110 | 0.080 | 1-10-0 | 0-12-2 | 0-10-0 | 1-9-0 | 0-9-1 | L15 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WPG) | 24 | 20 | 4 | 0 | 40 | 18 | 20 | 88 | 53 | 35 | 0.833 | 10-1-0 | 10-3-0 | 10-0-0 | 10-0-0 | 9-1-0 | W10 |
| 2 | Wranglers (CAL) | 22 | 16 | 3 | 3 | 35 | 16 | 16 | 93 | 51 | 42 | 0.795 | 9-2-1 | 7-1-2 | 6-2-2 | 7-2-1 | 7-1-2 | L1 |
| 3 | Eagles (COL) | 25 | 18 | 4 | 3 | 39 | 10 | 17 | 81 | 64 | 17 | 0.780 | 9-1-1 | 9-3-2 | 8-1-1 | 8-1-1 | 6-3-1 | W7 |
| 4 | Thunderbirds (STL) | 22 | 16 | 5 | 1 | 33 | 15 | 15 | 71 | 46 | 25 | 0.750 | 10-1-1 | 6-4-0 | 7-2-1 | 9-0-1 | 6-4-0 | L1 |
| 5 | Reign (LAK) | 23 | 15 | 6 | 2 | 32 | 12 | 13 | 72 | 61 | 11 | 0.696 | 10-2-0 | 5-4-2 | 5-4-1 | 8-2-0 | 5-4-1 | W1 |
| 6 | Silver Knights (VGK) | 20 | 13 | 6 | 1 | 27 | 9 | 11 | 64 | 59 | 5 | 0.675 | 6-5-1 | 7-1-0 | 9-1-0 | 5-4-1 | 7-1-0 | W8 |
| 7 | Roadrunners (UTA) | 24 | 14 | 7 | 3 | 31 | 7 | 11 | 70 | 62 | 8 | 0.646 | 6-2-3 | 8-5-0 | 6-3-1 | 5-2-3 | 6-4-0 | L2 |
| 8 | Admirals (NSH) | 23 | 12 | 6 | 5 | 29 | 10 | 11 | 70 | 61 | 9 | 0.630 | 7-2-3 | 5-4-2 | 4-2-4 | 5-2-3 | 5-3-2 | L1 |
| 9 | Condors (EDM) | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 88 | 77 | 11 | 0.583 | 4-5-2 | 8-3-2 | 6-2-2 | 4-4-2 | 6-3-1 | W3 |
| 10 | Firebirds (SEA) | 23 | 12 | 9 | 2 | 26 | 9 | 12 | 68 | 69 | -1 | 0.565 | 6-5-1 | 6-4-1 | 4-5-1 | 5-4-1 | 5-4-1 | L2 |
| 11 | Wild (MIN) | 22 | 10 | 10 | 2 | 22 | 8 | 8 | 65 | 63 | 2 | 0.500 | 6-4-2 | 4-6-0 | 5-4-1 | 5-3-2 | 4-6-0 | L1 |
| 12 | Ice Hogs (CHI) | 24 | 10 | 11 | 3 | 23 | 9 | 10 | 61 | 65 | -4 | 0.479 | 5-5-2 | 5-6-1 | 5-5-0 | 3-5-2 | 4-5-1 | L1 |
| 13 | Stars (DAL) | 24 | 9 | 12 | 3 | 21 | 7 | 7 | 73 | 92 | -19 | 0.438 | 5-5-1 | 4-7-2 | 4-4-2 | 5-4-1 | 4-4-2 | W2 |
| 14 | Barracuda (SJS) | 23 | 9 | 12 | 2 | 20 | 6 | 9 | 64 | 76 | -12 | 0.435 | 5-6-1 | 4-6-1 | 3-6-1 | 4-5-1 | 4-5-1 | W1 |
| 15 | Canucks (VAN) | 24 | 7 | 15 | 2 | 16 | 6 | 7 | 51 | 86 | -35 | 0.333 | 4-6-1 | 3-9-1 | 4-5-1 | 4-5-1 | 2-7-1 | W2 |
| 16 | Gulls (ANA) | 24 | 6 | 15 | 3 | 15 | 5 | 6 | 56 | 85 | -29 | 0.313 | 3-8-1 | 3-7-2 | 1-7-2 | 2-7-1 | 2-6-2 | L1 |
*Seeding 1 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket (MTL) | 23 | 15 | 5 | 3 | 33 | 12 | 13 | 77 | 58 | 19 | 0.717 | 10-2-0 | 5-3-3 | 6-3-1 | 8-2-0 | 4-3-3 | W1 |
| 2 | Crunch (TBL) | 23 | 15 | 7 | 1 | 31 | 12 | 15 | 77 | 58 | 19 | 0.674 | 7-4-1 | 8-3-0 | 6-3-1 | 6-3-1 | 7-3-0 | L2 |
| 3 | Americans (BUF) | 24 | 12 | 9 | 3 | 27 | 10 | 11 | 65 | 65 | 0 | 0.563 | 5-4-2 | 7-5-1 | 5-5-0 | 5-4-1 | 5-4-1 | L1 |
| 4 | Checkers (FLO) | 24 | 9 | 10 | 5 | 23 | 6 | 9 | 60 | 68 | -8 | 0.479 | 3-5-3 | 6-5-2 | 6-1-3 | 3-4-3 | 6-3-1 | L1 |
| 5 | Griffins (DET) | 23 | 10 | 11 | 2 | 22 | 8 | 9 | 58 | 64 | -6 | 0.478 | 7-4-1 | 3-7-1 | 5-4-1 | 6-3-1 | 2-7-1 | W1 |
| 6 | Marlies (TOR) | 22 | 8 | 12 | 2 | 18 | 7 | 7 | 73 | 93 | -20 | 0.409 | 6-6-0 | 2-6-2 | 2-6-2 | 4-6-0 | 2-6-2 | W1 |
| 7 | Senators (OTT) | 23 | 9 | 14 | 0 | 18 | 7 | 8 | 61 | 60 | 1 | 0.391 | 5-6-0 | 4-8-0 | 4-6-0 | 5-5-0 | 4-6-0 | W1 |
| 8 | Bruins (BOS) | 25 | 1 | 22 | 2 | 4 | 1 | 1 | 58 | 168 | -110 | 0.080 | 1-10-0 | 0-12-2 | 0-10-0 | 1-9-0 | 0-9-1 | L15 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms (PHI) | 22 | 16 | 4 | 2 | 34 | 13 | 14 | 83 | 54 | 29 | 0.773 | 8-3-1 | 8-1-1 | 9-0-1 | 7-2-1 | 8-1-1 | W9 |
| 2 | Monsters (CLB) | 22 | 15 | 6 | 1 | 31 | 14 | 15 | 78 | 56 | 22 | 0.705 | 6-6-0 | 9-0-1 | 8-2-0 | 5-5-0 | 9-0-1 | W4 |
| 3 | Sound Tigers (NYI) | 24 | 13 | 11 | 0 | 26 | 10 | 11 | 83 | 67 | 16 | 0.542 | 6-5-0 | 7-6-0 | 4-6-0 | 6-4-0 | 4-6-0 | L1 |
| 4 | Wolf Pack (NYR) | 23 | 11 | 10 | 2 | 24 | 9 | 11 | 80 | 89 | -9 | 0.522 | 6-4-1 | 5-6-1 | 6-4-0 | 5-4-1 | 5-4-1 | L3 |
| 5 | Comets (NJD) | 24 | 11 | 10 | 3 | 25 | 9 | 11 | 78 | 68 | 10 | 0.521 | 7-3-2 | 4-7-1 | 4-4-2 | 5-3-2 | 4-5-1 | W2 |
| 6 | Wolves (CAR) | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 66 | 65 | 1 | 0.477 | 6-4-2 | 3-6-1 | 4-4-2 | 5-3-2 | 3-6-1 | W2 |
| 7 | Penguins (PIT) | 24 | 9 | 12 | 3 | 21 | 9 | 9 | 54 | 66 | -12 | 0.438 | 4-5-2 | 5-7-1 | 3-5-2 | 4-4-2 | 4-5-1 | L2 |
| 8 | Bears (WSH) | 23 | 9 | 13 | 1 | 19 | 6 | 8 | 57 | 74 | -17 | 0.413 | 8-3-1 | 1-10-0 | 3-6-1 | 6-3-1 | 1-9-0 | L4 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WPG) | 24 | 20 | 4 | 0 | 40 | 18 | 20 | 88 | 53 | 35 | 0.833 | 10-1-0 | 10-3-0 | 10-0-0 | 10-0-0 | 9-1-0 | W10 |
| 2 | Eagles (COL) | 25 | 18 | 4 | 3 | 39 | 10 | 17 | 81 | 64 | 17 | 0.780 | 9-1-1 | 9-3-2 | 8-1-1 | 8-1-1 | 6-3-1 | W7 |
| 3 | Thunderbirds (STL) | 22 | 16 | 5 | 1 | 33 | 15 | 15 | 71 | 46 | 25 | 0.750 | 10-1-1 | 6-4-0 | 7-2-1 | 9-0-1 | 6-4-0 | L1 |
| 4 | Admirals (NSH) | 23 | 12 | 6 | 5 | 29 | 10 | 11 | 70 | 61 | 9 | 0.630 | 7-2-3 | 5-4-2 | 4-2-4 | 5-2-3 | 5-3-2 | L1 |
| 5 | Wild (MIN) | 22 | 10 | 10 | 2 | 22 | 8 | 8 | 65 | 63 | 2 | 0.500 | 6-4-2 | 4-6-0 | 5-4-1 | 5-3-2 | 4-6-0 | L1 |
| 6 | Ice Hogs (CHI) | 24 | 10 | 11 | 3 | 23 | 9 | 10 | 61 | 65 | -4 | 0.479 | 5-5-2 | 5-6-1 | 5-5-0 | 3-5-2 | 4-5-1 | L1 |
| 7 | Stars (DAL) | 24 | 9 | 12 | 3 | 21 | 7 | 7 | 73 | 92 | -19 | 0.438 | 5-5-1 | 4-7-2 | 4-4-2 | 5-4-1 | 4-4-2 | W2 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wranglers (CAL) | 22 | 16 | 3 | 3 | 35 | 16 | 16 | 93 | 51 | 42 | 0.795 | 9-2-1 | 7-1-2 | 6-2-2 | 7-2-1 | 7-1-2 | L1 |
| 2 | Reign (LAK) | 23 | 15 | 6 | 2 | 32 | 12 | 13 | 72 | 61 | 11 | 0.696 | 10-2-0 | 5-4-2 | 5-4-1 | 8-2-0 | 5-4-1 | W1 |
| 3 | Silver Knights (VGK) | 20 | 13 | 6 | 1 | 27 | 9 | 11 | 64 | 59 | 5 | 0.675 | 6-5-1 | 7-1-0 | 9-1-0 | 5-4-1 | 7-1-0 | W8 |
| 4 | Roadrunners (UTA) | 24 | 14 | 7 | 3 | 31 | 7 | 11 | 70 | 62 | 8 | 0.646 | 6-2-3 | 8-5-0 | 6-3-1 | 5-2-3 | 6-4-0 | L2 |
| 5 | Condors (EDM) | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 88 | 77 | 11 | 0.583 | 4-5-2 | 8-3-2 | 6-2-2 | 4-4-2 | 6-3-1 | W3 |
| 6 | Firebirds (SEA) | 23 | 12 | 9 | 2 | 26 | 9 | 12 | 68 | 69 | -1 | 0.565 | 6-5-1 | 6-4-1 | 4-5-1 | 5-4-1 | 5-4-1 | L2 |
| 7 | Barracuda (SJS) | 23 | 9 | 12 | 2 | 20 | 6 | 9 | 64 | 76 | -12 | 0.435 | 5-6-1 | 4-6-1 | 3-6-1 | 4-5-1 | 4-5-1 | W1 |
| 8 | Canucks (VAN) | 24 | 7 | 15 | 2 | 16 | 6 | 7 | 51 | 86 | -35 | 0.333 | 4-6-1 | 3-9-1 | 4-5-1 | 4-5-1 | 2-7-1 | W2 |
| 9 | Gulls (ANA) | 24 | 6 | 15 | 3 | 15 | 5 | 6 | 56 | 85 | -29 | 0.313 | 3-8-1 | 3-7-2 | 1-7-2 | 2-7-1 | 2-6-2 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WPG) | 24 | 20 | 4 | 0 | 40 | 18 | 20 | 88 | 53 | 35 | 0.833 | 10-1-0 | 10-3-0 | 10-0-0 | 10-0-0 | 9-1-0 | W10 |
| 2 | Wranglers (CAL) | 22 | 16 | 3 | 3 | 35 | 16 | 16 | 93 | 51 | 42 | 0.795 | 9-2-1 | 7-1-2 | 6-2-2 | 7-2-1 | 7-1-2 | L1 |
| 3 | Eagles (COL) | 25 | 18 | 4 | 3 | 39 | 10 | 17 | 81 | 64 | 17 | 0.780 | 9-1-1 | 9-3-2 | 8-1-1 | 8-1-1 | 6-3-1 | W7 |
| 4 | Phantoms (PHI) | 22 | 16 | 4 | 2 | 34 | 13 | 14 | 83 | 54 | 29 | 0.773 | 8-3-1 | 8-1-1 | 9-0-1 | 7-2-1 | 8-1-1 | W9 |
| 5 | Thunderbirds (STL) | 22 | 16 | 5 | 1 | 33 | 15 | 15 | 71 | 46 | 25 | 0.750 | 10-1-1 | 6-4-0 | 7-2-1 | 9-0-1 | 6-4-0 | L1 |
| 6 | Rocket (MTL) | 23 | 15 | 5 | 3 | 33 | 12 | 13 | 77 | 58 | 19 | 0.717 | 10-2-0 | 5-3-3 | 6-3-1 | 8-2-0 | 4-3-3 | W1 |
| 7 | Monsters (CLB) | 22 | 15 | 6 | 1 | 31 | 14 | 15 | 78 | 56 | 22 | 0.705 | 6-6-0 | 9-0-1 | 8-2-0 | 5-5-0 | 9-0-1 | W4 |
| 8 | Reign (LAK) | 23 | 15 | 6 | 2 | 32 | 12 | 13 | 72 | 61 | 11 | 0.696 | 10-2-0 | 5-4-2 | 5-4-1 | 8-2-0 | 5-4-1 | W1 |
| 9 | Silver Knights (VGK) | 20 | 13 | 6 | 1 | 27 | 9 | 11 | 64 | 59 | 5 | 0.675 | 6-5-1 | 7-1-0 | 9-1-0 | 5-4-1 | 7-1-0 | W8 |
| 10 | Crunch (TBL) | 23 | 15 | 7 | 1 | 31 | 12 | 15 | 77 | 58 | 19 | 0.674 | 7-4-1 | 8-3-0 | 6-3-1 | 6-3-1 | 7-3-0 | L2 |
| 11 | Roadrunners (UTA) | 24 | 14 | 7 | 3 | 31 | 7 | 11 | 70 | 62 | 8 | 0.646 | 6-2-3 | 8-5-0 | 6-3-1 | 5-2-3 | 6-4-0 | L2 |
| 12 | Admirals (NSH) | 23 | 12 | 6 | 5 | 29 | 10 | 11 | 70 | 61 | 9 | 0.630 | 7-2-3 | 5-4-2 | 4-2-4 | 5-2-3 | 5-3-2 | L1 |
| 13 | Condors (EDM) | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 88 | 77 | 11 | 0.583 | 4-5-2 | 8-3-2 | 6-2-2 | 4-4-2 | 6-3-1 | W3 |
| 14 | Firebirds (SEA) | 23 | 12 | 9 | 2 | 26 | 9 | 12 | 68 | 69 | -1 | 0.565 | 6-5-1 | 6-4-1 | 4-5-1 | 5-4-1 | 5-4-1 | L2 |
| 15 | Americans (BUF) | 24 | 12 | 9 | 3 | 27 | 10 | 11 | 65 | 65 | 0 | 0.563 | 5-4-2 | 7-5-1 | 5-5-0 | 5-4-1 | 5-4-1 | L1 |
| 16 | Sound Tigers (NYI) | 24 | 13 | 11 | 0 | 26 | 10 | 11 | 83 | 67 | 16 | 0.542 | 6-5-0 | 7-6-0 | 4-6-0 | 6-4-0 | 4-6-0 | L1 |
| 17 | Wolf Pack (NYR) | 23 | 11 | 10 | 2 | 24 | 9 | 11 | 80 | 89 | -9 | 0.522 | 6-4-1 | 5-6-1 | 6-4-0 | 5-4-1 | 5-4-1 | L3 |
| 18 | Comets (NJD) | 24 | 11 | 10 | 3 | 25 | 9 | 11 | 78 | 68 | 10 | 0.521 | 7-3-2 | 4-7-1 | 4-4-2 | 5-3-2 | 4-5-1 | W2 |
| 19 | Wild (MIN) | 22 | 10 | 10 | 2 | 22 | 8 | 8 | 65 | 63 | 2 | 0.500 | 6-4-2 | 4-6-0 | 5-4-1 | 5-3-2 | 4-6-0 | L1 |
| 20 | Ice Hogs (CHI) | 24 | 10 | 11 | 3 | 23 | 9 | 10 | 61 | 65 | -4 | 0.479 | 5-5-2 | 5-6-1 | 5-5-0 | 3-5-2 | 4-5-1 | L1 |
| 21 | Checkers (FLO) | 24 | 9 | 10 | 5 | 23 | 6 | 9 | 60 | 68 | -8 | 0.479 | 3-5-3 | 6-5-2 | 6-1-3 | 3-4-3 | 6-3-1 | L1 |
| 22 | Griffins (DET) | 23 | 10 | 11 | 2 | 22 | 8 | 9 | 58 | 64 | -6 | 0.478 | 7-4-1 | 3-7-1 | 5-4-1 | 6-3-1 | 2-7-1 | W1 |
| 23 | Wolves (CAR) | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 66 | 65 | 1 | 0.477 | 6-4-2 | 3-6-1 | 4-4-2 | 5-3-2 | 3-6-1 | W2 |
| 24 | Penguins (PIT) | 24 | 9 | 12 | 3 | 21 | 9 | 9 | 54 | 66 | -12 | 0.438 | 4-5-2 | 5-7-1 | 3-5-2 | 4-4-2 | 4-5-1 | L2 |
| 25 | Stars (DAL) | 24 | 9 | 12 | 3 | 21 | 7 | 7 | 73 | 92 | -19 | 0.438 | 5-5-1 | 4-7-2 | 4-4-2 | 5-4-1 | 4-4-2 | W2 |
| 26 | Barracuda (SJS) | 23 | 9 | 12 | 2 | 20 | 6 | 9 | 64 | 76 | -12 | 0.435 | 5-6-1 | 4-6-1 | 3-6-1 | 4-5-1 | 4-5-1 | W1 |
| 27 | Bears (WSH) | 23 | 9 | 13 | 1 | 19 | 6 | 8 | 57 | 74 | -17 | 0.413 | 8-3-1 | 1-10-0 | 3-6-1 | 6-3-1 | 1-9-0 | L4 |
| 28 | Marlies (TOR) | 22 | 8 | 12 | 2 | 18 | 7 | 7 | 73 | 93 | -20 | 0.409 | 6-6-0 | 2-6-2 | 2-6-2 | 4-6-0 | 2-6-2 | W1 |
| 29 | Senators (OTT) | 23 | 9 | 14 | 0 | 18 | 7 | 8 | 61 | 60 | 1 | 0.391 | 5-6-0 | 4-8-0 | 4-6-0 | 5-5-0 | 4-6-0 | W1 |
| 30 | Canucks (VAN) | 24 | 7 | 15 | 2 | 16 | 6 | 7 | 51 | 86 | -35 | 0.333 | 4-6-1 | 3-9-1 | 4-5-1 | 4-5-1 | 2-7-1 | W2 |
| 31 | Gulls (ANA) | 24 | 6 | 15 | 3 | 15 | 5 | 6 | 56 | 85 | -29 | 0.313 | 3-8-1 | 3-7-2 | 1-7-2 | 2-7-1 | 2-6-2 | L1 |
| 32 | Bruins (BOS) | 25 | 1 | 22 | 2 | 4 | 1 | 1 | 58 | 168 | -110 | 0.080 | 1-10-0 | 0-12-2 | 0-10-0 | 1-9-0 | 0-9-1 | L15 |