Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ross Colton (CAL) | 22 | 16 |
| 2 | Dominic Toninato (TOR) | 22 | 15 |
| 3 | Tanner Jeannot (Har) | 23 | 15 |
| 4 | Noah Ostlund (COL) | 25 | 15 |
| 5 | Vinnie Hinostroza (TOR) | 22 | 14 |
| 6 | Cole Koepke (SYR) | 23 | 14 |
| 7 | Colin Blackwell (Cle) | 22 | 13 |
| 8 | Sheldon Dries (SAN) | 22 | 13 |
| 9 | Florian Xhekaj (Har) | 23 | 13 |
| 10 | Philip Tomasino (MTB) | 24 | 13 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Logan Mailloux (MTB) | 24 | 24 |
| 2 | Nolan Allan (TOR) | 19 | 22 |
| 3 | Billy Sweezey (COL) | 25 | 22 |
| 4 | Fedor Svechkov (MTB) | 19 | 20 |
| 5 | Matthew Kessel (Cle) | 21 | 19 |
| 6 | Konsta Helenius (Cle) | 22 | 19 |
| 7 | Drew Helleson (CAL) | 22 | 19 |
| 8 | Mike Reilly (COL) | 25 | 19 |
| 9 | Tanner Laczynski (CAL) | 22 | 18 |
| 10 | Nathan Walker (CAL) | 22 | 18 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Noah Ostlund (COL) | 25 | 117 |
| 2 | Dominic Toninato (TOR) | 22 | 110 |
| 3 | Ryan Hofer (Pro) | 25 | 108 |
| 4 | Vinnie Hinostroza (TOR) | 22 | 106 |
| 5 | Tanner Jeannot (Har) | 23 | 106 |
| 6 | Jack Studnicka (Pro) | 25 | 103 |
| 7 | Felix Unger Sorum (TOR) | 22 | 98 |
| 8 | Eduards Tralmaks (Har) | 23 | 98 |
| 9 | Florian Xhekaj (Har) | 23 | 94 |
| 10 | Cole Koepke (SYR) | 23 | 90 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Isaak Phillips (LAV) | 12 | 27.78% |
| 2 | Sheldon Dries (SAN) | 22 | 27.08% |
| 3 | Simon Lundmark (MTB) | 17 | 25.00% |
| 4 | Haydn Fleury (ONT) | 23 | 23.33% |
| 5 | Alex Alexeyev (BST) | 24 | 23.08% |
| 6 | Matthew Poitras (TUC) | 24 | 22.86% |
| 7 | Matt Luff (ONT) | 23 | 22.50% |
| 8 | Martin Pospisil (CAL) | 22 | 22.45% |
| 9 | Hunter Skinner (MIL) | 23 | 21.88% |
| 10 | Jack St. Ivany (ONT) | 23 | 21.43% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ross Colton (CAL) | 22 | 16-16-32 |
| 2 | Dominic Toninato (TOR) | 22 | 15-15-30 |
| 3 | Philip Tomasino (MTB) | 24 | 13-16-29 |
| 4 | Vinnie Hinostroza (TOR) | 22 | 14-14-28 |
| 5 | Fedor Svechkov (MTB) | 19 | 8-20-28 |
| 6 | Colin Blackwell (Cle) | 22 | 13-14-27 |
| 7 | Samuel Poulin (MTB) | 24 | 13-14-27 |
| 8 | Trey Fix-Wolansky (LEI) | 22 | 10-17-27 |
| 9 | Colton Dach (LEI) | 22 | 11-15-26 |
| 10 | Konsta Helenius (Cle) | 22 | 7-19-26 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tanner Jeannot (Har) | 23 | 15-15-30 |
| 2 | Philip Tomasino (MTB) | 24 | 13-16-29 |
| 3 | Colin Blackwell (Cle) | 22 | 13-14-27 |
| 4 | Samuel Poulin (MTB) | 24 | 13-14-27 |
| 5 | Colton Dach (LEI) | 22 | 11-15-26 |
| 6 | Brandon Duhaime (IOW) | 22 | 11-15-26 |
| 7 | Konsta Helenius (Cle) | 22 | 7-19-26 |
| 8 | Samuel Fagemo (MTB) | 24 | 11-14-25 |
| 9 | Tim Washe (Cle) | 22 | 8-17-25 |
| 10 | Nathan Walker (CAL) | 22 | 6-18-24 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Philip Tomasino (MTB) | 24 | 13-16-29 |
| 2 | Colin Blackwell (Cle) | 22 | 13-14-27 |
| 3 | Samuel Poulin (MTB) | 24 | 13-14-27 |
| 4 | Brandon Duhaime (IOW) | 22 | 11-15-26 |
| 5 | Konsta Helenius (Cle) | 22 | 7-19-26 |
| 6 | Samuel Fagemo (MTB) | 24 | 11-14-25 |
| 7 | Tanner Laczynski (CAL) | 22 | 7-18-25 |
| 8 | Avery Hayes (LEI) | 20 | 11-13-24 |
| 9 | Ryan Winterton (LEI) | 22 | 8-15-23 |
| 10 | Braeden Bowman (CHA) | 22 | 10-12-22 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Logan Mailloux (MTB) | 24 | 5-24-29 |
| 2 | Nolan Allan (TOR) | 19 | 6-22-28 |
| 3 | Conor Timmins (Har) | 22 | 9-16-25 |
| 4 | Mike Reilly (COL) | 25 | 6-19-25 |
| 5 | Nikolas Matinpalo (BAK) | 24 | 7-17-24 |
| 6 | Drew Helleson (CAL) | 22 | 5-19-24 |
| 7 | Billy Sweezey (COL) | 25 | 2-22-24 |
| 8 | Noah Juulsen (Pro) | 25 | 7-16-23 |
| 9 | Matthew Robertson (BST) | 24 | 9-13-22 |
| 10 | Axel Sandin-Pellikka (UTC) | 22 | 6-15-21 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Justin Bailey (GRG) | 19 | 1.71 |
| 2 | Kirill Kudryavtsev (CHI) | 20 | 1.66 |
| 3 | Blake Hillman (SDG) | 20 | 1.60 |
| 4 | Avery Hayes (LEI) | 20 | 1.60 |
| 5 | Nolan Allan (TOR) | 19 | 1.57 |
| 6 | Ross Colton (CAL) | 22 | 1.41 |
| 7 | John Leonard (GRG) | 23 | 1.38 |
| 8 | Nathan Walker (CAL) | 22 | 1.34 |
| 9 | Ben Hemmerling (BST) | 24 | 1.32 |
| 10 | Fedor Svechkov (MTB) | 19 | 1.29 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nathan Walker (CAL) | 22 | 65.89% |
| 2 | Ben Meyers (BST) | 24 | 64.33% |
| 3 | Noah Philp (TOR) | 20 | 63.25% |
| 4 | Joe Veleno (GRG) | 23 | 62.88% |
| 5 | Curtis Lazar (BAK) | 23 | 62.86% |
| 6 | Ross Colton (CAL) | 22 | 62.59% |
| 7 | Dominic James (RCH) | 22 | 62.20% |
| 8 | Jonathan Gruden (BEL) | 23 | 62.07% |
| 9 | Tim Washe (Cle) | 22 | 61.76% |
| 10 | Sam Carrick (SAN) | 22 | 61.29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Trey Fix-Wolansky (LEI) | 22 | 26 |
| 2 | Philip Tomasino (MTB) | 24 | 24 |
| 3 | Samuel Poulin (MTB) | 24 | 23 |
| 4 | Colton Dach (LEI) | 22 | 22 |
| 5 | Bokondji Imama (LEI) | 22 | 20 |
| 6 | Ryan Winterton (LEI) | 22 | 20 |
| 7 | Tim Washe (Cle) | 22 | 18 |
| 8 | Zack Macewen (BAK) | 24 | 18 |
| 9 | Avery Hayes (LEI) | 20 | 17 |
| 10 | Dennis Gilbert (BAK) | 24 | 17 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Noah Juulsen (Pro) | 25 | 55 |
| 2 | Logan Mailloux (MTB) | 24 | 52 |
| 3 | Nicolas Deslauriers (Bin) | 22 | 44 |
| 4 | Dylan McIlrath (Bin) | 24 | 44 |
| 5 | Tanner Jeannot (Har) | 23 | 43 |
| 6 | Donovan Sebrango (TUC) | 24 | 43 |
| 7 | Martin Pospisil (CAL) | 22 | 42 |
| 8 | Zachary L'Heureux (TUC) | 24 | 41 |
| 9 | Michael Kesselring (BEL) | 23 | 38 |
| 10 | Raphael Lavoie (IOW) | 22 | 36 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Jefferies (Pro) | 25 | 62 |
| 2 | Nolan Foote (Pro) | 25 | 53 |
| 3 | Noah Juulsen (Pro) | 25 | 52 |
| 4 | Ilya Solovyov (SJB) | 23 | 47 |
| 5 | Conor Timmins (Har) | 22 | 44 |
| 6 | Maksymilian Szuber (CHA) | 22 | 44 |
| 7 | Viking Gustafsson-Nyberg (SPR) | 24 | 39 |
| 8 | Adam Engstrom (SDG) | 24 | 38 |
| 9 | Troy Stecher (COA) | 23 | 37 |
| 10 | Tobie Paquette-Bisson (UTC) | 24 | 37 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Vinnie Hinostroza (TOR) | 22 | 14-14-28 |
| 2 | Konsta Helenius (Cle) | 22 | 7-19-26 |
| 3 | Tim Washe (Cle) | 22 | 8-17-25 |
| 4 | Donovan Sebrango (TUC) | 24 | 6-15-21 |
| 5 | Nate Danielson (MTB) | 20 | 12-8-20 |
| 6 | Eduards Tralmaks (Har) | 23 | 11-9-20 |
| 7 | Sam Dickinson (SAN) | 22 | 6-14-20 |
| 8 | Ryan Ufko (ROC) | 24 | 3-15-18 |
| 9 | Daniil But (GRG) | 23 | 12-5-17 |
| 10 | Matvei Gridin (LAV) | 23 | 9-8-17 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tanner Jeannot (Har) | 23 | 116 |
| 2 | Beck Malenstyn (BEL) | 23 | 88 |
| 3 | Nolan Foote (Pro) | 25 | 79 |
| 4 | Nicolas Deslauriers (Bin) | 22 | 72 |
| 5 | Colton Dach (LEI) | 22 | 71 |
| 6 | Alex Jefferies (Pro) | 25 | 71 |
| 7 | Jansen Harkins (LAV) | 20 | 70 |
| 8 | Felix Unger Sorum (TOR) | 22 | 67 |
| 9 | Logan Mailloux (MTB) | 24 | 66 |
| 10 | Noah Juulsen (Pro) | 25 | 66 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Logan O'Connor (Bin) | 21 | 6 |
| 2 | Conor Timmins (Har) | 22 | 6 |
| 3 | Cole Koepke (SYR) | 23 | 6 |
| 4 | Oliver Wahlstrom (BST) | 21 | 5 |
| 5 | Colin Blackwell (Cle) | 22 | 5 |
| 6 | Sam Dickinson (SAN) | 22 | 5 |
| 7 | Matthew Robertson (BST) | 24 | 5 |
| 8 | Dmitri Kuzmin (CHI) | 20 | 4 |
| 9 | Calen Addison (IOW) | 22 | 4 |
| 10 | Dominic Toninato (TOR) | 22 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nathan Walker (CAL) | 22 | 2 |
| 2 | Donovan Sebrango (TUC) | 24 | 2 |
| 3 | Cameron Hughes (Pro) | 7 | 1 |
| 4 | Declan Chisholm (LAV) | 12 | 1 |
| 5 | Ben Chiarot (Bin) | 18 | 1 |
| 6 | Alexander Nylander (ROC) | 19 | 1 |
| 7 | Xavier Simoneau (CHA) | 19 | 1 |
| 8 | Max Sasson (TEX) | 20 | 1 |
| 9 | Matthew Kessel (Cle) | 21 | 1 |
| 10 | Ville Koivunen (Cle) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Noah Ostlund (COL) | 25 | 6 |
| 2 | Nate Danielson (MTB) | 20 | 4 |
| 3 | Vinnie Hinostroza (TOR) | 22 | 4 |
| 4 | Sam Carrick (SAN) | 22 | 4 |
| 5 | Trey Fix-Wolansky (LEI) | 22 | 4 |
| 6 | Daniil But (GRG) | 23 | 4 |
| 7 | Nick Bjugstad (SYR) | 23 | 4 |
| 8 | Samuel Fagemo (MTB) | 24 | 4 |
| 9 | Tristan Allard (CHI) | 20 | 3 |
| 10 | Logan O'Connor (Bin) | 21 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sheldon Dries (SAN) | 22 | 4 |
| 2 | Isak Rosen (TOR) | 11 | 3 |
| 3 | Tyson Kozak (Cle) | 10 | 2 |
| 4 | Alex Belzile (COA) | 15 | 2 |
| 5 | Mitch Mclain (COA) | 17 | 2 |
| 6 | Kevin Gravel (SJB) | 21 | 2 |
| 7 | Logan O'Connor (Bin) | 21 | 2 |
| 8 | Eduard Sale (IOW) | 22 | 2 |
| 9 | Noah Gregor (MIL) | 22 | 2 |
| 10 | Andrew Agozzino (COA) | 23 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Samuel Poulin (MTB) | 24 | 3 |
| 2 | Max Sasson (TEX) | 20 | 1 |
| 3 | Logan O'Connor (Bin) | 21 | 1 |
| 4 | Tye Kartye (SYR) | 23 | 1 |
| 5 | Michael Eyssimont (MIL) | 23 | 1 |
| 6 | Alex Turcotte (ONT) | 23 | 1 |
| 7 | Robbie Russo (SJB) | 23 | 1 |
| 8 | Tanner Jeannot (Har) | 23 | 1 |
| 9 | Zach Sanford (SJB) | 23 | 1 |
| 10 | Nathan Legare (TEX) | 24 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mike Reilly (COL) | 25 | 650 |
| 2 | Logan Mailloux (MTB) | 24 | 614 |
| 3 | Zayne Parekh (GRG) | 23 | 609 |
| 4 | Albert Johansson (GRG) | 23 | 604 |
| 5 | Ian Mitchell (ROC) | 24 | 601 |
| 6 | Noah Ostlund (COL) | 25 | 598 |
| 7 | Jake Bean (COL) | 25 | 596 |
| 8 | Adam Engstrom (SDG) | 24 | 596 |
| 9 | Cameron Hebig (COL) | 25 | 593 |
| 10 | Billy Sweezey (COL) | 25 | 591 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Isak Rosen (TOR) | 11 | 1 |
| 2 | Maxim Tsyplakov (CHI) | 15 | 1 |
| 3 | James Malatesta (CHA) | 19 | 1 |
| 4 | Xavier Simoneau (CHA) | 19 | 1 |
| 5 | Ivan Miroshnichenko (CHI) | 20 | 1 |
| 6 | Roby Jarventie (BEL) | 20 | 1 |
| 7 | Oliver Wahlstrom (BST) | 21 | 1 |
| 8 | Colin Blackwell (Cle) | 22 | 1 |
| 9 | Dominic Toninato (TOR) | 22 | 1 |
| 10 | Braeden Bowman (CHA) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tyson Kozak (Cle) | 10 | 4 |
| 2 | Jayson Megna (COL) | 25 | 4 |
| 3 | Zachary L'Heureux (TUC) | 24 | 3 |
| 4 | Danil Gushchin (CHI) | 13 | 2 |
| 5 | Alexander Nylander (ROC) | 19 | 2 |
| 6 | Max Sasson (TEX) | 20 | 2 |
| 7 | Colin Blackwell (Cle) | 22 | 2 |
| 8 | Vinnie Hinostroza (TOR) | 22 | 2 |
| 9 | Jack Finley (CHA) | 22 | 2 |
| 10 | Trey Fix-Wolansky (LEI) | 22 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nate Danielson (MTB) | 20 | 10 |
| 2 | Matthew Kessel (Cle) | 21 | 6 |
| 3 | Noah Gregor (MIL) | 22 | 6 |
| 4 | Nathan Smith (CHA) | 22 | 6 |
| 5 | Dylan McIlrath (Bin) | 24 | 6 |
| 6 | Max Sasson (TEX) | 20 | 5 |
| 7 | Jansen Harkins (LAV) | 20 | 5 |
| 8 | Jack Finley (CHA) | 22 | 5 |
| 9 | Trey Fix-Wolansky (LEI) | 22 | 5 |
| 10 | Ilya Solovyov (SJB) | 23 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Joe Veleno (GRG) | 23 | 90 |
| 2 | Cameron Hebig (COL) | 25 | 80 |
| 3 | Fedor Svechkov (MTB) | 19 | 79 |
| 4 | Dominic Toninato (TOR) | 22 | 75 |
| 5 | Vinnie Hinostroza (TOR) | 22 | 75 |
| 6 | Noah Ostlund (COL) | 25 | 73 |
| 7 | Braeden Bowman (CHA) | 22 | 66 |
| 8 | Thomas Bordeleau (SJB) | 23 | 65 |
| 9 | Luke Glendening (GRG) | 23 | 65 |
| 10 | Jesper Boqvist (Her) | 23 | 65 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Hendrix Lapierre (IOW) | 22 | 2 |
| 2 | Martin Frk (TUC) | 24 | 2 |
| 3 | Artem Shlaine (SPR) | 24 | 2 |
| 4 | Rafael Harvey-Pinard (LAV) | 9 | 1 |
| 5 | Danil Gushchin (CHI) | 13 | 1 |
| 6 | Maxim Andreyev (CHI) | 13 | 1 |
| 7 | Sacha Boisvert (TEX) | 16 | 1 |
| 8 | Xavier Parent (COL) | 17 | 1 |
| 9 | Jansen Harkins (LAV) | 20 | 1 |
| 10 | Max Shabanov (CHI) | 20 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Raphael Lavoie (IOW) | 22 | 4 |
| 2 | Martin Pospisil (CAL) | 22 | 4 |
| 3 | Tristan Allard (CHI) | 20 | 3 |
| 4 | Sam Colangelo (GRG) | 23 | 3 |
| 5 | Eduards Tralmaks (Har) | 23 | 3 |
| 6 | Dylan McIlrath (Bin) | 24 | 3 |
| 7 | Donovan Sebrango (TUC) | 24 | 3 |
| 8 | Jonah Gadjovich (TUC) | 24 | 3 |
| 9 | Colby Barlow (WBS) | 24 | 3 |
| 10 | Xavier Parent (COL) | 17 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tristan Allard (CHI) | 20 | 2 |
| 2 | Raphael Lavoie (IOW) | 22 | 2 |
| 3 | Ozzy Wiesblatt (ONT) | 18 | 1 |
| 4 | Noah Philp (TOR) | 20 | 1 |
| 5 | Alexander Suzdalev (SJB) | 21 | 1 |
| 6 | Dominic Toninato (TOR) | 22 | 1 |
| 7 | Liam O'Brien (Bin) | 22 | 1 |
| 8 | Hendrix Lapierre (IOW) | 22 | 1 |
| 9 | Jack Finley (CHA) | 22 | 1 |
| 10 | Dominik Shine (SAN) | 22 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Vadim Zherenko (SAN) | 14 | 0.933 |
| 2 | Jacob Fowler (MTB) | 24 | 0.908 |
| 3 | Kaapo Kahkonen (COL) | 25 | 0.907 |
| 4 | Arno Tiefensee (SPR) | 19 | 0.906 |
| 5 | Brandon Halverson (LEI) | 14 | 0.906 |
| 6 | Dennis Hildeby (Cle) | 17 | 0.905 |
| 7 | Mads Sogaard (BAK) | 16 | 0.904 |
| 8 | Domenic Divincentiis (WBS) | 24 | 0.904 |
| 9 | Hunter Shepard (LAV) | 23 | 0.902 |
| 10 | Magnus Chrona (SYR) | 23 | 0.899 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Vadim Zherenko (SAN) | 14 | 1.76 |
| 2 | Jacob Fowler (MTB) | 24 | 2.20 |
| 3 | Brandon Halverson (LEI) | 14 | 2.37 |
| 4 | Trent Miner (TUC) | 22 | 2.39 |
| 5 | Kaapo Kahkonen (COL) | 25 | 2.41 |
| 6 | Nico Daws (ONT) | 20 | 2.46 |
| 7 | Magnus Chrona (SYR) | 23 | 2.47 |
| 8 | Aleksei Kolosov (MIL) | 23 | 2.54 |
| 9 | Hunter Shepard (LAV) | 23 | 2.57 |
| 10 | Arno Tiefensee (SPR) | 19 | 2.59 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kaapo Kahkonen (COL) | 25 | 1,468 |
| 2 | Mitchell Weeks (ROC) | 24 | 1,419 |
| 3 | Domenic Divincentiis (WBS) | 24 | 1,399 |
| 4 | Jacob Fowler (MTB) | 24 | 1,393 |
| 5 | Cayden Primeau (RCH) | 24 | 1,387 |
| 6 | Pheonix Copley (Bin) | 24 | 1,374 |
| 7 | Aleksei Kolosov (MIL) | 23 | 1,369 |
| 8 | Magnus Chrona (SYR) | 23 | 1,361 |
| 9 | Vyacheslav Peksa (UTC) | 24 | 1,359 |
| 10 | Jan Bednar (TEX) | 24 | 1,336 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jeremy Smith (Har) | 23 | 733 |
| 2 | Vyacheslav Peksa (UTC) | 24 | 699 |
| 3 | Arvid Soderblom (TOR) | 22 | 669 |
| 4 | Domenic Divincentiis (WBS) | 24 | 644 |
| 5 | Kaapo Kahkonen (COL) | 25 | 635 |
| 6 | Remi Poirier (SJB) | 23 | 611 |
| 7 | Cayden Primeau (RCH) | 24 | 587 |
| 8 | Michael Dipietro (CHA) | 22 | 583 |
| 9 | Hunter Shepard (LAV) | 23 | 574 |
| 10 | Mitchell Weeks (ROC) | 24 | 574 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jacob Fowler (MTB) | 24 | 5 |
| 2 | Vadim Zherenko (SAN) | 14 | 3 |
| 3 | Joel Blomqvist (GRG) | 23 | 3 |
| 4 | Samuel Hlavaj (BST) | 24 | 3 |
| 5 | Jaxson Stauber (CAL) | 11 | 2 |
| 6 | Nikita Tolopilo (CAL) | 12 | 2 |
| 7 | Trent Miner (TUC) | 22 | 2 |
| 8 | Magnus Chrona (SYR) | 23 | 2 |
| 9 | Kaapo Kahkonen (COL) | 25 | 2 |
| 10 | Niklas Kokko (COA) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Fowler (MTB) | 24 | 20 |
| 2 | Kaapo Kahkonen (COL) | 25 | 17 |
| 3 | Magnus Chrona (SYR) | 23 | 15 |
| 4 | Hunter Shepard (LAV) | 23 | 15 |
| 5 | Victor Ostman (CHI) | 20 | 13 |
| 6 | Nico Daws (ONT) | 20 | 13 |
| 7 | Samuel Hlavaj (BST) | 24 | 13 |
| 8 | Dennis Hildeby (Cle) | 17 | 12 |
| 9 | Trent Miner (TUC) | 22 | 12 |
| 10 | Aleksei Kolosov (MIL) | 23 | 12 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Samuel Hlavaj (BST) | 6 | 1.000 |
| 2 | Ville Husso (BEL) | 3 | 1.000 |
| 3 | Brandon Halverson (LEI) | 3 | 1.000 |
| 4 | Nico Daws (ONT) | 11 | 0.909 |
| 5 | Joel Blomqvist (GRG) | 10 | 0.900 |
| 6 | Cayden Primeau (RCH) | 9 | 0.889 |
| 7 | Hunter Jones (IOW) | 7 | 0.857 |
| 8 | Arvid Soderblom (TOR) | 7 | 0.857 |
| 9 | Jan Bednar (TEX) | 7 | 0.857 |
| 10 | Trent Miner (TUC) | 15 | 0.800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Vyacheslav Peksa (UTC) | 24 | 14 |
| 2 | Henrik Tikkanen (Her) | 23 | 13 |
| 3 | Remi Poirier (SJB) | 23 | 12 |
| 4 | Domenic Divincentiis (WBS) | 24 | 12 |
| 5 | Jan Bednar (TEX) | 24 | 12 |
| 6 | Joel Blomqvist (GRG) | 23 | 11 |
| 7 | Mitchell Weeks (ROC) | 24 | 11 |
| 8 | Connor Hughes (SDG) | 15 | 10 |
| 9 | Hunter Jones (IOW) | 22 | 10 |
| 10 | Michael Dipietro (CHA) | 22 | 10 |
|