Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Matej Blumel (TUC) | 1 | 2 |
| 2 | Avery Hayes (LEI) | 1 | 2 |
| 3 | Brandon Duhaime (IOW) | 1 | 2 |
| 4 | Matthew Robertson (BST) | 1 | 2 |
| 5 | Daylan Kuefler (IOW) | 1 | 2 |
| 6 | Sam Colangelo (GRG) | 1 | 1 |
| 7 | Rory Kerins (SYR) | 1 | 1 |
| 8 | Liam Foudy (TUC) | 1 | 1 |
| 9 | Cameron Hughes (Pro) | 1 | 1 |
| 10 | Corey Schueneman (SYR) | 1 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ben Meyers (BST) | 1 | 3 |
| 2 | Raphael Lavoie (IOW) | 1 | 3 |
| 3 | Rory Kerins (SYR) | 1 | 2 |
| 4 | Adam Wilsby (TUC) | 1 | 2 |
| 5 | Albert Johansson (GRG) | 1 | 2 |
| 6 | Luca Cagnoni (Pro) | 1 | 2 |
| 7 | Colin Blackwell (Cle) | 1 | 2 |
| 8 | James Hamblin (Cle) | 1 | 2 |
| 9 | Donovan Sebrango (TUC) | 1 | 2 |
| 10 | Jayson Megna (COL) | 1 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Konsta Helenius (Cle) | 1 | 8 |
| 2 | Patrick Brown (IOW) | 1 | 8 |
| 3 | Colin Blackwell (Cle) | 1 | 7 |
| 4 | Sam Morton (TEX) | 1 | 7 |
| 5 | Adam Gaudette (BAK) | 1 | 6 |
| 6 | Fedor Svechkov (MTB) | 1 | 6 |
| 7 | Cameron Hughes (Pro) | 1 | 6 |
| 8 | Ben Meyers (BST) | 1 | 6 |
| 9 | Raphael Lavoie (IOW) | 1 | 6 |
| 10 | Isac Lundestrom (MIL) | 1 | 6 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brandon Duhaime (IOW) | 1 | 100.00% |
| 2 | Daylan Kuefler (IOW) | 1 | 66.67% |
| 3 | Sam Colangelo (GRG) | 1 | 50.00% |
| 4 | Rory Kerins (SYR) | 1 | 50.00% |
| 5 | Corey Schueneman (SYR) | 1 | 50.00% |
| 6 | Frederic Brunet (SPR) | 1 | 50.00% |
| 7 | Daniil But (GRG) | 1 | 50.00% |
| 8 | Joona Koppanen (ROC) | 1 | 50.00% |
| 9 | Avery Hayes (LEI) | 1 | 50.00% |
| 10 | Lucas Carlsson (ROC) | 1 | 50.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ben Meyers (BST) | 1 | 1-3-4 |
| 2 | Rory Kerins (SYR) | 1 | 1-2-3 |
| 3 | Tim Washe (Cle) | 1 | 1-2-3 |
| 4 | Patrick Brown (IOW) | 1 | 1-2-3 |
| 5 | Hendrix Lapierre (IOW) | 1 | 1-2-3 |
| 6 | Trey Fix-Wolansky (LEI) | 1 | 1-2-3 |
| 7 | Raphael Lavoie (IOW) | 1 | 0-3-3 |
| 8 | Daylan Kuefler (IOW) | 1 | 2-0-2 |
| 9 | Liam Foudy (TUC) | 1 | 1-1-2 |
| 10 | Cameron Hughes (Pro) | 1 | 1-1-2 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tim Washe (Cle) | 1 | 1-2-3 |
| 2 | Sandis Vilmanis (SYR) | 1 | 1-2-3 |
| 3 | Hendrix Lapierre (IOW) | 1 | 1-2-3 |
| 4 | Brandon Duhaime (IOW) | 1 | 2-0-2 |
| 5 | Daylan Kuefler (IOW) | 1 | 2-0-2 |
| 6 | Liam Foudy (TUC) | 1 | 1-1-2 |
| 7 | Konsta Helenius (Cle) | 1 | 1-1-2 |
| 8 | Daniil But (GRG) | 1 | 1-1-2 |
| 9 | Colin Blackwell (Cle) | 1 | 0-2-2 |
| 10 | James Hamblin (Cle) | 1 | 0-2-2 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Avery Hayes (LEI) | 1 | 2-1-3 |
| 2 | Raphael Lavoie (IOW) | 1 | 0-3-3 |
| 3 | Matej Blumel (TUC) | 1 | 2-0-2 |
| 4 | Brandon Duhaime (IOW) | 1 | 2-0-2 |
| 5 | Daylan Kuefler (IOW) | 1 | 2-0-2 |
| 6 | Liam Foudy (TUC) | 1 | 1-1-2 |
| 7 | Konsta Helenius (Cle) | 1 | 1-1-2 |
| 8 | Austin Brimmer (SDG) | 1 | 1-1-2 |
| 9 | Colin Blackwell (Cle) | 1 | 0-2-2 |
| 10 | Sam Colangelo (GRG) | 1 | 1-0-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Matthew Robertson (BST) | 1 | 2-0-2 |
| 2 | Corey Schueneman (SYR) | 1 | 1-1-2 |
| 3 | Adam Wilsby (TUC) | 1 | 0-2-2 |
| 4 | Albert Johansson (GRG) | 1 | 0-2-2 |
| 5 | Luca Cagnoni (Pro) | 1 | 0-2-2 |
| 6 | Donovan Sebrango (TUC) | 1 | 0-2-2 |
| 7 | Marshall Warren (IOW) | 1 | 0-2-2 |
| 8 | Marek Alscher (LEI) | 1 | 0-2-2 |
| 9 | Frederic Brunet (SPR) | 1 | 1-0-1 |
| 10 | Hunter Skinner (MIL) | 1 | 1-0-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sandis Vilmanis (SYR) | 1 | 4.38 |
| 2 | Boris Katchouk (BST) | 1 | 3.96 |
| 3 | Filip Hallander (BST) | 1 | 3.87 |
| 4 | Jake Leschyshyn (MIL) | 1 | 3.48 |
| 5 | Ben Meyers (BST) | 1 | 3.34 |
| 6 | Rory Kerins (SYR) | 1 | 3.15 |
| 7 | Jordan Dumais (LEI) | 1 | 2.81 |
| 8 | Avery Hayes (LEI) | 1 | 2.78 |
| 9 | Trey Fix-Wolansky (LEI) | 1 | 2.68 |
| 10 | Raphael Lavoie (IOW) | 1 | 2.66 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Eduard Sale (IOW) | 1 | 88.89% |
| 2 | Joe Fleming (SPR) | 1 | 87.50% |
| 3 | Logan Morrison (SYR) | 1 | 81.82% |
| 4 | Luke Glendening (GRG) | 1 | 81.25% |
| 5 | Henrik Rybinski (LEI) | 1 | 80.00% |
| 6 | Colin White (BAK) | 1 | 78.57% |
| 7 | Alex Barre-Boulet (LEI) | 1 | 77.78% |
| 8 | Konsta Helenius (Cle) | 1 | 75.00% |
| 9 | Curtis Lazar (BAK) | 1 | 73.68% |
| 10 | James Hamblin (Cle) | 1 | 69.57% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Zachary L'Heureux (TUC) | 1 | 3 |
| 2 | Rory Kerins (SYR) | 1 | 3 |
| 3 | Liam Foudy (TUC) | 1 | 3 |
| 4 | Corey Schueneman (SYR) | 1 | 3 |
| 5 | Matej Blumel (TUC) | 1 | 3 |
| 6 | Tim Washe (Cle) | 1 | 3 |
| 7 | Sandis Vilmanis (SYR) | 1 | 3 |
| 8 | Lukas Cormier (BST) | 1 | 3 |
| 9 | Logan Morrison (SYR) | 1 | 3 |
| 10 | Matthew Robertson (BST) | 1 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Noah Juulsen (Pro) | 1 | 17 |
| 2 | Keaton Middleton (IOW) | 1 | 6 |
| 3 | James Hamblin (Cle) | 1 | 5 |
| 4 | 3Lias Pettersson (MIL) | 1 | 4 |
| 5 | Nikita Novikov (RCH) | 1 | 4 |
| 6 | Shane Lachance (RCH) | 1 | 4 |
| 7 | Arnaud Durandeau (SDG) | 1 | 4 |
| 8 | Alex Barre-Boulet (LEI) | 1 | 2 |
| 9 | Boris Katchouk (BST) | 1 | 2 |
| 10 | Albert Johansson (GRG) | 1 | 2 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ian Mitchell (ROC) | 1 | 5 |
| 2 | Carson Lambos (SPR) | 1 | 5 |
| 3 | Cavan Fitzgerald (TEX) | 1 | 4 |
| 4 | Hunter Skinner (MIL) | 1 | 4 |
| 5 | Alex Alexeyev (BST) | 1 | 3 |
| 6 | Antti Tuomisto (GRG) | 1 | 3 |
| 7 | Zayne Parekh (GRG) | 1 | 3 |
| 8 | Sam Colangelo (GRG) | 1 | 2 |
| 9 | Fedor Svechkov (MTB) | 1 | 2 |
| 10 | Albert Johansson (GRG) | 1 | 2 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tim Washe (Cle) | 1 | 1-2-3 |
| 2 | Sandis Vilmanis (SYR) | 1 | 1-2-3 |
| 3 | Matej Blumel (TUC) | 1 | 2-0-2 |
| 4 | Konsta Helenius (Cle) | 1 | 1-1-2 |
| 5 | Daniil But (GRG) | 1 | 1-1-2 |
| 6 | Donovan Sebrango (TUC) | 1 | 0-2-2 |
| 7 | Dominic James (RCH) | 1 | 1-0-1 |
| 8 | Filip Hallander (BST) | 1 | 1-0-1 |
| 9 | Nate Danielson (MTB) | 1 | 1-0-1 |
| 10 | Nathan Legare (TEX) | 1 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Luca Cagnoni (Pro) | 1 | 11 |
| 2 | Alex Jefferies (Pro) | 1 | 9 |
| 3 | Joe Veleno (GRG) | 1 | 6 |
| 4 | Xavier Parent (COL) | 1 | 5 |
| 5 | Nils Hoglander (ROC) | 1 | 4 |
| 6 | Cameron Hughes (Pro) | 1 | 4 |
| 7 | Curtis Lazar (BAK) | 1 | 4 |
| 8 | Ronan Seeley (SYR) | 1 | 4 |
| 9 | Logan Mailloux (MTB) | 1 | 4 |
| 10 | Carter Yakemchuk (BAK) | 1 | 4 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ben Meyers (BST) | 1 | 1 |
| 2 | Joe Veleno (GRG) | 1 | 1 |
| 3 | Avery Hayes (LEI) | 1 | 1 |
| 4 | Jorian Donovan (BAK) | 1 | 1 |
| 5 | Shane Lachance (RCH) | 1 | 1 |
| 6 | Carson Rehkopf (Cle) | 1 | 1 |
| 7 | Brett Harrison (ROC) | 1 | 1 |
| 8 | Brandon Duhaime (IOW) | 1 | 1 |
| 9 | Nikolas Matinpalo (BAK) | 1 | 1 |
| 10 | Trey Fix-Wolansky (LEI) | 1 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Corey Schueneman (SYR) | 1 | 1 |
| 2 | Matej Blumel (TUC) | 1 | 1 |
| 3 | Joona Koppanen (ROC) | 1 | 1 |
| 4 | Patrick Brown (IOW) | 1 | 1 |
| 5 | Simon Mack (Cle) | 1 | 1 |
| 6 | Nikolas Matinpalo (BAK) | 1 | 1 |
| 7 | Oliver Wahlstrom (BST) | 1 | 1 |
| 8 | Trey Fix-Wolansky (LEI) | 1 | 1 |
| 9 | Daniel D'Amato (COL) | 1 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Hunter Drew (COL) | 1 | 1 |
| 2 | Matthew Robertson (BST) | 1 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Zayne Parekh (GRG) | 1 | 27 |
| 2 | Albert Johansson (GRG) | 1 | 27 |
| 3 | Alex Barre-Boulet (LEI) | 1 | 26 |
| 4 | Tim Washe (Cle) | 1 | 26 |
| 5 | Mike Reilly (COL) | 1 | 26 |
| 6 | Troy Stecher (COA) | 1 | 26 |
| 7 | Logan Mailloux (MTB) | 1 | 26 |
| 8 | Ronan Seeley (SYR) | 1 | 26 |
| 9 | Joe Veleno (GRG) | 1 | 26 |
| 10 | Georgii Merkulov (ROC) | 1 | 25 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sam Colangelo (GRG) | 1 | 1 |
| 2 | Rory Kerins (SYR) | 1 | 1 |
| 3 | Liam Foudy (TUC) | 1 | 1 |
| 4 | Cameron Hughes (Pro) | 1 | 1 |
| 5 | Corey Schueneman (SYR) | 1 | 1 |
| 6 | Matthew Poitras (TUC) | 1 | 1 |
| 7 | Nolan Foote (Pro) | 1 | 1 |
| 8 | Frederic Brunet (SPR) | 1 | 1 |
| 9 | Ben Meyers (BST) | 1 | 1 |
| 10 | Dominic James (RCH) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nils Hoglander (ROC) | 1 | 1 |
| 2 | Alex Barre-Boulet (LEI) | 1 | 1 |
| 3 | Zachary L'Heureux (TUC) | 1 | 1 |
| 4 | Sam Colangelo (GRG) | 1 | 1 |
| 5 | Fedor Svechkov (MTB) | 1 | 1 |
| 6 | Rory Kerins (SYR) | 1 | 1 |
| 7 | Adam Wilsby (TUC) | 1 | 1 |
| 8 | Boris Katchouk (BST) | 1 | 1 |
| 9 | Albert Johansson (GRG) | 1 | 1 |
| 10 | Samuel Fagemo (MTB) | 1 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Hunter McKown (Cle) | 1 | 6 |
| 2 | Matthew Robertson (BST) | 1 | 6 |
| 3 | Alex Barre-Boulet (LEI) | 1 | 5 |
| 4 | Ville Koivunen (Cle) | 1 | 5 |
| 5 | Sam Morton (TEX) | 1 | 5 |
| 6 | Patrick Brown (IOW) | 1 | 5 |
| 7 | Curtis Douglas (SYR) | 1 | 5 |
| 8 | Keean Washkurak (SDG) | 1 | 5 |
| 9 | Colin Blackwell (Cle) | 1 | 4 |
| 10 | Georgii Merkulov (ROC) | 1 | 4 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | James Hamblin (Cle) | 1 | 1 |
| 2 | Noah Juulsen (Pro) | 1 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Trent Miner (TUC) | 1 | 1.000 |
| 2 | Magnus Chrona (SYR) | 1 | 0.962 |
| 3 | Kaapo Kahkonen (COL) | 1 | 0.958 |
| 4 | Mitchell Weeks (ROC) | 1 | 0.931 |
| 5 | Hunter Jones (IOW) | 1 | 0.912 |
| 6 | Brandon Halverson (LEI) | 1 | 0.895 |
| 7 | Dennis Hildeby (Cle) | 1 | 0.893 |
| 8 | Luke Cavallin (Pro) | 1 | 0.891 |
| 9 | Samuel Hlavaj (BST) | 1 | 0.875 |
| 10 | Marcus Hogberg (BAK) | 1 | 0.800 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Trent Miner (TUC) | 1 | 0.00 |
| 2 | Magnus Chrona (SYR) | 1 | 1.00 |
| 3 | Kaapo Kahkonen (COL) | 1 | 1.00 |
| 4 | Mitchell Weeks (ROC) | 1 | 2.00 |
| 5 | Brandon Halverson (LEI) | 1 | 2.00 |
| 6 | Dennis Hildeby (Cle) | 1 | 3.00 |
| 7 | Samuel Hlavaj (BST) | 1 | 3.00 |
| 8 | Marcus Hogberg (BAK) | 1 | 3.00 |
| 9 | Hunter Jones (IOW) | 1 | 3.00 |
| 10 | Luke Cavallin (Pro) | 1 | 5.00 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Trent Miner (TUC) | 1 | 60 |
| 2 | Hunter Jones (IOW) | 1 | 60 |
| 3 | Marcus Hogberg (BAK) | 1 | 60 |
| 4 | Samuel Hlavaj (BST) | 1 | 60 |
| 5 | Kaapo Kahkonen (COL) | 1 | 60 |
| 6 | Magnus Chrona (SYR) | 1 | 60 |
| 7 | Cayden Primeau (RCH) | 1 | 60 |
| 8 | Brandon Halverson (LEI) | 1 | 60 |
| 9 | Mitchell Weeks (ROC) | 1 | 60 |
| 10 | Dennis Hildeby (Cle) | 1 | 60 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Luke Cavallin (Pro) | 1 | 46 |
| 2 | Hunter Jones (IOW) | 1 | 34 |
| 3 | Cj Kier (SDG) | 1 | 33 |
| 4 | Mitchell Weeks (ROC) | 1 | 29 |
| 5 | Dennis Hildeby (Cle) | 1 | 28 |
| 6 | Arno Tiefensee (SPR) | 1 | 27 |
| 7 | Magnus Chrona (SYR) | 1 | 26 |
| 8 | Samuel Hlavaj (BST) | 1 | 24 |
| 9 | Kaapo Kahkonen (COL) | 1 | 24 |
| 10 | Jacob Fowler (MTB) | 1 | 23 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Trent Miner (TUC) | 1 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Trent Miner (TUC) | 1 | 1 |
| 2 | Hunter Jones (IOW) | 1 | 1 |
| 3 | Marcus Hogberg (BAK) | 1 | 1 |
| 4 | Samuel Hlavaj (BST) | 1 | 1 |
| 5 | Kaapo Kahkonen (COL) | 1 | 1 |
| 6 | Magnus Chrona (SYR) | 1 | 1 |
| 7 | Brandon Halverson (LEI) | 1 | 1 |
| 8 | Mitchell Weeks (ROC) | 1 | 1 |
| 9 | Dennis Hildeby (Cle) | 1 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jacob Fowler (MTB) | 1 | 1 |
| 2 | Arno Tiefensee (SPR) | 1 | 1 |
| 3 | Joel Blomqvist (GRG) | 1 | 1 |
| 4 | Aleksei Kolosov (MIL) | 1 | 1 |
| 5 | Cayden Primeau (RCH) | 1 | 1 |
| 6 | Matt Tomkins (COA) | 1 | 1 |
| 7 | Cj Kier (SDG) | 1 | 1 |
| 8 | Jan Bednar (TEX) | 1 | 1 |
| 9 | Luke Cavallin (Pro) | 1 | 1 |
|