Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joel Teasdale (LAV) | 23 | 18 |
| 2 | Boris Katchouk (BST) | 22 | 15 |
| 3 | Matthew Phillips (BEL) | 22 | 15 |
| 4 | Niko Huuhtanen (LEI) | 22 | 14 |
| 5 | Austin Poganski (LAV) | 23 | 14 |
| 6 | Alexis Gendron (LEI) | 22 | 13 |
| 7 | Tyce Thompson (LAV) | 23 | 13 |
| 8 | Michael Milne (SYR) | 23 | 13 |
| 9 | Rafael Harvey-Pinard (LAV) | 23 | 13 |
| 10 | Jonny Brodzinski (COA) | 20 | 12 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jamie Drysdale (WBS) | 22 | 22 |
| 2 | Nick Desimone (SYR) | 23 | 20 |
| 3 | Declan Chisholm (LAV) | 21 | 19 |
| 4 | Tyce Thompson (LAV) | 23 | 19 |
| 5 | Wyatt Bongiovanni (Her) | 23 | 19 |
| 6 | John Stevens (LEI) | 22 | 18 |
| 7 | Andrei Kuzmenko (CHI) | 21 | 17 |
| 8 | Connor MacKey (Cle) | 21 | 17 |
| 9 | Drake Caggiula (WBS) | 21 | 17 |
| 10 | Travis Boyd (WBS) | 21 | 17 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Garnet Hathaway (Her) | 23 | 118 |
| 2 | Rafael Harvey-Pinard (LAV) | 23 | 116 |
| 3 | Austin Poganski (LAV) | 23 | 114 |
| 4 | Tyce Thompson (LAV) | 23 | 103 |
| 5 | Lucas Condotta (LAV) | 23 | 100 |
| 6 | Joel Teasdale (LAV) | 23 | 98 |
| 7 | Lukas Reichel (CHI) | 21 | 97 |
| 8 | Jonny Brodzinski (COA) | 20 | 96 |
| 9 | Colton Dach (LEI) | 22 | 91 |
| 10 | Kieffer Bellows (BST) | 22 | 87 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brendan Warren (SAN) | 21 | 33.33% |
| 2 | Olle Lycksell (TUC) | 17 | 27.50% |
| 3 | Adam Gaudette (BAK) | 22 | 25.00% |
| 4 | Matthew Phillips (BEL) | 22 | 24.59% |
| 5 | Andreas Athanasiou (TUC) | 17 | 23.68% |
| 6 | Victor Mancini (Her) | 12 | 22.22% |
| 7 | Joakim Kemell (SYR) | 19 | 22.22% |
| 8 | Luke Toporowski (RCH) | 21 | 21.95% |
| 9 | Alexandre Texier (CAL) | 22 | 21.74% |
| 10 | Marc McLaughlin (CAL) | 22 | 21.74% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Travis Boyd (WBS) | 21 | 12-17-29 |
| 2 | Jonny Brodzinski (COA) | 20 | 12-14-26 |
| 3 | Alexis Gendron (LEI) | 22 | 13-12-25 |
| 4 | Matthew Poitras (CHA) | 23 | 12-13-25 |
| 5 | Rory Kerins (SYR) | 23 | 9-16-25 |
| 6 | Drake Caggiula (WBS) | 21 | 8-17-25 |
| 7 | William Stromgren (TOR) | 22 | 10-14-24 |
| 8 | Lucas Condotta (LAV) | 23 | 10-14-24 |
| 9 | Wyatt Bongiovanni (Her) | 23 | 5-19-24 |
| 10 | Ty Dellandrea (TOR) | 21 | 12-11-23 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Joel Teasdale (LAV) | 23 | 18-15-33 |
| 2 | Boris Katchouk (BST) | 22 | 15-14-29 |
| 3 | Rafael Harvey-Pinard (LAV) | 23 | 13-15-28 |
| 4 | Kieffer Bellows (BST) | 22 | 12-15-27 |
| 5 | Jonny Brodzinski (COA) | 20 | 12-14-26 |
| 6 | Garnet Hathaway (Her) | 23 | 12-14-26 |
| 7 | Andrei Kuzmenko (CHI) | 21 | 9-17-26 |
| 8 | Alex Limoges (UTC) | 21 | 11-14-25 |
| 9 | Colton Dach (LEI) | 22 | 11-14-25 |
| 10 | William Stromgren (TOR) | 22 | 10-14-24 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tyce Thompson (LAV) | 23 | 13-19-32 |
| 2 | Austin Poganski (LAV) | 23 | 14-15-29 |
| 3 | Jonny Brodzinski (COA) | 20 | 12-14-26 |
| 4 | Garnet Hathaway (Her) | 23 | 12-14-26 |
| 5 | Bogdan Trineyev (Her) | 23 | 10-16-26 |
| 6 | Niko Huuhtanen (LEI) | 22 | 14-10-24 |
| 7 | Ty Dellandrea (TOR) | 21 | 12-11-23 |
| 8 | Valtteri Puustinen (WBS) | 22 | 9-14-23 |
| 9 | John Stevens (LEI) | 22 | 5-18-23 |
| 10 | Jakub Vrana (SPR) | 21 | 10-12-22 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Declan Chisholm (LAV) | 21 | 10-19-29 |
| 2 | Jamie Drysdale (WBS) | 22 | 7-22-29 |
| 3 | Kyle Capobianco (TUC) | 22 | 8-17-25 |
| 4 | Nick Desimone (SYR) | 23 | 3-20-23 |
| 5 | Nicolas Hague (WBS) | 22 | 5-16-21 |
| 6 | Jacob Moverare (ONT) | 22 | 4-17-21 |
| 7 | Jordan Harris (LAV) | 23 | 6-14-20 |
| 8 | Brayden Pachal (TUC) | 22 | 5-15-20 |
| 9 | Scott Perunovich (SAN) | 21 | 6-13-19 |
| 10 | Maksymilian Szuber (CHA) | 23 | 5-14-19 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Elliot Desnoyers (UTC) | 12 | 2.72 |
| 2 | Joel Teasdale (LAV) | 23 | 1.58 |
| 3 | Rhett Pitlick (LAV) | 10 | 1.57 |
| 4 | Julian Lutz (LAV) | 23 | 1.54 |
| 5 | Tyce Thompson (LAV) | 23 | 1.53 |
| 6 | Reid Schaefer (LAV) | 23 | 1.52 |
| 7 | Nikita Pavlychev (SPR) | 19 | 1.42 |
| 8 | Eetu Liukas (CHA) | 23 | 1.42 |
| 9 | Xavier Simoneau (CHA) | 23 | 1.42 |
| 10 | Carter Mazur (COA) | 21 | 1.37 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jacob Lucchini (LAV) | 11 | 71.01% |
| 2 | Hunter McKown (Cle) | 21 | 64.63% |
| 3 | Josh Dunne (Cle) | 21 | 64.08% |
| 4 | Jan Jenik (BST) | 22 | 63.33% |
| 5 | Tyson Jost (LAV) | 11 | 61.51% |
| 6 | Lucas Condotta (LAV) | 23 | 61.18% |
| 7 | Aatu Raty (GRG) | 20 | 61.06% |
| 8 | Noah Philp (TOR) | 23 | 60.66% |
| 9 | Dominic Franco (COL) | 22 | 60.59% |
| 10 | John Stevens (LEI) | 22 | 60.58% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Wyatt Bongiovanni (Her) | 23 | 27 |
| 2 | Bogdan Trineyev (Her) | 23 | 24 |
| 3 | Boris Katchouk (BST) | 22 | 21 |
| 4 | Emil Lilleberg (Bin) | 23 | 20 |
| 5 | Ben Chiarot (Bin) | 22 | 18 |
| 6 | Niko Huuhtanen (LEI) | 22 | 17 |
| 7 | Chas Sharpe (WBS) | 22 | 17 |
| 8 | Ben Hutton (BAK) | 22 | 16 |
| 9 | Rafael Harvey-Pinard (LAV) | 23 | 16 |
| 10 | Jakub Vrana (SPR) | 21 | 15 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Colton Dach (LEI) | 22 | 51 |
| 2 | Garrett Wilson (SPR) | 21 | 47 |
| 3 | Ryan Lomberg (CAL) | 22 | 40 |
| 4 | Henry Thrun (MTB) | 21 | 39 |
| 5 | Brandt Clarke (CAL) | 22 | 39 |
| 6 | Mark Kastelic (BAK) | 22 | 38 |
| 7 | Vincent Desharnais (IOW) | 21 | 37 |
| 8 | Nicolas Deslauriers (BAK) | 22 | 37 |
| 9 | Zack Ostapchuk (MTB) | 17 | 36 |
| 10 | Arber Xhekaj (ONT) | 22 | 35 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Albert Johansson (GRG) | 23 | 40 |
| 2 | Jacob Bryson (RCH) | 21 | 38 |
| 3 | Declan Chisholm (LAV) | 21 | 37 |
| 4 | Colton White (CHA) | 23 | 35 |
| 5 | Kaedan Korczak (BEL) | 22 | 34 |
| 6 | Domenick Fensore (CHA) | 23 | 34 |
| 7 | Alexander Petrovic (Her) | 23 | 34 |
| 8 | Zach Metsa (RCH) | 21 | 32 |
| 9 | Devante Stephens (SYR) | 23 | 32 |
| 10 | Joseph Cecconi (CHA) | 23 | 31 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Rory Kerins (SYR) | 23 | 9-16-25 |
| 2 | Niko Huuhtanen (LEI) | 22 | 14-10-24 |
| 3 | Owen Beck (RCH) | 21 | 9-13-22 |
| 4 | Ivan Ivan (BST) | 22 | 7-15-22 |
| 5 | Dylan Duke (GRG) | 23 | 11-10-21 |
| 6 | Michael Milne (SYR) | 23 | 13-7-20 |
| 7 | Maxim Tsyplakov (CHI) | 21 | 8-12-20 |
| 8 | Tristan Broz (UTC) | 21 | 7-13-20 |
| 9 | Danila Klimovich (SAN) | 21 | 6-13-19 |
| 10 | Ryan Leonard (UTC) | 21 | 5-14-19 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Garnet Hathaway (Her) | 23 | 80 |
| 2 | Arber Xhekaj (ONT) | 22 | 66 |
| 3 | Ross Johnston (Bin) | 23 | 60 |
| 4 | Tyce Thompson (LAV) | 23 | 59 |
| 5 | Maxim Tsyplakov (CHI) | 21 | 55 |
| 6 | Ty Dellandrea (TOR) | 21 | 54 |
| 7 | Logan Mailloux (MTB) | 21 | 51 |
| 8 | Jonah Gadjovich (TUC) | 22 | 51 |
| 9 | Mark Kastelic (BAK) | 22 | 50 |
| 10 | Nathan Walker (CAL) | 22 | 49 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jamie Drysdale (WBS) | 22 | 5 |
| 2 | Alexis Gendron (LEI) | 22 | 5 |
| 3 | Michael Milne (SYR) | 23 | 5 |
| 4 | Sammy Blais (SAN) | 21 | 4 |
| 5 | Andrew Poturalski (ONT) | 22 | 4 |
| 6 | Jack Thompson (MIL) | 22 | 4 |
| 7 | Carson Soucy (BAK) | 22 | 4 |
| 8 | Kyle Capobianco (TUC) | 22 | 4 |
| 9 | Nicolas Hague (WBS) | 22 | 4 |
| 10 | Jacob Moverare (ONT) | 22 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Dominic Toninato (TOR) | 9 | 1 |
| 2 | Jacob Lucchini (LAV) | 11 | 1 |
| 3 | P.O Joseph (SDG) | 17 | 1 |
| 4 | Rourke Chartier (COL) | 18 | 1 |
| 5 | Josh Wesley (UTC) | 19 | 1 |
| 6 | Cameron Hebig (COL) | 21 | 1 |
| 7 | Darren Raddysh (SAN) | 21 | 1 |
| 8 | Gavin Hayes (SJB) | 21 | 1 |
| 9 | Matthew Highmore (COA) | 21 | 1 |
| 10 | Sheldon Dries (SAN) | 21 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Matthew Phillips (BEL) | 22 | 6 |
| 2 | Ville Koivunen (Cle) | 21 | 5 |
| 3 | Olle Lycksell (TUC) | 17 | 4 |
| 4 | Ty Dellandrea (TOR) | 21 | 4 |
| 5 | Cameron Hebig (COL) | 21 | 4 |
| 6 | Reid Schaefer (LAV) | 23 | 4 |
| 7 | Henrik Rybinski (SPR) | 19 | 3 |
| 8 | Jonny Brodzinski (COA) | 20 | 3 |
| 9 | Sammy Blais (SAN) | 21 | 3 |
| 10 | Nikita Nesterenko (MIL) | 22 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jonny Brodzinski (COA) | 20 | 2 |
| 2 | Max Jones (CHI) | 21 | 2 |
| 3 | Travis Boyd (WBS) | 21 | 2 |
| 4 | Ethan De Jong (ROC) | 21 | 2 |
| 5 | Boris Katchouk (BST) | 22 | 2 |
| 6 | Niko Huuhtanen (LEI) | 22 | 2 |
| 7 | MacKenzie MacEachern (SDG) | 22 | 2 |
| 8 | Matthew Phillips (BEL) | 22 | 2 |
| 9 | Dominic Franco (COL) | 22 | 2 |
| 10 | Noah Philp (TOR) | 23 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Andreas Athanasiou (TUC) | 17 | 1 |
| 2 | P.O Joseph (SDG) | 17 | 1 |
| 3 | Artyom Levshunov (ROC) | 21 | 1 |
| 4 | William Lockwood (UTC) | 21 | 1 |
| 5 | Jakub Vrana (SPR) | 21 | 1 |
| 6 | Robert Hagg (COL) | 22 | 1 |
| 7 | Rory Kerins (SYR) | 23 | 1 |
| 8 | Corey Schueneman (SYR) | 23 | 1 |
| 9 | Matt Nieto (Bin) | 23 | 1 |
| 10 | Domenick Fensore (CHA) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Corey Schueneman (SYR) | 23 | 585 |
| 2 | Domenick Fensore (CHA) | 23 | 584 |
| 3 | Joseph Cecconi (CHA) | 23 | 582 |
| 4 | Antti Tuomisto (GRG) | 23 | 564 |
| 5 | Jamie Drysdale (WBS) | 22 | 563 |
| 6 | Albert Johansson (GRG) | 23 | 560 |
| 7 | Maksymilian Szuber (CHA) | 23 | 557 |
| 8 | Chase Priskie (WBS) | 22 | 555 |
| 9 | Ben Chiarot (Bin) | 22 | 552 |
| 10 | Emil Lilleberg (Bin) | 23 | 551 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jacob Lucchini (LAV) | 11 | 1 |
| 2 | Joakim Kemell (SYR) | 19 | 1 |
| 3 | Owen Beck (RCH) | 21 | 1 |
| 4 | Axel Jonsson-Fjallby (TEX) | 21 | 1 |
| 5 | Alex Limoges (UTC) | 21 | 1 |
| 6 | Jakub Vrana (SPR) | 21 | 1 |
| 7 | Justin Kirkland (Cle) | 21 | 1 |
| 8 | Luke Toporowski (RCH) | 21 | 1 |
| 9 | Connor Dewar (IOW) | 21 | 1 |
| 10 | Jakob Pelletier (ROC) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Benoit-Olivier Groulx (SDG) | 5 | 4 |
| 2 | Kyle Capobianco (TUC) | 22 | 4 |
| 3 | Matt Luff (ONT) | 22 | 4 |
| 4 | Oliver Kylington (TOR) | 23 | 3 |
| 5 | Joel Teasdale (LAV) | 23 | 3 |
| 6 | Lucas Edmonds (BST) | 9 | 2 |
| 7 | Jett Luchanko (Cle) | 15 | 2 |
| 8 | Matt Kiersted (Cle) | 16 | 2 |
| 9 | Ville Koivunen (Cle) | 21 | 2 |
| 10 | Danila Klimovich (SAN) | 21 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jacob Moverare (ONT) | 22 | 11 |
| 2 | Nils Aman (UTC) | 19 | 7 |
| 3 | Landon Slaggert (MIL) | 22 | 7 |
| 4 | Kyle Capobianco (TUC) | 22 | 6 |
| 5 | Ole Julian Bjorgvik-Holm (BST) | 22 | 6 |
| 6 | David Gustafsson (ONT) | 22 | 6 |
| 7 | Fedor Svechkov (MTB) | 5 | 5 |
| 8 | Benoit-Olivier Groulx (SDG) | 5 | 5 |
| 9 | Sammy Blais (SAN) | 21 | 5 |
| 10 | Matt Luff (ONT) | 22 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Matthew Poitras (CHA) | 23 | 68 |
| 2 | Oskar Back (TEX) | 21 | 61 |
| 3 | Owen Beck (RCH) | 21 | 61 |
| 4 | Alex Turcotte (ONT) | 22 | 60 |
| 5 | Jakub Vrana (SPR) | 21 | 59 |
| 6 | Daniil Miromanov (CHA) | 22 | 59 |
| 7 | Ivan Ivan (BST) | 22 | 59 |
| 8 | Jonny Brodzinski (COA) | 20 | 57 |
| 9 | Aatu Raty (GRG) | 20 | 55 |
| 10 | Cameron Hebig (COL) | 21 | 55 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Rhett Gardner (COA) | 18 | 2 |
| 2 | Alex Limoges (UTC) | 21 | 2 |
| 3 | Matthew Highmore (COA) | 21 | 2 |
| 4 | Nathan Gaucher (COA) | 14 | 1 |
| 5 | Greg McKegg (LEI) | 17 | 1 |
| 6 | Alex Whelan (SDG) | 17 | 1 |
| 7 | Jamieson Rees (SDG) | 20 | 1 |
| 8 | Samuel Fagemo (MTB) | 21 | 1 |
| 9 | Calle Rosen (COA) | 21 | 1 |
| 10 | James Hamblin (RCH) | 21 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Zack Ostapchuk (MTB) | 17 | 4 |
| 2 | Joe Snively (Her) | 23 | 4 |
| 3 | Alex Steeves (RCH) | 20 | 3 |
| 4 | Henry Thrun (MTB) | 21 | 3 |
| 5 | Curtis McKenzie (SJB) | 21 | 3 |
| 6 | Garrett Wilson (SPR) | 21 | 3 |
| 7 | Jakub Demek (MTB) | 21 | 3 |
| 8 | Nicolas Deslauriers (BAK) | 22 | 3 |
| 9 | Colton Dach (LEI) | 22 | 3 |
| 10 | Liam Foudy (TUC) | 17 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Connor Dewar (IOW) | 21 | 2 |
| 2 | Oliver Wahlstrom (BST) | 21 | 2 |
| 3 | Nicolas Hague (WBS) | 22 | 2 |
| 4 | Lias Andersson (COA) | 7 | 1 |
| 5 | Derek Forbort (TOR) | 17 | 1 |
| 6 | Zack Ostapchuk (MTB) | 17 | 1 |
| 7 | Joakim Kemell (SYR) | 19 | 1 |
| 8 | Zach Sanford (SJB) | 19 | 1 |
| 9 | Alex Steeves (RCH) | 20 | 1 |
| 10 | Henry Thrun (MTB) | 21 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jakub Dobes (BST) | 20 | 0.912 |
| 2 | Magnus Hellberg (Bin) | 23 | 0.906 |
| 3 | Matt Villalta (COA) | 21 | 0.906 |
| 4 | Magnus Chrona (SYR) | 23 | 0.903 |
| 5 | Colten Ellis (SAN) | 18 | 0.903 |
| 6 | Michael Dipietro (CHA) | 23 | 0.902 |
| 7 | Arturs Silovs (TUC) | 22 | 0.901 |
| 8 | Kaapo Kahkonen (BEL) | 17 | 0.901 |
| 9 | Vitek Vanecek (Her) | 23 | 0.900 |
| 10 | Matt Tomkins (SDG) | 22 | 0.900 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Colten Ellis (SAN) | 18 | 2.18 |
| 2 | Jakub Dobes (BST) | 20 | 2.25 |
| 3 | Magnus Hellberg (Bin) | 23 | 2.28 |
| 4 | Vitek Vanecek (Her) | 23 | 2.32 |
| 5 | Pheonix Copley (BAK) | 14 | 2.36 |
| 6 | Kaapo Kahkonen (BEL) | 17 | 2.39 |
| 7 | Domenic Divincentiis (WBS) | 22 | 2.46 |
| 8 | Matt Villalta (COA) | 21 | 2.49 |
| 9 | Jet Greaves (GRG) | 23 | 2.56 |
| 10 | Arturs Silovs (TUC) | 22 | 2.57 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Magnus Hellberg (Bin) | 23 | 1,395 |
| 2 | Daniil Tarasov (TOR) | 23 | 1,371 |
| 3 | Magnus Chrona (SYR) | 23 | 1,352 |
| 4 | Vitek Vanecek (Her) | 23 | 1,346 |
| 5 | Matt Tomkins (SDG) | 22 | 1,315 |
| 6 | Michael Dipietro (CHA) | 23 | 1,312 |
| 7 | Jet Greaves (GRG) | 23 | 1,312 |
| 8 | Arturs Silovs (TUC) | 22 | 1,309 |
| 9 | Connor Hughes (LEI) | 22 | 1,278 |
| 10 | Matt Villalta (COA) | 21 | 1,252 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Michael Dipietro (CHA) | 23 | 610 |
| 2 | Magnus Chrona (SYR) | 23 | 595 |
| 3 | Matt Tomkins (SDG) | 22 | 589 |
| 4 | Daniil Tarasov (TOR) | 23 | 572 |
| 5 | Arturs Silovs (TUC) | 22 | 565 |
| 6 | Magnus Hellberg (Bin) | 23 | 563 |
| 7 | Matt Villalta (COA) | 21 | 552 |
| 8 | Dylan Ferguson (UTC) | 21 | 546 |
| 9 | Hunter Shepard (LAV) | 23 | 541 |
| 10 | Connor Hughes (LEI) | 22 | 525 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Taylor Gauthier (TEX) | 21 | 3 |
| 2 | Domenic Divincentiis (WBS) | 22 | 3 |
| 3 | Hunter Miska (COL) | 22 | 3 |
| 4 | Michael Dipietro (CHA) | 23 | 3 |
| 5 | Hunter Shepard (LAV) | 23 | 3 |
| 6 | Jakub Dobes (BST) | 20 | 2 |
| 7 | Drew Commesso (MTB) | 21 | 2 |
| 8 | Matt Villalta (COA) | 21 | 2 |
| 9 | Magnus Chrona (SYR) | 23 | 2 |
| 10 | Alexandar Georgiev (CAL) | 17 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jet Greaves (GRG) | 23 | 16 |
| 2 | Jakub Dobes (BST) | 20 | 15 |
| 3 | Magnus Chrona (SYR) | 23 | 15 |
| 4 | Magnus Hellberg (Bin) | 23 | 15 |
| 5 | Colten Ellis (SAN) | 18 | 14 |
| 6 | Matt Villalta (COA) | 21 | 13 |
| 7 | Arturs Silovs (TUC) | 22 | 13 |
| 8 | Kaapo Kahkonen (BEL) | 17 | 12 |
| 9 | Daniil Tarasov (TOR) | 23 | 12 |
| 10 | Michael Dipietro (CHA) | 23 | 12 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jakub Dobes (BST) | 3 | 1.000 |
| 2 | Kaapo Kahkonen (BEL) | 3 | 1.000 |
| 3 | Magnus Chrona (SYR) | 3 | 1.000 |
| 4 | Taylor Gauthier (TEX) | 3 | 1.000 |
| 5 | Drew Commesso (MTB) | 3 | 1.000 |
| 6 | Dennis Hildeby (Cle) | 2 | 1.000 |
| 7 | Matt Villalta (COA) | 18 | 0.889 |
| 8 | Connor Hughes (LEI) | 12 | 0.833 |
| 9 | Alexandar Georgiev (CAL) | 6 | 0.833 |
| 10 | Olivier Rodrigue (ONT) | 6 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Aaron Dell (SJB) | 21 | 16 |
| 2 | Yaroslav Askarov (SPR) | 21 | 11 |
| 3 | Taylor Gauthier (TEX) | 21 | 11 |
| 4 | Isaac Poulter (RCH) | 21 | 10 |
| 5 | Damian Clara (ROC) | 16 | 9 |
| 6 | Drew Commesso (MTB) | 21 | 9 |
| 7 | Dylan Ferguson (UTC) | 21 | 9 |
| 8 | Keith Petruzzelli (CHI) | 21 | 9 |
| 9 | Domenic Divincentiis (WBS) | 22 | 9 |
| 10 | Hunter Shepard (LAV) | 23 | 9 |
|