Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 5 | Flyers | 43 | 9 | 1 | 0 | 0 | 0 | 28 | 11 |
| 2 | 2 | Blackhawks | 42 | 8 | 2 | 0 | 0 | 0 | 36 | 17 |
| 3 | 4 | Canadiens | 39 | 8 | 2 | 0 | 0 | 0 | 35 | 19 |
| 4 | 3 | Stars | 36 | 8 | 2 | 0 | 0 | 0 | 34 | 22 |
| 5 | 1 | Golden Knights | 35 | 7 | 2 | 0 | 1 | 0 | 45 | 32 |
| 6 | 6 | Avalanche | 30 | 7 | 3 | 0 | 0 | 0 | 34 | 25 |
| 7 | 7 | Islanders | 28 | 7 | 3 | 0 | 0 | 0 | 36 | 28 |
| 8 | 9 | Oilers | 26 | 6 | 3 | 0 | 0 | 1 | 36 | 28 |
| 9 | 8 | Predators | 24 | 6 | 4 | 0 | 0 | 0 | 36 | 30 |
| 10 | 11 | Blue Jackets | 22 | 6 | 4 | 0 | 0 | 0 | 28 | 24 |
| 11 | 14 | Jets | 21 | 7 | 3 | 0 | 0 | 0 | 29 | 28 |
| 12 | 15 | Kings | 19 | 5 | 4 | 0 | 0 | 1 | 30 | 27 |
| 13 | 13 | Blues | 17 | 5 | 3 | 0 | 1 | 1 | 29 | 29 |
| 14 | 12 | Senators | 16 | 5 | 3 | 0 | 2 | 0 | 27 | 28 |
| 15 | 16 | Kraken | 16 | 5 | 4 | 0 | 0 | 1 | 29 | 28 |
| 16 | 10 | Sharks | 16 | 5 | 5 | 0 | 0 | 0 | 21 | 20 |
| 17 | 17 | Rangers | 15 | 5 | 4 | 0 | 1 | 0 | 32 | 32 |
| 18 | 18 | Maple Leafs | 14 | 5 | 4 | 0 | 1 | 0 | 21 | 23 |
| 19 | 26 | Flames | 13 | 5 | 4 | 0 | 1 | 0 | 24 | 26 |
| 20 | 20 | Wild | 13 | 6 | 4 | 0 | 0 | 0 | 21 | 26 |
| 21 | 23 | Lightning | 9 | 4 | 5 | 0 | 1 | 0 | 23 | 27 |
| 22 | 25 | Penguins | 8 | 4 | 5 | 0 | 1 | 0 | 23 | 27 |
| 23 | 21 | Ducks | 8 | 4 | 4 | 0 | 0 | 2 | 25 | 31 |
| 24 | 19 | Panthers | 6 | 4 | 6 | 0 | 0 | 0 | 27 | 33 |
| 25 | 27 | Bruins | 4 | 3 | 6 | 0 | 1 | 0 | 29 | 34 |
| 26 | 22 | Sabres | 3 | 3 | 6 | 0 | 1 | 0 | 21 | 28 |
| 27 | 24 | Capitals | 2 | 3 | 7 | 0 | 0 | 0 | 25 | 31 |
| 28 | 28 | Devils | -3 | 2 | 5 | 0 | 2 | 1 | 32 | 44 |
| 29 | 29 | Hurricanes | -9 | 2 | 8 | 0 | 0 | 0 | 18 | 33 |
| 30 | 30 | Canucks | -9 | 1 | 7 | 0 | 1 | 1 | 22 | 36 |
| 31 | 31 | Red Wings | -13 | 3 | 7 | 0 | 0 | 0 | 18 | 39 |
| 32 | 32 | Mammoth | -26 | 0 | 9 | 0 | 1 | 0 | 12 | 39 |
Back to the Top