Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 2 | Moose | 49 | 10 | 0 | 0 | 0 | 0 | 41 | 21 |
| 2 | 1 | Phantoms | 44 | 9 | 0 | 0 | 0 | 1 | 37 | 19 |
| 3 | 4 | Monsters | 42 | 8 | 2 | 0 | 0 | 0 | 43 | 25 |
| 4 | 3 | Thunderbirds | 36 | 7 | 2 | 0 | 1 | 0 | 31 | 16 |
| 5 | 5 | Silver Knights | 36 | 9 | 1 | 0 | 0 | 0 | 37 | 27 |
| 6 | 6 | Wranglers | 34 | 6 | 2 | 0 | 2 | 0 | 37 | 23 |
| 7 | 7 | Eagles | 33 | 8 | 1 | 0 | 0 | 1 | 33 | 24 |
| 8 | 11 | Condors | 29 | 6 | 2 | 0 | 2 | 0 | 37 | 27 |
| 9 | 8 | Crunch | 29 | 6 | 3 | 0 | 0 | 1 | 39 | 29 |
| 10 | 10 | Checkers | 23 | 6 | 1 | 0 | 1 | 2 | 28 | 25 |
| 11 | 9 | Rocket | 20 | 6 | 3 | 0 | 1 | 0 | 31 | 28 |
| 12 | 12 | Roadrunners | 19 | 6 | 3 | 0 | 1 | 0 | 29 | 28 |
| 13 | 14 | Admirals | 17 | 4 | 2 | 0 | 3 | 1 | 27 | 26 |
| 14 | 15 | Wild | 17 | 5 | 4 | 0 | 1 | 0 | 32 | 30 |
| 15 | 26 | Comets | 17 | 4 | 4 | 0 | 1 | 1 | 30 | 27 |
| 16 | 16 | Wolf Pack | 16 | 6 | 4 | 0 | 0 | 0 | 31 | 33 |
| 17 | 17 | Wolves | 15 | 4 | 4 | 0 | 0 | 2 | 34 | 33 |
| 18 | 18 | Reign | 15 | 5 | 4 | 0 | 1 | 0 | 30 | 31 |
| 19 | 27 | Griffins | 15 | 5 | 4 | 0 | 1 | 0 | 30 | 30 |
| 20 | 20 | Ice Hogs | 13 | 5 | 5 | 0 | 0 | 0 | 26 | 28 |
| 21 | 13 | Penguins | 12 | 3 | 5 | 0 | 2 | 0 | 31 | 30 |
| 22 | 19 | Americans | 12 | 5 | 5 | 0 | 0 | 0 | 18 | 21 |
| 23 | 21 | Firebirds | 11 | 4 | 5 | 0 | 0 | 1 | 26 | 27 |
| 24 | 22 | Stars | 11 | 4 | 4 | 0 | 2 | 0 | 31 | 34 |
| 25 | 23 | Senators | 7 | 4 | 6 | 0 | 0 | 0 | 22 | 27 |
| 26 | 25 | Sound Tigers | 6 | 4 | 6 | 0 | 0 | 0 | 30 | 35 |
| 27 | 28 | Barracuda | 2 | 3 | 6 | 0 | 1 | 0 | 27 | 35 |
| 28 | 24 | Bears | 0 | 3 | 6 | 0 | 0 | 1 | 20 | 30 |
| 29 | 30 | Canucks | -1 | 4 | 5 | 0 | 1 | 0 | 21 | 35 |
| 30 | 29 | Marlies | -7 | 2 | 6 | 0 | 1 | 1 | 31 | 46 |
| 31 | 31 | Gulls | -12 | 1 | 7 | 0 | 1 | 1 | 15 | 32 |
| 32 | 32 | Bruins | -45 | 0 | 10 | 0 | 0 | 0 | 23 | 68 |
Back to the Top