| Pro Team PlayersInfo | Last Update - April 17, 2026 at 08:58 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fox | USA | D | 27 | 1998-02-17 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | $3,000,000 | $3,000,000 | |||
| Alexandre Carrier | CAN | D | 28 | 1996-10-08 | 173 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $791,583 | $791,583 | |||
| Andrew Cogliano | CAN | C/LW | 38 | 1987-06-14 | 178 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | $650,001 | $650,001 | |||
| Anthony Richard | CAN | C/LW/RW | 28 | 1996-12-20 | 184 Lbs | 5 ft10 | 14 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Calvin De Haan | CAN | D | 34 | 1991-05-09 | 191 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,001 | $650,001 | $650,001 | ||
| Carson Soucy | CAN | D | 30 | 1994-07-27 | 206 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Casey Cizikas | CAN | C | 34 | 1991-02-27 | 193 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $650,001 | $650,001 | $650,001 | ||
| Chad Ruhwedel | USA | D | 35 | 1990-05-07 | 189 Lbs | 5 ft10 | 11 | No | 3 years | Pro & Farm | No | $650,001 | $650,001 | $650,001 | ||
| Chris Tanev | CAN | D | 35 | 1989-12-20 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
| Connor McDavid | CAN | C/LW | 28 | 1997-01-13 | 193 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | $13,500,000 | $13,500,000 | $13,500,000 | $13,500,000 | |
| Darnell Nurse | CAN | D | 30 | 1995-02-04 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,840,000 | ||||
| David Pastrnak | CZE | RW | 29 | 1996-05-25 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $8,666,666 | $8,666,666 | |||
| Filip Gustavsson | SWE | G | 27 | 1998-06-07 | 183 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Jack Eichel | USA | C | 28 | 1996-10-28 | 204 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $13,000,000 | $13,000,000 | |||
| Jake Bean | CAN | D | 27 | 1998-06-09 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $632,500 | ||||
| Jake Evans | CAN | C | 29 | 1996-06-02 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,063,750 | ||||
| Jake Oettinger | USA | G | 26 | 1998-12-18 | 224 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Kyle Connor | USA | LW | 28 | 1996-12-09 | 182 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $8,571,429 | $8,571,429 | |||
| Macklin Celebrini | CAN | C | 19 | 2006-06-13 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
| Nick Seeler | USA | D | 32 | 1993-06-03 | 195 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Pavel Buchnevich | RUS | LW/RW | 30 | 1995-04-17 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,900,000 | ||||
| Rickard Rakell | SWE | LW | 32 | 1993-05-05 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $4,357,860 | $4,357,860 | |||
| Sidney Crosby | CAN | C | 37 | 1987-08-07 | 200 Lbs | 5 ft10 | 0 | No | 3 years | Pro Only | No | $12,528,000 | $12,528,000 | $12,528,000 | ||
| Teddy Blueger | LAT | C/LW | 30 | 1994-08-15 | 184 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $859,625 | $859,625 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 24 | 30.0 | 193 Lbs | 6 ft 0 | 2.29 years | $3,874,434 | 18 | 6 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Boqvist | SWE | D | 24 | 2000-08-15 | 191 Lbs | 6 ft0 | 21 | No | 3 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | ||
| Adam Pelech | CAN | D | 30 | 1994-08-16 | 209 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
| Charlie Coyle | USA | C | 33 | 1992-03-02 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $17,600,000 | $17,600,000 | $17,600,000 | ||
| Dustin Tokarski | CAN | G | 35 | 1989-09-16 | 198 Lbs | 6 ft0 | 2 | No | 4 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | $825,000 | |
| Josh Mahura | CAN | D | 27 | 1998-05-05 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Kiefer Sherwood | USA | RW | 30 | 1995-03-31 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Logan Cooley | USA | C | 21 | 2004-05-04 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Mark Jankowski | CAN | C/LW/RW | 30 | 1994-09-13 | 211 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $1,675,000 | $1,675,000 | $1,675,000 | ||
| Matt Duchene | CAN | C/LW/RW | 34 | 1991-01-16 | 211 Lbs | 5 ft10 | 2 | No | 3 years | Pro & Farm | No | $17,600,000 | $17,600,000 | $17,600,000 | ||
| Maxwell Crozier | CAN | D | 25 | 2000-04-19 | 198 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Nikita Kucherov | RUS | RW | 32 | 1993-06-17 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $9,500,000 | ||||
| Philip Broberg | SWE | D | 24 | 2001-06-25 | 211 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
| Philipp Kurashev | SUI | C | 25 | 1999-10-12 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $665,500 | $665,500 | $665,500 | ||
| Ryan Suter | USA | D | 40 | 1985-01-21 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $17,600,000 | $17,600,000 | |||
| Ryan Suzuki | CAN | C | 24 | 2001-05-28 | 195 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $1,072,500 | $1,072,500 | $1,072,500 | $1,072,500 | |
| Sam Montembeault | CAN | G | 28 | 1996-10-30 | 218 Lbs | 6 ft3 | 5 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Scott Morrow | USA | D | 22 | 2002-11-01 | 209 Lbs | 6 ft2 | 14 | No | 3 years | Pro & Farm | No | $916,667 | $916,667 | $916,667 | ||
| Taylor Raddysh | CAN | RW | 27 | 1998-02-18 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $605,000 | $605,000 | |||
| Victor Hedman | SWE | D | 34 | 1990-12-18 | 244 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $9,450,000 | $9,450,000 | $9,450,000 | ||
| Will Cuylle | CAN | LW | 23 | 2002-02-05 | 211 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $935,916 | $935,916 | $935,916 | ||
| Zack Bolduc | CAN | C | 22 | 2003-02-24 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 28.1 | 203 Lbs | 6 ft 1 | 2.67 years | $4,305,980 | 18 | 3 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Henrique | CAN | C/LW | 35 | 1990-02-06 | 193 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $6,360,000 | $6,360,000 | $6,360,000 | ||
| Alexander Wennberg | SWE | C/LW | 30 | 1994-09-22 | 189 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Anton Lundell | FIN | C | 23 | 2001-10-03 | 195 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
| Cale Fleury | CAN | D | 26 | 1998-11-19 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $605,000 | ||||
| Colin Blackwell | USA | C | 32 | 1993-03-28 | 189 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
| Dennis Hildeby | SWE | G | 23 | 2001-08-19 | 224 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Devin Cooley | USA | G | 28 | 1997-05-25 | 187 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,499,999 | ||||
| Ethan Gauthier | USA | RW | 20 | 2005-01-26 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Ethen Frank | USA | C/LW/RW | 27 | 1998-02-05 | 187 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,072,500 | ||||
| Frederik Andersen | DEN | G | 35 | 1989-10-02 | 229 Lbs | 6 ft4 | 2 | No | 2 years | Pro & Farm | No | $6,500,000 | $6,500,000 | |||
| Jake Christiansen | CAN | D | 25 | 1999-09-12 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| James Van Riemsdyk | USA | LW/RW | 36 | 1989-05-04 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,500,500 | $3,500,500 | |||
| Jordan Staal | CAN | C | 36 | 1988-09-10 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $8,050,000 | $8,050,000 | |||
| Justin Barron | CAN | D | 23 | 2001-11-15 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Kasperi Kapanen | FIN | LW/RW | 28 | 1996-07-23 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,680,000 | $3,680,000 | |||
| Kent Johnson | CAN | C/LW/RW | 22 | 2002-10-18 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Matt Coronato | USA | RW | 22 | 2002-11-14 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Miko Matikka | FIN | C | 21 | 2003-10-26 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Ryker Evans | CAN | D | 23 | 2001-12-13 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Sam Rinzel | USA | D | 21 | 2004-06-25 | 176 Lbs | 6 ft3 | 46 | No | 3 years | Pro & Farm | No | $941,667 | $941,667 | $941,667 | ||
| Sean Monahan | CAN | C/LW | 30 | 1994-10-12 | 195 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $8,797,500 | $8,797,500 | $8,797,500 | $8,797,500 | |
| Shayne Gostisbehere | USA | D | 32 | 1993-04-20 | 182 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $5,175,000 | $5,175,000 | $5,175,000 | ||
| Yanni Gourde | CAN | C/LW/RW | 33 | 1991-12-15 | 173 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $8,400,000 | $8,400,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 27.4 | 195 Lbs | 6 ft 1 | 1.91 years | $2,992,703 | 22 | 1 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Iafallo | USA | C/LW | 31 | 1993-12-21 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,788,750 | $2,788,750 | |||
| Alexey Toropchenko | RUS | RW | 26 | 1999-06-25 | 222 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $862,500 | $862,500 | $862,500 | $862,500 | |
| Andrew Agozzino | CAN | LW | 34 | 1991-01-03 | 187 Lbs | 5 ft10 | 6 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Brady Skjei | USA | D | 31 | 1994-03-26 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $6,300,000 | $6,300,000 | |||
| Brandon Baddock | CAN | LW | 30 | 1995-03-29 | 223 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Dante Fabbro | CAN | D | 27 | 1998-06-20 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,063,750 | $1,063,750 | $1,063,750 | ||
| Dmitry Kulikov | RUS | D | 34 | 1990-10-29 | 211 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,499,999 | ||||
| Evan Fitzpatrick | CAN | G | 27 | 1998-01-28 | 205 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | $605,000 | |
| Gabriel Dumont | CAN | C/LW/RW | 34 | 1990-10-06 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,499,000 | ||||
| Gustav Forsling | SWE | D | 29 | 1996-06-12 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Ivan Barbashev | RUS | C | 29 | 1995-12-14 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Jake Neighbours | CAN | LW | 23 | 2002-03-29 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jake Walman | CAN | D | 29 | 1996-02-20 | 217 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Jeff Petry | USA | D | 37 | 1987-12-09 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $6,600,000 | $6,600,000 | |||
| Joel Hofer | CAN | G | 24 | 2000-07-30 | 178 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Jordan Kyrou | CAN | C | 27 | 1998-05-05 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $660,000 | ||||
| Matt Martin | CAN | LW | 36 | 1989-05-08 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | ||
| Mike Hoffman | CAN | C/LW/RW | 35 | 1989-11-24 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | ||
| Niko Mikkola | FIN | D | 29 | 1996-04-27 | 204 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $968,300 | $968,300 | $968,300 | ||
| Robert Thomas | CAN | C | 26 | 1999-07-02 | 206 Lbs | 6 ft0 | 2 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Ryan Carpenter | USA | C/RW | 34 | 1991-01-18 | 198 Lbs | 6 ft1 | 8 | No | 3 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | ||
| Sam Carrick | CAN | C | 33 | 1992-02-04 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Ville Husso | FIN | G | 30 | 1995-02-06 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $805,000 | $805,000 | $805,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 30.2 | 202 Lbs | 6 ft 1 | 2.30 years | $2,904,448 | 23 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | FIN | C | 29 | 1995-09-02 | 213 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $7,670,000 | $7,670,000 | $7,670,000 | ||
| Braden Schneider | CAN | D | 23 | 2001-09-20 | 213 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $1,121,250 | $1,121,250 | $1,121,250 | $1,121,250 | |
| Brandon Carlo | USA | D | 28 | 1996-11-26 | 220 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $3,769,125 | $3,769,125 | $3,769,125 | $3,769,125 | |
| Brandon Hagel | CAN | LW | 26 | 1998-08-27 | 180 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Dan Vladar | CZE | G | 27 | 1997-08-20 | 209 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Dylan Larkin | USA | C | 28 | 1996-07-30 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $7,320,000 | $7,320,000 | |||
| Dylan Samberg | USA | D | 26 | 1999-01-24 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| J.T. Compher | USA | C/LW/RW | 30 | 1995-04-08 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $4,025,000 | $4,025,000 | |||
| Jaccob Slavin | USA | D | 31 | 1994-05-01 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $6,360,000 | ||||
| Jeremy Swayman | USA | G | 26 | 1998-11-24 | 194 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Jesper Bratt | SWE | LW | 26 | 1998-07-30 | 173 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Jonathan Marchessault | CAN | C/LW | 34 | 1990-12-27 | 184 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Martin Fehervary | SVK | D | 25 | 1999-10-06 | 202 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
| Matt Roy | USA | D | 30 | 1995-03-01 | 211 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
| Nikolaj Ehlers | DEN | LW | 29 | 1996-02-14 | 171 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $6,900,000 | $6,900,000 | $6,900,000 | ||
| Ryan Hartman | USA | RW | 30 | 1994-09-20 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $2,000,000 | $2,000,000 | |||
| Ryan McLeod | CAN | C/RW | 25 | 1999-09-21 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $665,500 | ||||
| Ryan Shea | USA | D | 28 | 1997-02-11 | 220 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $605,000 | $605,000 | $605,000 | ||
| Sam Reinhart | CAN | C/RW | 29 | 1995-11-06 | 195 Lbs | 6 ft0 | 7 | No | 4 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
| Timo Meier | SUI | LW/RW | 28 | 1996-10-08 | 220 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $7,200,000 | $7,200,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 27.9 | 200 Lbs | 6 ft 1 | 2.60 years | $3,881,794 | 19 | 1 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliaksei Protas | BLR | C/LW | 24 | 2001-01-06 | 246 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
| Brendan Smith | CAN | LW/D | 36 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Charlie Lindgren | USA | G | 31 | 1993-12-18 | 189 Lbs | 6 ft2 | 2 | No | 2 years | Pro & Farm | No | $1,999,999 | $1,999,999 | |||
| Chris Kreider | USA | LW | 34 | 1991-04-30 | 228 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $5,550,000 | ||||
| Cole Perfetti | CAN | C/RW | 23 | 2002-01-01 | 184 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $1,210,250 | $1,210,250 | $1,210,250 | $1,210,250 | |
| David Kampf | CZE | C/LW/RW | 30 | 1995-01-12 | 193 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 | |
| Evan Rodrigues | CAN | C/LW/RW | 31 | 1993-07-28 | 182 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
| Ilya Samsonov | RUS | G | 28 | 1997-02-22 | 207 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Jake Guentzel | USA | LW | 30 | 1994-10-06 | 178 Lbs | 5 ft10 | 0 | No | 4 years | Pro Only | No | $8,640,000 | $8,640,000 | $8,640,000 | $8,640,000 | |
| Jansen Harkins | USA | C/LW | 28 | 1997-05-23 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $882,625 | $882,625 | |||
| Jiri Kulich | CZE | RW | 21 | 2004-04-14 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Joel Hanley | CAN | D | 34 | 1991-06-08 | 184 Lbs | 5 ft10 | 0 | No | 4 years | Pro Only | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
| Jonathan Huberdeau | CAN | C/LW/RW | 32 | 1993-06-04 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $7,670,000 | ||||
| Justin Danforth | CAN | C/RW | 32 | 1993-03-15 | 187 Lbs | 5 ft8 | 0 | No | 4 years | Pro & Farm | No | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 | |
| Kaiden Guhle | CAN | D | 23 | 2002-01-18 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Martin Necas | CZE | C/RW | 26 | 1999-01-15 | 193 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Mats Zuccarello | NOR | LW/RW | 37 | 1987-09-01 | 180 Lbs | 5 ft8 | 0 | No | 3 years | Pro Only | No | $8,050,000 | $8,050,000 | $8,050,000 | ||
| Morgan Barron | CAN | C/LW/RW | 26 | 1998-12-02 | 220 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Neal Pionk | USA | D | 29 | 1995-07-29 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,450,000 | ||||
| Olli Maatta | FIN | D | 30 | 1994-08-22 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,695,832 | $4,695,832 | |||
| Ryan Donato | USA | C/LW/RW | 29 | 1996-04-09 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $2,185,000 | ||||
| Steven Lorentz | CAN | LW/RW | 29 | 1996-04-13 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,800 | ||||
| Will Borgen | USA | D | 28 | 1996-12-19 | 204 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $862,500 | $862,500 | $862,500 | $862,500 | |
| William Karlsson | SWE | C | 32 | 1993-01-08 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $6,785,000 | $6,785,000 | |||
| Zach Werenski | USA | D | 28 | 1997-07-19 | 211 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 25 | 29.2 | 199 Lbs | 6 ft 1 | 2.52 years | $3,467,280 | 20 | 5 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Ghantous | USA | C | 26 | 1998-12-07 | 178 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | $2,500,000 | ||||
| Barclay Goodrow | CAN | C/LW/RW | 32 | 1993-02-26 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Bokondji Imama | CAN | LW/RW | 28 | 1996-08-03 | 220 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
| Brendan Gallagher | CAN | RW | 33 | 1992-05-06 | 184 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $4,312,500 | ||||
| Brent Burns | CAN | RW/D | 40 | 1985-03-09 | 226 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $9,600,000 | $9,600,000 | |||
