League Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brendan Smith 37 D 63 2 $3,000,000 62 67 77 57 75 62 62 58 41 56 56 75 57 82 65 1
Olli Maatta 31 D 69 1 $4,695,832 63 40 91 65 76 77 80 64 40 63 58 86 57 78 59 1
Jason Zucker 34 LW 74 3 $4,600,000 70 68 84 69 71 73 84 74 62 73 83 72 58 79 59 1
Brian Dumoulin 34 D 70 3 $5,422,250 68 40 84 72 81 78 93 62 40 58 57 86 57 78 70 1
Vince Dunn 29 D 72 1 $6,000,000 68 40 71 75 73 86 88 68 40 66 66 78 57 74 59 1
J.T. Compher 31 LW 70 1 $4,025,000 65 67 85 75 70 73 91 65 81 68 66 74 57 74 59 1
Daniel Sprong 29 RW 54 2 $862,500 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Isaac Ratcliffe 27 LW 61 1 $695,750 56 56 66 59 77 67 65 59 55 59 58 64 54 67 59 1
Nick Blankenburg 28 D 70 4 $2,000,000 65 40 91 68 62 76 80 65 40 62 65 87 57 62 57 1
Pavol Regenda 26 LW 65 3 $747,500 69 48 76 60 80 65 61 61 58 60 69 66 57 63 59 1
Kyle Palmieri 35 C 73 3 $3,000,000 64 40 83 62 70 80 73 72 53 75 73 78 90 82 70 1
Luke Glendening 37 C 67 1 $1,980,000 73 40 90 69 68 62 89 59 83 65 59 75 57 82 69 1
Colin Miller 33 D 64 3 $6,700,002 71 40 83 59 73 70 68 58 40 55 56 77 57 73 59 1
Mason Appleton 30 C 67 2 $2,000,000 73 40 81 69 73 69 86 61 54 65 63 75 57 69 58 1
Mike Matheson 32 D 73 2 $5,850,000 69 40 79 78 73 91 92 67 40 66 62 83 59 76 69 1
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Laurent Brossoit 33 G 69 2 $2,000,000 68 68 69 67 70 60 74 70 73 66 65 76 65 1
Lukas Dostal 26 G 81 4 $3,000,000 80 93 94 81 88 74 82 69 89 77 91 64 59 1
Arturs Silovs 25 G 78 2 $2,000,000 78 80 82 88 79 89 80 65 81 63 79 58 60 1
Joey Daccord 29 G 80 1 $5,000,000 80 86 87 81 78 73 84 82 81 85 89 64 55 1
Joseph Woll 28 G 79 4 $3,000,000 73 79 80 84 85 84 83 75 85 64 82 61 60 1
Connor Hughes 29 G 54 2 $650,000 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Brandon Halverson 30 G 73 1 $650,000 73 74 74 79 73 79 74 73 70 67 72 71 61 1