DET
(0-0-0)
TBL
(0-0-0)
Amalie Arena
NYR
(0-0-0)
CLB
(0-0-0)
Nationwide Arena
COL
(0-0-0)
STL
(0-0-0)
Bell MTS Place
SEA
(1-0-0)
VAN
(0-1-0)
Rogers Arena
ANA
(1-0-0)
LAK
(1-0-0)
Staples Center
CHI
(0-1-0)
NSH
(0-1-0)
Bridgestone Arena
NYI
(1-0-0)
WSH
(0-1-0)
Capital One Arena
VGK
(1-0-0)
EDM
(0-1-0)
Rogers Place
DAL
(1-0-0)
UTA
(0-0-1)
Gila River Arena
NJD
(1-0-0)
CAR
(0-1-0)
PNC Arena

League Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jason Zucker 33 W 71 4 $4,600,000 68 64 83 73 70 64 87 75 63 74 73 66 56 77 60 1
Brian Dumoulin 33 D 70 4 $5,422,250 68 40 90 74 81 73 92 60 40 67 58 84 54 75 68 1
Vince Dunn 28 D 72 2 $6,000,000 68 65 83 83 73 79 81 70 40 72 66 72 54 70 59 1
J.T. Compher 30 C/W 69 2 $4,025,000 66 40 90 72 70 66 89 66 75 69 66 74 54 71 59 1
Joona Koppanen 27 LW 63 1 $605,000 60 53 74 62 83 66 64 59 69 60 59 68 55 64 59 1
Urho Vaakanainen 26 D 68 2 $983,584 60 40 85 67 77 65 76 61 40 69 58 86 54 59 58 1
Jesse Puljujarvi 27 RW 65 1 $1,292,500 70 48 80 74 82 58 64 61 54 62 62 64 55 66 60 1
Daniel Sprong 28 RW 64 3 $862,500 65 46 86 74 71 57 68 60 54 64 60 65 59 67 60 1
Mason Appleton 29 C 67 3 $2,000,000 69 40 88 72 73 61 87 63 57 65 66 72 54 66 59 1
Rasmus Sandin 25 D 70 1 $550,000 69 64 89 76 69 72 91 63 40 69 59 83 54 63 59 1
Olle Lycksell 25 RW 63 2 $ 59 55 78 67 59 62 61 64 55 65 61 67 60 61 58 1
Gianni Fairbrother 24 D 54 2 $550,000 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Noel Hoefenmayer 26 D 60 1 $750,000 55 55 70 59 70 63 62 59 40 59 56 64 54 62 57 1
Declan Carlile 25 D 61 4 $605,000 56 55 67 58 73 67 65 58 41 58 57 66 55 61 57 1
Logan Nijhoff 24 C 56 2 $550,000 56 54 69 54 65 56 56 54 55 54 54 60 54 59 55 1
Pavol Regenda 25 LW 63 1 $855,000 55 55 67 63 75 70 68 63 55 63 59 63 54 62 57 1
Nick Blankenburg 27 D 68 1 $650,000 61 43 83 77 63 71 71 60 41 65 60 83 55 60 59 1
Liam Foudy 25 C/W 64 3 $983,583 56 60 70 66 69 70 68 65 56 63 63 62 55 62 57 1
Jacob Perreault 23 C/W 58 2 $1,017,500 55 55 70 57 64 63 62 57 55 57 55 60 67 57 54 1
Isaac Ratcliffe 26 LW 57 1 $550,000 56 54 68 55 75 57 57 55 55 55 54 61 54 62 57 1
Mason Marchment 30 LW 72 1 $605,000 70 65 74 75 81 63 85 76 58 73 78 64 54 63 58 1
Justin Faulk 33 D 72 2 $5,799,999 68 40 83 74 77 80 87 64 40 70 59 84 54 83 74 1
Glenn Gawdin 28 C/RW 65 4 $880,000 55 55 65 64 67 70 67 68 55 65 65 68 70 66 59 1
Jonah Gadjovich 26 LW 63 3 $605,000 77 85 88 68 79 46 71 56 54 58 63 67 54 59 58 1
Blake Wheeler 38 RW 54 1 $2,000,000 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Andreas Athanasiou 30 C/W 63 3 $1,000,000 58 55 72 77 71 63 61 60 70 60 60 62 59 72 63 1
Luke Glendening 36 C/RW 65 2 $1,980,000 74 40 91 71 69 52 90 57 89 60 61 74 54 79 66 1
Pierre Engvall 29 C/LW 67 1 $925,000 67 42 87 76 83 55 82 62 56 63 66 70 55 67 60 1
Christian Dvorak 29 C/LW 70 1 $4,450,000 68 40 89 76 70 62 83 66 89 68 67 78 59 70 59 1
Jujhar Khaira 30 LW 60 1 $900,000 55 54 68 57 77 61 61 58 70 57 56 62 54 71 62 1
Seth Jones 30 D 74 3 $6,210,000 69 40 84 83 81 85 84 69 40 73 63 80 54 79 68 1
Joel Eriksson Ek 28 C/LW 74 3 $3,000,000 78 40 83 76 78 73 80 71 77 69 74 76 56 70 68 1
Filip Forsberg 30 C/W 75 3 $7,800,000 76 40 81 78 75 71 91 81 53 76 79 62 90 77 71 1
Alex Debrincat 27 W 75 3 $3,000,000 67 64 88 78 63 69 92 79 63 72 85 67 60 72 66 1
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Charlie Lindgren 31 G 77 2 $1,999,999 80 81 82 81 71 90 80 68 78 67 85 62 56 1
Felix Sandstrom 28 G 64 1 $775,000 66 65 65 61 67 57 68 64 62 66 75 70 61 1
Jacob Ingham 25 G 60 4 $605,000 58 58 58 71 64 56 64 57 59 63 73 65 57 1
Scott Wedgewood 32 G 77 3 $3,000,000 83 69 71 81 81 82 82 75 79 70 88 62 56 1
Joey Daccord 28 G 82 2 $5,000,000 82 94 94 81 89 70 85 77 86 84 78 61 55 1