COL
(8-3-0)
VGK
(5-4-1)
T Mobile Arena
NYI
(6-3-1)
WSH
(7-0-3)
Capital One Arena
DET
(6-4-1)
ANA
(4-4-1)
Honda Center

Team Statistics for 2025 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Chicago Blackhawks 23 30 -7 8.68% 90.60% 204 99.27% 9.52% 80.65% 2 53.02% 48.71% 67
Florida Panthers 23 23 0 8.33% 92.01% 249 100.35% 23.53% 86.96% 2 58.52% 49.94% 50
Winnipeg Jets 25 18 7 9.29% 93.02% 235 102.32% 7.14% 81.82% 3 50.66% 50.21% 83
Toronto Maple Leafs 31 26 5 9.28% 90.55% 217 99.83% 34.78% 84.62% 0 54.59% 51.29% 61
San Jose Sharks 27 41 -14 9.89% 87.50% 253 97.39% 17.86% 63.64% 1 43.76% 47.72% 73
Pittsburgh Penguins 27 30 -3 8.79% 89.73% 234 98.52% 12.90% 77.14% 0 44.83% 51.19% 82
Vancouver Canucks 31 37 -6 8.52% 89.34% 236 97.85% 20.83% 76.92% 0 48.34% 48.63% 56
Washington Capitals 32 23 9 10.77% 90.80% 182 101.57% 22.58% 73.08% 0 51.29% 52.30% 57
Seattle Kraken 25 29 -4 10.55% 90.33% 200 100.88% 25.00% 89.29% 1 52.75% 49.75% 56
Boston Bruins 45 35 10 10.42% 89.10% 276 99.51% 12.12% 86.21% 1 51.86% 51.07% 63
Anaheim Ducks 24 26 -2 11.01% 90.23% 213 101.23% 19.23% 82.86% 0 45.22% 45.43% 77
Carolina Hurricanes 23 23 0 9.47% 92.12% 171 101.59% 28.57% 84.62% 1 55.34% 50.39% 57
Colorado Avalanche 23 17 6 6.95% 93.95% 197 100.90% 11.54% 96.15% 1 51.61% 50.03% 54
Buffalo Sabres 22 28 -6 8.37% 91.19% 201 99.56% 8.33% 82.76% 3 49.09% 49.04% 65
Utah Mammoth 23 33 -10 8.91% 88.54% 228 97.46% 11.76% 80.00% 2 44.27% 49.39% 40
New Jersey Devils 32 21 11 8.74% 92.42% 233 101.16% 32.14% 80.00% 3 51.88% 51.23% 98
Dallas Stars 31 27 4 10.40% 90.53% 243 100.93% 23.26% 78.79% 1 49.14% 50.21% 79
Detroit Red Wings 28 24 4 11.91% 91.97% 231 103.89% 24.00% 81.82% 0 47.90% 49.38% 50
Calgary Flames 31 29 2 9.69% 91.37% 224 101.06% 27.27% 91.89% 1 57.25% 50.03% 106
New York Islanders 19 17 2 7.22% 93.33% 197 100.56% 16.13% 88.89% 0 50.00% 50.96% 74
Minnesota Wild 33 32 1 10.96% 89.30% 256 100.26% 18.75% 76.47% 0 56.03% 50.83% 83
Montreal Canadiens 36 29 7 10.71% 90.00% 245 100.71% 8.82% 67.86% 1 45.10% 50.38% 65
Edmonton Oilers 34 23 11 10.73% 92.33% 232 103.06% 20.59% 79.41% 2 55.23% 50.91% 92
New York Rangers 31 29 2 9.60% 90.52% 240 100.12% 25.71% 80.65% 0 51.16% 50.95% 86
Nashville Predators 26 34 -8 9.52% 91.21% 252 100.74% 15.38% 72.73% 1 46.75% 47.33% 84
Ottawa Senators 33 33 0 9.76% 89.04% 262 98.80% 17.14% 78.13% 1 51.84% 49.85% 79
Los Angeles Kings 35 36 -1 10.39% 88.00% 234 98.39% 20.00% 80.00% 0 52.29% 50.14% 70
Philadelphia Flyers 20 28 -8 8.77% 89.67% 210 98.44% 7.41% 80.65% 0 43.39% 47.39% 74
St Louis Blues 29 32 -3 10.55% 89.54% 259 100.09% 25.00% 82.35% 0 49.65% 50.60% 83
Tampa Bay Lightning 26 29 -3 8.28% 89.30% 228 97.58% 20.00% 81.82% 0 48.25% 51.19% 61
Vegas Golden Knights 31 30 1 8.71% 88.81% 215 97.51% 20.83% 87.50% 0 52.28% 51.05% 66
Columbus Blue Jackets 16 23 -7 8.00% 91.58% 197 99.58% 8.33% 87.50% 2 56.34% 50.18% 59
Team PPG PP PKGA PK SHG ENG
Chicago Blackhawks 2 21 6 31 0 0
Florida Panthers 8 34 3 23 0 0
Winnipeg Jets 2 28 6 33 0 0
Toronto Maple Leafs 8 23 4 26 1 0
San Jose Sharks 5 28 12 33 1 0
Pittsburgh Penguins 4 31 8 35 0 1
Vancouver Canucks 5 24 6 26 0 0
Washington Capitals 7 31 7 26 0 0
Seattle Kraken 6 24 3 28 0 0
Boston Bruins 4 33 4 29 0 0
Anaheim Ducks 5 26 6 35 0 0
Carolina Hurricanes 8 28 4 26 0 0
Colorado Avalanche 3 26 1 26 0 1
Buffalo Sabres 2 24 5 29 0 0
Utah Mammoth 4 34 3 15 0 0
New Jersey Devils 9 28 7 35 0 0
Dallas Stars 10 43 7 33 0 0
Detroit Red Wings 6 25 4 22 0 0
Calgary Flames 9 33 3 37 0 1
New York Islanders 5 31 3 27 1 0
Minnesota Wild 6 32 8 34 0 0
Montreal Canadiens 3 34 9 28 2 0
Edmonton Oilers 7 34 7 34 1 1
New York Rangers 9 35 6 31 1 0
Nashville Predators 6 39 9 33 0 0
Ottawa Senators 6 35 7 32 0 0
Los Angeles Kings 6 30 5 25 2 0
Philadelphia Flyers 2 27 6 31 0 0
St Louis Blues 7 28 6 34 0 0
Tampa Bay Lightning 6 30 4 22 0 0
Vegas Golden Knights 5 24 4 32 1 0
Columbus Blue Jackets 1 12 3 24 1 0
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Chicago Blackhawks 265 319 -54 21 24 9.30% 8 10.00% 9 4.76% 4 40.00% 2 16 20 -4 7 10 -3
Florida Panthers 276 288 -12 14 20 6.10% 5 8.08% 8 9.30% 8 16.67% 2 13 13 0 10 10 0
Winnipeg Jets 269 258 11 22 11 10.47% 9 7.50% 6 7.29% 7 25.00% 3 16 14 2 9 4 5
Toronto Maple Leafs 334 275 59 21 21 11.48% 14 7.69% 9 6.59% 6 30.00% 3 20 19 1 11 7 4
San Jose Sharks 273 328 -55 21 29 11.22% 11 7.59% 6 10.42% 10 0.00% 0 14 27 -13 13 14 -1
Pittsburgh Penguins 307 292 15 23 22 12.61% 14 8.08% 8 5.15% 5 0.00% 0 14 14 0 13 16 -3
Vancouver Canucks 364 347 17 25 30 6.80% 7 8.85% 10 9.23% 12 12.00% 3 12 21 -9 19 16 3
Washington Capitals 297 250 47 25 14 10.64% 10 10.75% 10 11.76% 12 0.00% 0 24 15 9 8 8 0
Seattle Kraken 237 300 -63 18 26 11.76% 10 9.30% 8 9.23% 6 25.00% 3 10 10 0 15 19 -4
Boston Bruins 432 321 111 40 30 10.64% 15 13.08% 17 7.75% 11 8.00% 2 26 18 8 19 17 2
Anaheim Ducks 218 266 -48 19 20 13.92% 11 9.09% 6 9.86% 7 0.00% 0 4 3 1 20 23 -3
Carolina Hurricanes 243 292 -49 14 19 8.82% 6 9.18% 9 7.89% 6 50.00% 2 7 4 3 16 19 -3
Colorado Avalanche 331 281 50 19 16 8.79% 8 5.69% 7 4.67% 5 33.33% 4 10 9 1 13 8 5
Buffalo Sabres 263 318 -55 20 21 10.98% 9 6.00% 6 9.09% 7 0.00% 0 10 11 -1 12 17 -5
Utah Mammoth 258 288 -30 19 29 8.33% 5 11.36% 10 7.41% 8 0.00% 0 12 13 -1 11 20 -9
New Jersey Devils 366 277 89 22 14 9.38% 12 5.08% 6 11.11% 13 16.67% 1 12 11 1 20 10 10
Dallas Stars 298 285 13 19 18 12.09% 11 9.43% 10 7.61% 7 21.21% 7 14 14 0 17 13 4
Detroit Red Wings 235 299 -64 22 19 14.49% 10 16.05% 13 6.33% 5 0.00% 0 19 16 3 9 8 1
Calgary Flames 320 336 -16 20 26 8.33% 9 7.77% 8 12.12% 12 11.76% 2 15 11 4 16 18 -2
New York Islanders 263 255 8 11 14 7.61% 7 4.21% 4 7.69% 5 25.00% 5 6 8 -2 13 9 4
Minnesota Wild 301 299 2 26 24 14.95% 16 12.36% 11 4.00% 4 27.27% 3 17 13 4 16 19 -3
Montreal Canadiens 336 290 46 31 19 10.71% 12 11.83% 11 9.52% 12 18.75% 3 14 11 3 22 18 4
Edmonton Oilers 317 300 17 26 16 11.63% 10 12.17% 14 7.83% 9 100.00% 1 15 10 5 19 13 6
New York Rangers 323 306 17 21 23 8.82% 9 7.81% 10 12.90% 12 0.00% 0 16 10 6 15 19 -4
Nashville Predators 273 387 -114 20 23 11.25% 9 8.99% 8 7.53% 7 15.00% 3 17 17 0 9 17 -8
Ottawa Senators 338 301 37 27 26 9.17% 11 12.36% 11 8.06% 10 20.00% 1 21 21 0 12 12 0
Los Angeles Kings 337 300 37 26 31 7.89% 9 12.84% 14 9.73% 11 50.00% 2 11 13 -2 24 23 1
Philadelphia Flyers 228 271 -43 18 21 8.99% 8 4.62% 3 11.76% 8 27.27% 3 12 20 -8 8 8 0
St Louis Blues 275 306 -31 22 24 12.50% 11 13.13% 13 4.76% 4 23.08% 3 16 22 -6 13 10 3
Tampa Bay Lightning 314 271 43 19 24 6.72% 8 9.26% 10 8.33% 7 33.33% 6 13 14 -1 13 15 -2
Vegas Golden Knights 356 268 88 25 26 13.39% 15 8.33% 10 4.88% 6 0.00% 0 14 12 2 17 18 -1
Columbus Blue Jackets 200 273 -73 13 20 12.70% 8 3.33% 2 6.58% 5 14.29% 1 6 15 -9 10 8 2
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Chicago Blackhawks 56.08% 30.77% 53.85% 49.61% 49.42% 67.40%
Florida Panthers 58.43% 32.10% 62.75% 50.25% 56.73% 67.97%
Winnipeg Jets 50.43% 32.42% 56.21% 50.39% 47.94% 67.33%
Toronto Maple Leafs 49.72% 32.13% 58.93% 50.62% 57.26% 69.73%
San Jose Sharks 46.63% 30.12% 40.11% 48.14% 42.56% 67.28%
Pittsburgh Penguins 42.01% 32.56% 48.42% 50.61% 45.90% 68.75%
Vancouver Canucks 47.06% 29.89% 46.11% 48.90% 50.64% 68.41%
Washington Capitals 50.16% 32.87% 46.84% 49.88% 54.34% 71.30%
Seattle Kraken 50.00% 31.39% 55.63% 50.23% 54.42% 68.08%
Boston Bruins 46.40% 31.48% 54.37% 49.46% 55.28% 70.42%
Anaheim Ducks 46.77% 28.64% 44.53% 47.54% 43.92% 65.04%
Carolina Hurricanes 53.78% 31.14% 52.03% 51.29% 58.72% 68.11%
Colorado Avalanche 51.72% 30.99% 53.99% 50.43% 50.42% 69.55%
Buffalo Sabres 47.24% 31.04% 49.08% 49.72% 51.20% 67.60%
Utah Mammoth 45.11% 31.16% 42.24% 49.92% 44.37% 68.54%
New Jersey Devils 50.84% 32.00% 56.89% 47.82% 50.74% 70.77%
Dallas Stars 49.71% 32.07% 50.92% 49.87% 47.80% 68.57%
Detroit Red Wings 46.59% 31.57% 40.46% 49.46% 53.69% 67.93%
Calgary Flames 55.95% 32.84% 51.20% 48.82% 61.43% 68.15%
New York Islanders 49.51% 32.52% 48.48% 49.49% 51.17% 69.30%
Minnesota Wild 54.17% 32.29% 58.85% 50.18% 56.48% 68.28%
Montreal Canadiens 41.67% 30.36% 51.19% 50.52% 45.45% 69.52%
Edmonton Oilers 53.13% 31.70% 56.76% 49.72% 56.43% 69.58%
New York Rangers 50.82% 31.82% 48.94% 51.92% 52.51% 68.23%
Nashville Predators 46.19% 29.82% 40.48% 48.34% 50.59% 66.97%
Ottawa Senators 50.28% 31.50% 54.27% 49.94% 52.01% 68.03%
Los Angeles Kings 48.38% 31.19% 57.27% 49.80% 52.84% 68.97%
Philadelphia Flyers 44.04% 30.54% 40.88% 48.69% 43.86% 66.61%
St Louis Blues 48.85% 32.24% 46.15% 49.45% 52.27% 68.89%
Tampa Bay Lightning 50.47% 30.83% 47.19% 52.19% 46.78% 69.39%
Vegas Golden Knights 48.26% 30.88% 53.90% 50.18% 55.12% 70.71%
Columbus Blue Jackets 55.24% 31.75% 57.66% 49.75% 56.94% 68.43%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Chicago Blackhawks 62.82% 59.28% 69.85% 99.13% 74.30% 77,045
Florida Panthers 94.17% 95.42% 97.75% 93.75% 72.60% 101,130
Winnipeg Jets 66.35% 51.50% 50.00% 50.00% 77.70% 72,343
Toronto Maple Leafs 65.58% 51.58% 50.00% 50.00% 73.60% 82,009
San Jose Sharks 100.00% 99.30% 100.00% 99.75% 95.20% 107,447
Pittsburgh Penguins 93.90% 97.10% 96.65% 95.33% 72.80% 84,821
Vancouver Canucks 67.50% 55.62% 54.40% 92.83% 72.50% 61,793
Washington Capitals 90.52% 94.32% 94.25% 97.73% 74.40% 100,117
Seattle Kraken 96.22% 94.74% 97.75% 93.95% 74.60% 67,883
Boston Bruins 95.37% 58.94% 53.50% 50.70% 73.20% 100,004
Anaheim Ducks 96.93% 99.26% 92.55% 93.00% 72.20% 34,145
Carolina Hurricanes 64.95% 59.62% 53.75% 50.00% 74.20% 42,784
Colorado Avalanche 70.03% 61.88% 71.65% 96.68% 73.40% 66,661
Buffalo Sabres 70.52% 60.64% 76.60% 66.95% 75.50% 85,607
Utah Mammoth 70.75% 93.80% 95.60% 93.58% 74.60% 61,352
New Jersey Devils 65.63% 59.30% 51.70% 50.00% 72.80% 53,334
Dallas Stars 93.47% 95.84% 97.30% 97.58% 71.30% 101,784
Detroit Red Wings 66.83% 78.00% 70.65% 91.93% 77.80% 82,684
Calgary Flames 95.90% 96.86% 98.65% 92.60% 77.70% 85,267
New York Islanders 72.82% 74.80% 94.65% 99.38% 73.90% 73,597
Minnesota Wild 90.27% 97.54% 94.80% 96.73% 75.50% 100,887
Montreal Canadiens 94.15% 96.30% 97.05% 93.68% 95.20% 68,422
Edmonton Oilers 87.52% 85.92% 86.70% 96.95% 89.30% 80,274
New York Rangers 71.03% 74.52% 71.05% 57.50% 72.80% 62,194
Nashville Predators 67.28% 61.00% 68.35% 93.18% 73.40% 90,424
Ottawa Senators 100.00% 100.00% 99.80% 99.58% 98.10% 125,729
Los Angeles Kings 94.87% 78.00% 91.35% 95.38% 92.70% 64,651
Philadelphia Flyers 96.32% 96.04% 93.45% 96.55% 74.40% 119,409
St Louis Blues 93.35% 75.50% 96.60% 96.38% 74.00% 111,338
Tampa Bay Lightning 67.93% 68.08% 71.25% 93.85% 77.20% 80,595
Vegas Golden Knights 65.25% 59.82% 71.00% 96.40% 73.90% 51,692
Columbus Blue Jackets 93.65% 95.70% 100.00% 96.50% 75.60% 85,108