BOS
(11-3-1)
CLB
(9-5-1)
Nationwide Arena
TBL
(8-6-1)
NYI
(8-7-0)
Barclays Center
NYR
(9-3-3)
FLO
(5-10-0)
BBT Center
PIT
(8-7-0)
MTL
(10-4-1)
Bell Centre

League Standings for 2026 Pre Season

Eastern Conference
Atlantic Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Boston Bruins 15 11 3 1 23 76.67% 10 11 0-0 7-3-0 L1 6-2-0 5-1-1
Montreal Canadiens 15 10 4 1 21 70.00% 10 10 0-1 7-3-0 L1 6-1-0 4-3-1
Ottawa Senators 16 8 5 3 19 59.38% 7 7 1-1 5-3-2 W2 3-3-2 5-2-1
Tampa Bay Lightning 15 8 6 1 17 56.67% 6 7 1-0 6-4-0 L1 6-1-1 2-5-0
Detroit Red Wings 16 5 9 2 12 37.50% 3 4 1-2 3-6-1 L1 4-3-1 1-6-1
Toronto Maple Leafs 16 5 10 1 11 34.38% 5 5 0-1 4-5-1 W1 2-6-0 3-4-1
Buffalo Sabres 16 4 9 3 11 34.38% 2 4 0-1 3-6-1 SOL1 2-4-2 2-5-1
Florida Panthers 15 5 10 0 10 33.33% 5 5 0-0 4-6-0 W1 4-3-0 1-7-0
Metropolitan Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
New Jersey Devils 16 10 4 2 22 68.75% 7 10 0-1 6-3-1 W3 6-2-0 4-2-2
New York Rangers 15 9 3 3 21 70.00% 7 8 1-2 4-3-3 SOL1 5-2-1 4-1-2
Columbus Blue Jackets 15 9 5 1 19 63.33% 8 9 0-0 6-4-0 W1 5-1-1 4-4-0
Philadelphia Flyers 16 8 7 1 17 53.13% 7 8 0-0 5-5-0 L2 6-2-0 2-5-1
Washington Capitals 16 8 7 1 17 53.13% 6 6 2-0 5-4-1 W2 5-2-1 3-5-0
Pittsburgh Penguins 15 8 7 0 16 53.33% 8 8 0-0 5-5-0 L3 3-5-0 5-2-0
New York Islanders 15 8 7 0 16 53.33% 7 7 1-0 6-4-0 L2 5-2-0 3-5-0
Carolina Hurricanes 16 8 8 0 16 50.00% 6 6 2-0 5-5-0 W4 4-4-0 4-4-0
Western Conference
Central Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Colorado Avalanche 16 10 3 3 23 71.88% 9 9 1-2 8-1-1 W3 5-1-2 5-2-1
Winnipeg Jets 16 10 4 2 22 68.75% 8 8 2-1 8-1-1 W4 5-2-1 5-2-1
Dallas Stars 16 10 5 1 21 65.63% 6 9 1-1 6-4-0 L1 6-1-1 4-4-0
Minnesota Wild 16 8 4 4 20 62.50% 8 8 0-1 6-3-1 L2 4-2-2 4-2-2
St Louis Blues 16 8 7 1 17 53.13% 8 8 0-0 3-6-1 L1 3-4-1 5-3-0
Chicago Blackhawks 16 7 7 2 16 50.00% 7 7 0-0 3-5-2 L1 4-3-1 3-4-1
Nashville Predators 16 6 8 2 14 43.75% 5 6 0-1 4-6-0 L4 3-5-0 3-3-2
Utah Mammoth 16 1 14 1 3 9.38% 1 1 0-1 0-10-0 L13 0-7-1 1-7-0
Pacific Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Vegas Golden Knights 16 12 4 0 24 75.00% 10 10 2-0 7-3-0 W6 7-1-0 5-3-0
Edmonton Oilers 16 11 4 1 23 71.88% 10 10 1-0 7-3-0 W5 6-1-1 5-3-0
Calgary Flames 16 9 6 1 19 59.38% 7 8 1-1 6-3-1 W5 6-2-0 3-4-1
Los Angeles Kings 16 8 7 1 17 53.13% 5 6 2-0 5-4-1 L1 3-4-1 5-3-0
San Jose Sharks 16 7 7 2 16 50.00% 5 7 0-1 4-4-2 W2 3-4-1 4-3-1
Seattle Kraken 16 7 7 2 16 50.00% 5 6 1-1 5-3-2 W1 3-4-1 4-3-1
Anaheim Ducks 16 8 8 0 16 50.00% 4 8 0-0 4-6-0 L4 4-4-0 4-4-0
Vancouver Canucks 16 6 9 1 13 40.63% 6 6 0-1 5-4-1 W1 2-5-1 4-4-0
Eastern Conference
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Boston Bruins 15 11 3 1 23 76.67% 10 11 0-0 7-3-0 L1 6-2-0 5-1-1
New Jersey Devils 16 10 4 2 22 68.75% 7 10 0-1 6-3-1 W3 6-2-0 4-2-2
Montreal Canadiens 15 10 4 1 21 70.00% 10 10 0-1 7-3-0 L1 6-1-0 4-3-1
New York Rangers 15 9 3 3 21 70.00% 7 8 1-2 4-3-3 SOL1 5-2-1 4-1-2
Columbus Blue Jackets 15 9 5 1 19 63.33% 8 9 0-0 6-4-0 W1 5-1-1 4-4-0
Ottawa Senators 16 8 5 3 19 59.38% 7 7 1-1 5-3-2 W2 3-3-2 5-2-1
Philadelphia Flyers 16 8 7 1 17 53.13% 7 8 0-0 5-5-0 L2 6-2-0 2-5-1
Tampa Bay Lightning 15 8 6 1 17 56.67% 6 7 1-0 6-4-0 L1 6-1-1 2-5-0
Washington Capitals 16 8 7 1 17 53.13% 6 6 2-0 5-4-1 W2 5-2-1 3-5-0
Pittsburgh Penguins 15 8 7 0 16 53.33% 8 8 0-0 5-5-0 L3 3-5-0 5-2-0
New York Islanders 15 8 7 0 16 53.33% 7 7 1-0 6-4-0 L2 5-2-0 3-5-0
Carolina Hurricanes 16 8 8 0 16 50.00% 6 6 2-0 5-5-0 W4 4-4-0 4-4-0
Detroit Red Wings 16 5 9 2 12 37.50% 3 4 1-2 3-6-1 L1 4-3-1 1-6-1
Toronto Maple Leafs 16 5 10 1 11 34.38% 5 5 0-1 4-5-1 W1 2-6-0 3-4-1
Buffalo Sabres 16 4 9 3 11 34.38% 2 4 0-1 3-6-1 SOL1 2-4-2 2-5-1
Florida Panthers 15 5 10 0 10 33.33% 5 5 0-0 4-6-0 W1 4-3-0 1-7-0
Western Conference
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Vegas Golden Knights 16 12 4 0 24 75.00% 10 10 2-0 7-3-0 W6 7-1-0 5-3-0
Edmonton Oilers 16 11 4 1 23 71.88% 10 10 1-0 7-3-0 W5 6-1-1 5-3-0
Colorado Avalanche 16 10 3 3 23 71.88% 9 9 1-2 8-1-1 W3 5-1-2 5-2-1
Winnipeg Jets 16 10 4 2 22 68.75% 8 8 2-1 8-1-1 W4 5-2-1 5-2-1
Dallas Stars 16 10 5 1 21 65.63% 6 9 1-1 6-4-0 L1 6-1-1 4-4-0
Minnesota Wild 16 8 4 4 20 62.50% 8 8 0-1 6-3-1 L2 4-2-2 4-2-2
Calgary Flames 16 9 6 1 19 59.38% 7 8 1-1 6-3-1 W5 6-2-0 3-4-1
St Louis Blues 16 8 7 1 17 53.13% 8 8 0-0 3-6-1 L1 3-4-1 5-3-0
Los Angeles Kings 16 8 7 1 17 53.13% 5 6 2-0 5-4-1 L1 3-4-1 5-3-0
Chicago Blackhawks 16 7 7 2 16 50.00% 7 7 0-0 3-5-2 L1 4-3-1 3-4-1
San Jose Sharks 16 7 7 2 16 50.00% 5 7 0-1 4-4-2 W2 3-4-1 4-3-1
Seattle Kraken 16 7 7 2 16 50.00% 5 6 1-1 5-3-2 W1 3-4-1 4-3-1
Anaheim Ducks 16 8 8 0 16 50.00% 4 8 0-0 4-6-0 L4 4-4-0 4-4-0
Nashville Predators 16 6 8 2 14 43.75% 5 6 0-1 4-6-0 L4 3-5-0 3-3-2
Vancouver Canucks 16 6 9 1 13 40.63% 6 6 0-1 5-4-1 W1 2-5-1 4-4-0
Utah Mammoth 16 1 14 1 3 9.38% 1 1 0-1 0-10-0 L13 0-7-1 1-7-0
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Vegas Golden Knights 16 12 4 0 24 75.00% 10 10 2-0 7-3-0 W6 7-1-0 5-3-0
Edmonton Oilers 16 11 4 1 23 71.88% 10 10 1-0 7-3-0 W5 6-1-1 5-3-0
Boston Bruins 15 11 3 1 23 76.67% 10 11 0-0 7-3-0 L1 6-2-0 5-1-1
Colorado Avalanche 16 10 3 3 23 71.88% 9 9 1-2 8-1-1 W3 5-1-2 5-2-1
Winnipeg Jets 16 10 4 2 22 68.75% 8 8 2-1 8-1-1 W4 5-2-1 5-2-1
New Jersey Devils 16 10 4 2 22 68.75% 7 10 0-1 6-3-1 W3 6-2-0 4-2-2
Montreal Canadiens 15 10 4 1 21 70.00% 10 10 0-1 7-3-0 L1 6-1-0 4-3-1
New York Rangers 15 9 3 3 21 70.00% 7 8 1-2 4-3-3 SOL1 5-2-1 4-1-2
Dallas Stars 16 10 5 1 21 65.63% 6 9 1-1 6-4-0 L1 6-1-1 4-4-0
Minnesota Wild 16 8 4 4 20 62.50% 8 8 0-1 6-3-1 L2 4-2-2 4-2-2
Columbus Blue Jackets 15 9 5 1 19 63.33% 8 9 0-0 6-4-0 W1 5-1-1 4-4-0
Calgary Flames 16 9 6 1 19 59.38% 7 8 1-1 6-3-1 W5 6-2-0 3-4-1
Ottawa Senators 16 8 5 3 19 59.38% 7 7 1-1 5-3-2 W2 3-3-2 5-2-1
St Louis Blues 16 8 7 1 17 53.13% 8 8 0-0 3-6-1 L1 3-4-1 5-3-0
Philadelphia Flyers 16 8 7 1 17 53.13% 7 8 0-0 5-5-0 L2 6-2-0 2-5-1
Tampa Bay Lightning 15 8 6 1 17 56.67% 6 7 1-0 6-4-0 L1 6-1-1 2-5-0
Washington Capitals 16 8 7 1 17 53.13% 6 6 2-0 5-4-1 W2 5-2-1 3-5-0
Los Angeles Kings 16 8 7 1 17 53.13% 5 6 2-0 5-4-1 L1 3-4-1 5-3-0
Pittsburgh Penguins 15 8 7 0 16 53.33% 8 8 0-0 5-5-0 L3 3-5-0 5-2-0
Chicago Blackhawks 16 7 7 2 16 50.00% 7 7 0-0 3-5-2 L1 4-3-1 3-4-1
New York Islanders 15 8 7 0 16 53.33% 7 7 1-0 6-4-0 L2 5-2-0 3-5-0
Carolina Hurricanes 16 8 8 0 16 50.00% 6 6 2-0 5-5-0 W4 4-4-0 4-4-0
San Jose Sharks 16 7 7 2 16 50.00% 5 7 0-1 4-4-2 W2 3-4-1 4-3-1
Seattle Kraken 16 7 7 2 16 50.00% 5 6 1-1 5-3-2 W1 3-4-1 4-3-1
Anaheim Ducks 16 8 8 0 16 50.00% 4 8 0-0 4-6-0 L4 4-4-0 4-4-0
Nashville Predators 16 6 8 2 14 43.75% 5 6 0-1 4-6-0 L4 3-5-0 3-3-2
Vancouver Canucks 16 6 9 1 13 40.63% 6 6 0-1 5-4-1 W1 2-5-1 4-4-0
Detroit Red Wings 16 5 9 2 12 37.50% 3 4 1-2 3-6-1 L1 4-3-1 1-6-1
Toronto Maple Leafs 16 5 10 1 11 34.38% 5 5 0-1 4-5-1 W1 2-6-0 3-4-1
Buffalo Sabres 16 4 9 3 11 34.38% 2 4 0-1 3-6-1 SOL1 2-4-2 2-5-1
Florida Panthers 15 5 10 0 10 33.33% 5 5 0-0 4-6-0 W1 4-3-0 1-7-0
Utah Mammoth 16 1 14 1 3 9.38% 1 1 0-1 0-10-0 L13 0-7-1 1-7-0