UTA
(4-13-1)
VGK
(9-7-3)
T Mobile Arena
PIT
(7-9-2)
SJS
(12-8-0)
SAP Center
NYR
(11-6-2)
CAL
(9-7-2)
Scotiabank Saddledome
PHI
(12-6-2)
EDM
(13-4-2)
Rogers Place
NSH
(9-6-3)
ANA
(9-8-1)
Honda Center
TBL
(7-8-2)
BUF
(5-11-1)
KeyBank Center
Juuse Saros | G
Team: Ottawa Senators
Contract: $5,000,000 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 4/19/1995 (31)
Height: 5'11"
Weight: 82 lbs
Country: FIN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
82 79 95 96 71 87 79 84 68 87 78 99 80 63 1
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2021-22 PreSeason 27 26 18 5 3 1 78 766 2.91 89.82% 0 1 80.00% 0
2021-22 RegularSeason 61 58 39 16 3 6 165 1555 2.89 89.39% 8 6 50.00% 1
2021-22 Playoffs 22 22 12 7 2 3 59 557 2.75 89.41% 0 0 0.00% 1
2022-23 PreSeason 6 6 3 3 0 0 17 143 2.78 88.11% 0 0 100.00% 1
2022-23 PreSeason 4 4 3 1 0 0 10 86 2.50 88.37% 0 0 0.00% 0
2022-23 RegularSeason 56 52 30 16 7 4 119 1352 2.26 91.20% 2 1 70.59% 0
2023-24 PreSeason 10 9 4 4 1 0 25 267 2.62 90.64% 0 0 50.00% 0
2023-24 RegularSeason 41 39 18 16 5 1 98 1147 2.54 91.46% 4 1 100.00% 1
2024-25 PreSeason 13 12 6 5 1 0 48 401 4.41 88.03% 4 0 0.00% 0
2024-25 RegularSeason 50 47 29 12 6 3 126 1384 2.60 90.90% 2 1 37.50% 0
2024-25 Playoffs 5 5 3 2 0 0 19 179 3.78 89.39% 0 0 0.00% 0
2025-26 PreSeason 10 10 4 5 1 1 23 244 2.39 90.57% 2 0 0.00% 0
2025-26 RegularSeason 62 61 37 16 8 6 136 1499 2.25 90.93% 10 2 71.43% 1
2025-26 Playoffs 1 1 0 1 0 0 2 22 2.03 90.91% 0 0 0.00% 0
2026-27 PreSeason 9 9 5 3 1 1 20 243 2.18 91.77% 2 0 66.67% 0
2026-27 RegularSeason 13 13 9 1 3 0 33 394 2.50 91.62% 2 1 0.00% 0
RegularSeason Totals 283 270 162 77 32 20 677 7331 2.50 90.77% 28 12 62.96% 3
Playoff Totals 28 28 15 10 2 3 80 758 2.92 89.45% 0 0 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
10/4/2026 1 1 1 0 0 0 3 30 90.00% 0
10/6/2026 1 1 1 0 0 0 3 30 90.00% 0
10/7/2026 1 1 0 1 0 0 3 23 86.96% 0
10/9/2026 1 1 1 0 0 0 1 30 96.67% 0
10/11/2026 1 1 1 0 0 0 2 36 94.44% 0
10/12/2026 1 1 1 0 0 0 1 41 97.56% 0
10/13/2026 1 1 0 0 1 0 3 37 91.89% 0
10/30/2026 1 1 1 0 0 0 3 30 90.00% 0
11/3/2026 2 2 1 0 1 0 6 62 90.32% 0
11/3/2026 0 0 0 0 0 0 0 0 0.00% 0
11/5/2026 1 1 1 0 0 0 4 20 80.00% 0
11/7/2026 1 1 1 0 0 0 1 24 95.83% 0
11/11/2026 1 1 0 0 1 0 3 31 90.32% 0