| Round #1 |
| 1 | Rangers | |
| 2 | Blackhawks | |
| 3 | Predators | |
| 4 | Canadiens (Panthers) | |
| 5 | Sharks | |
| 6 | Red Wings | |
| 7 | Avalanche (Devils) | |
| 8 | Hurricanes (Canucks) | |
| 9 | Flyers | |
| 10 | Penguins | |
| 11 | Predators (Coyotes) | |
| 12 | Sabres (Jets) | |
| 13 | Ducks | |
| 14 | Oilers | |
| 15 | Canadiens | |
| 16 | Lightning (Blue Jackets) | |
| 17 | Blues | |
| 18 | Wild (Sabres) | |
| 19 | Canucks (Kraken) | |
| 20 | Islanders | |
| 21 | Lightning (Capitals) | |
| 22 | Senators | |
| 23 | Wild | |
| 24 | Ducks (Maple Leafs) | |
| 25 | Coyotes (Golden Knights) | |
| 26 | Lightning | |
| 27 | Flames | |
| 28 | Canucks (Stars) | |
| 29 | Kings | |
| 30 | Senators (Hurricanes) | |
| 31 | Sharks (Avalanche) | |
| 32 | Ducks (Bruins) | |
| Round #2 |
| 33 | Blackhawks | |
| 34 | Coyotes (Predators) | |
| 35 | Sharks | |
| 36 | Red Wings | |
| 37 | Coyotes (Devils) | |
| 38 | Canucks | |
| 39 | Flyers | |
| 40 | Penguins | |
| 41 | Coyotes | |
| 42 | Rangers | |
| 43 | Sabres (Jets) | |
| 44 | Ducks | |
| 45 | Coyotes (Oilers) | |
| 46 | Avalanche (Panthers) | |
| 47 | Avalanche (Canadiens) | |
| 48 | Bruins (Blue Jackets) | |
| 49 | Blues | |
| 50 | Stars (Sabres) | |
| 51 | Penguins (Kraken) | |
| 52 | Islanders | |
| 53 | Sabres (Capitals) | |
| 54 | Senators | |
| 55 | Coyotes (Wild) | |
| 56 | Red Wings (Maple Leafs) | |
| 57 | Stars (Golden Knights) | |
| 58 | Lightning | |
| 59 | Coyotes (Flames) | |
| 60 | Penguins (Stars) | |
| 61 | Bruins (Kings) | |
| 62 | Golden Knights (Hurricanes) | |
| 63 | Sharks (Avalanche) | |
| 64 | Wild (Bruins) | |
| Round #3 |
| 65 | Blackhawks | |
| 66 | Stars (Predators) | |
| 67 | Sharks | |
| 68 | Red Wings | |
| 69 | Bruins (Devils) | |
| 70 | Canucks | |
| 71 | Flyers | |
| 72 | Penguins | |
| 73 | Canucks (Coyotes) | |
| 74 | Rangers | |
| 75 | Canadiens (Jets) | |
| 76 | Sabres (Ducks) | |
| 77 | Red Wings (Oilers) | |
| 78 | Wild (Panthers) | |
| 79 | Kraken (Canadiens) | |
| 80 | Bruins (Blue Jackets) | |
| 81 | Blues | |
| 82 | Ducks (Sabres) | |
| 83 | Jets (Kraken) | |
| 84 | Islanders | |
| 85 | Kraken (Capitals) | |
| 86 | Sabres (Senators) | |
| 87 | Stars (Wild) | |
| 88 | Wild (Maple Leafs) | |
| 89 | Ducks (Golden Knights) | |
| 90 | Lightning | |
| 91 | Ducks (Flames) | |
| 92 | Sabres (Stars) | |
| 93 | Flyers (Kings) | |
| 94 | Blackhawks (Hurricanes) | |
| 95 | Sabres (Avalanche) | |
| 96 | Stars (Bruins) | |
| Round #4 |
| 97 | Blackhawks | |
| 98 | Sabres (Predators) | |
| 99 | Sharks | |
| 100 | Red Wings | |
| 101 | Stars (Devils) | |
| 102 | Canucks | |
| 103 | Flyers | |
| 104 | Penguins | |
| 105 | Lightning (Coyotes) | |
| 106 | Rangers | |
| 107 | Jets | |
| 108 | Ducks | |
| 109 | Hurricanes (Oilers) | |
| 110 | Sabres (Panthers) | |
| 111 | Sabres (Canadiens) | |
| 112 | Lightning (Blue Jackets) | |
| 113 | Blues | |
| 114 | Sabres | |
| 115 | Sabres (Kraken) | |
| 116 | Islanders | |
| 117 | Capitals | |
| 118 | Senators | |
| 119 | Stars (Wild) | |
| 120 | Kraken (Maple Leafs) | |
| 121 | Stars (Golden Knights) | |
| 122 | Lightning | |
| 123 | Flames | |
| 124 | Red Wings (Stars) | |
| 125 | Golden Knights (Kings) | |
| 126 | Sabres (Hurricanes) | |
| 127 | Oilers (Avalanche) | |
| 128 | Bruins | |
| Round #5 |
| 129 | Blackhawks | |
| 130 | Oilers (Predators) | |
| 131 | Stars (Sharks) | |
| 132 | Red Wings | |
| 133 | Stars (Devils) | |
| 134 | Sabres (Canucks) | |
| 135 | Flyers | |
| 136 | Penguins | |
| 137 | Canucks (Coyotes) | |
| 138 | Rangers | |
| 139 | Jets | |
| 140 | Ducks | |
| 141 | Stars (Oilers) | |
| 142 | Canadiens (Panthers) | |
| 143 | Canadiens | |
| 144 | Bruins (Blue Jackets) | |
| 145 | Blues | |
| 146 | Sabres | |
| 147 | Kraken | |
| 148 | Islanders | |
| 149 | Capitals | |
| 150 | Capitals (Senators) | |
| 151 | Stars (Wild) | |
| 152 | Kraken (Maple Leafs) | |
| 153 | Kraken (Golden Knights) | |
| 154 | Lightning | |
| 155 | Flames | |
| 156 | Golden Knights (Stars) | |
| 157 | Kings | |
| 158 | Penguins (Hurricanes) | |
| 159 | Kraken (Avalanche) | |
| 160 | Bruins | |
| Round #6 |
| 161 | Blackhawks | |
| 162 | Lightning (Predators) | |
| 163 | Sharks | |
| 164 | Red Wings | |
| 165 | Devils | |
| 166 | Golden Knights (Canucks) | |
| 167 | Flyers | |
| 168 | Penguins | |
| 169 | Golden Knights (Coyotes) | |
| 170 | Rangers | |
| 171 | Jets | |
| 172 | Ducks | |
| 173 | Sabres (Oilers) | |
| 174 | Panthers | |
| 175 | Devils (Canadiens) | |
| 176 | Devils (Blue Jackets) | |
| 177 | Blues | |
| 178 | Sabres | |
| 179 | Lightning (Kraken) | |
| 180 | Islanders | |
| 181 | Capitals | |
| 182 | Senators | |
| 183 | Golden Knights (Wild) | |
| 184 | Sabres (Maple Leafs) | |
| 185 | Golden Knights | |
| 186 | Lightning | |
| 187 | Flames | |
| 188 | Stars | |
| 189 | Red Wings (Kings) | |
| 190 | Golden Knights (Hurricanes) | |
| 191 | Sharks (Avalanche) | |
| 192 | Sabres (Bruins) | |
| Round #7 |
| 193 | Blackhawks | |
| 194 | Lightning (Predators) | |
| 195 | Sharks | |
| 196 | Red Wings | |
| 197 | Ducks (Devils) | |
| 198 | Stars (Canucks) | |
| 199 | Flyers | |
| 200 | Penguins | |
| 201 | Coyotes | |
| 202 | Rangers | |
| 203 | Jets | |
| 204 | Ducks | |
| 205 | Maple Leafs (Oilers) | |
| 206 | Panthers | |
| 207 | Canadiens | |
| 208 | Blue Jackets | |
| 209 | Blues | |
| 210 | Sabres | |
| 211 | Golden Knights (Kraken) | |
| 212 | Islanders | |
| 213 | Golden Knights (Capitals) | |
| 214 | Golden Knights (Senators) | |
| 215 | Lightning (Wild) | |
| 216 | Stars (Maple Leafs) | |
| 217 | Golden Knights | |
| 218 | Lightning | |
| 219 | Flames | |
| 220 | Hurricanes (Stars) | |
| 221 | Kings | |
| 222 | Golden Knights (Hurricanes) | |
| 223 | Avalanche | |
| 224 | Sabres (Bruins) | |